Here is a list of times that you can watch the eclipse from any place on Earth. The eclipse will only be visible from the boxes shaded in blue. If you don't live in an area that will be able to see the eclipse, you can always watch it here on the Internet. Click here for our complete list of astrocameras.
| Eclipse Times | ||||||
| Zone | Places | Partial Eclipse Begins |
Total Eclipse Begins |
Greatest Eclipse |
Total Eclipse Ends |
Partial Eclipse Ends |
| . | . | ![]() |
![]() |
![]() |
![]() |
![]() |
| GMT +12 | New Zealand | 6:42 | 7:49 | 8:20 | 8:51 | 9:59 |
| GMT -11 | Midway | 7:42 | 8:49 | 9:20 | 9:51 | 10:59 |
| GMT -10 | Hawaii | 8:42 | 9:49 | 10:20 | 10:51 | 11:59 |
| GMT -9 | Anchorage | 9:42 | 10:49 | 11:20 | 11:51 | 12:59 |
| GMT -8 | Los Angeles | 10:42 | 11:49 | 12:20 | 12:51 | 13:59 |
| GMT -7 | Denver | 11:42 | 12:49 | 13:20 | 13:51 | 14:59 |
| GMT -6 | Chicago | 12:42 | 13:49 | 14:20 | 14:51 | 15:59 |
| GMT -5 | New York | 13:42 | 14:49 | 15:20 | 15:51 | 16:59 |
| GMT -4 | Santiago | 14:42 | 15:49 | 16:20 | 16:51 | 17:59 |
| GMT -3 | Rio de Janeiro | 15:42 | 16:49 | 17:20 | 17:51 | 18:59 |
| GMT -2 | Mid Atlantic | 16:42 | 17:49 | 18:20 | 18:51 | 19:59 |
| GMT -1 | Azores | 17:42 | 18:49 | 19:20 | 19:51 | 20:59 |
| GMT | London | 18:42 | 19:49 | 20:20 | 20:51 | 21:59 |
| GMT +1 | Paris | 19:42 | 20:49 | 21:20 | 21:51 | 22:59 |
| GMT +2 | Athens | 20:42 | 21:49 | 22:20 | 22:51 | 23:59 |
| GMT +3 | Moscow | 21:42 | 22:49 | 23:20 | 23:51 | 0:59* |
| GMT +4 | Oman | 22:42 | 23:49 | 0:20* | 0:51* | 1:59* |
| GMT +5 | Pakistan | 23:42 | 0:49* | 1:20* | 1:51* | 2:59* |
| GMT +6 | Kazakhstan | 0:42* | 1:49* | 2:20* | 2:51* | 3:59* |
| GMT +7 | Vietnam | 1:42* | 2:49* | 3:20* | 3:51* | 4:59* |
| GMT +8 | Perth | 2:42* | 3:49* | 4:20* | 4:51* | 5:59* |
| GMT +9 | Japan | 3:42* | 4:49* | 5:20* | 5:51* | 6:59* |
| GMT +10 | Queensland | 4:42* | 5:49* | 6:20* | 6:51* | 7:59* |
| GMT +11 | Sydney | 5:42* | 6:49* | 7:20* | 7:51* | 8:59* |
* eclipse on January 10, 2001
| Legend | |
| Eclipse visible at this time | |
| Eclipse not visible at this time | |