<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universe Today &#187; Tammy Plotner</title>
	<atom:link href="http://www.universetoday.com/author/tammy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jupiter&#039;s Dueling Red Spots</title>
		<link>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/</link>
		<comments>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:56:39 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astrophotos]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43961</guid>
		<description><![CDATA[
Even though most of us have been suffering from poor seeing conditions due to both hemisphere&#039;s seasonal climate changes, the changes we&#039;re experiencing look like nothing compared to what&#039;s happening on Jupiter. If you think we&#039;ve got turbulent atmosphere and more than our fair share of clouds &#8211; then check out what John Chumack&#039;s been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/Jupiter_110109_Chumackweb.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/Jupiter_110109_Chumackweb-580x386.jpg" alt="Jupiter 11/01/09 by John Chumack" title="Jupiter_110109_Chumackweb" width="580" height="386" class="size-medium wp-image-43959" /></a></p>
<p>Even though most of us have been suffering from poor seeing conditions due to both hemisphere&#039;s seasonal climate changes, the changes we&#039;re experiencing look like nothing compared to what&#039;s happening on <a href="http://www.universetoday.com/guide-to-space/jupiter/"  class="alinks_links" title=""  rel="external">Jupiter</a>. If you think we&#039;ve got turbulent atmosphere and more than our fair share of clouds &#8211; then check out what John Chumack&#039;s been watching! (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/">Jupiter&#039;s Dueling Red Spots</a> (628 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/#comments">4 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/&amp;title=Jupiter&#039;s Dueling Red Spots">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supernova 2009js&#8230; Another One Bites The Dust!</title>
		<link>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/</link>
		<comments>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:22:26 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotos]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43561</guid>
		<description><![CDATA[Far away in the constellation of Aries, in a 14th magnitude barred spiral galaxy designated as NGC 918&#8230; a star exploded with enough candlepower to briefly outshine its home.  Discovered independently by Lick Observatory Supernova Search (LOSS) and Koichi Itagaki (Japan) on October 11, 2009, this Type II supernova might be hiding in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43562" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.universetoday.com/wp-content/uploads/2009/10/SN-2009-JS-in-NGC-918.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/SN-2009-JS-in-NGC-918-580x439.jpg" alt="SN 2009 JS in NGC 918 by Joe Brimacombe" title="SN 2009 JS in NGC 918" width="580" height="439" class="size-medium wp-image-43562" /></a><p class="wp-caption-text">SN 2009 JS in NGC 918 by Joe Brimacombe</p></div>
<p>Far away in the constellation of Aries, in a 14th magnitude barred spiral <a href="http://www.universetoday.com/guide-to-space/galaxies/"  class="alinks_links" title=""  rel="external">galaxy</a> designated as NGC 918&#8230; <a href="http://www.universetoday.com/guide-to-space/stars/a-stars/"  class="alinks_links" title=""  rel="external">a star</a> exploded with enough candlepower to briefly outshine its home.  Discovered independently by Lick Observatory Supernova Search (LOSS) and Koichi Itagaki (Japan) on October 11, 2009, this Type II supernova might be hiding in the <a href="http://www.universetoday.com/guide-to-space/galaxies/intergalactic-space/"  class="alinks_links" title=""  rel="external">intergalactic</a> dust, but it isn&#039;t hiding from Joe Brimacombe.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/">Supernova 2009js&#8230; Another One Bites The Dust!</a> (610 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/#comments">11 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/&amp;title=Supernova 2009js&#8230; Another One Bites The Dust!">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>IYA Live Telescope &#8211; M50</title>
		<link>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/</link>
		<comments>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:18:32 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[IYA 2009]]></category>
		<category><![CDATA[IYA Live Telescope Library]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43452</guid>
		<description><![CDATA[Did you get a chance to check out the IYA Live Telescope?  Our last object was Messier 50 (also known as M 50 or NGC 2323) is an open cluster in the constellation Monoceros. It was perhaps discovered by G. D. Cassini before 1711 and independently discovered by Charles Messier in 1772. M50 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd1.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd1-82x250.jpg" alt="UTsidebaradd" title="UTsidebaradd" width="41" height="125" class="alignleft size-thumbnail wp-image-43453" /></a>Did you get a chance to check out the IYA Live <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">Telescope</a>?  Our last object was Messier 50 (also known as M 50 or NGC 2323) is an open cluster in the constellation <a href="http://www.universetoday.com/guide-to-space/constellations/monoceros/"  class="alinks_links" title=""  rel="external">Monoceros</a>. It was perhaps discovered by G. D. Cassini before 1711 and independently discovered by Charles Messier in 1772. <a href="http://www.universetoday.com/guide-to-space/messier-objects/messier-50/"  class="alinks_links" title=""  rel="external">M50</a> is at a distance of about 3,000 light-years away from <a href="http://www.universetoday.com/guide-to-space/earth/"  class="alinks_links" title=""  rel="external">Earth</a>. It is described as a &#039;heart-shaped&#039; figure.  You&#039;ll find the video inside!  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/">IYA Live Telescope &#8211; M50</a> (237 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/&amp;title=IYA Live Telescope &#8211; M50">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orionid Meteor Shower &#8211; What Did You See?</title>
		<link>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/</link>
		<comments>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:00:58 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43126</guid>
		<description><![CDATA[br clear=&#034;all&#034;>
If you had the opportunity this morning to witness the offspring of Comet Halley, then I&#039;m curious as to what you might have noticed about this reliable annual meteor shower.  (...)Read the rest of The Orionid Meteor Shower &#8211; What Did You See? (303 words)

&#169; tammy for Universe Today, 2009. &#124;
Permalink &#124;
16 comments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/M20091021_050939_Chumack_Ohio_D_02P.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/M20091021_050939_Chumack_Ohio_D_02P-580x435.jpg" alt="2009 Orionid Meteor by John Chumack" title="2009 Orionid Meteor by John Chumack" width="580" height="435" class="size-medium wp-image-43127" /></a><br clear="all"></p>
<p>If you had the opportunity this morning to witness the offspring of <a href="http://www.universetoday.com/guide-to-space/comets/"  class="alinks_links" title=""  rel="external">Comet</a> Halley, then I&#039;m curious as to what you might have noticed about this reliable annual meteor shower.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/">The Orionid Meteor Shower &#8211; What Did You See?</a> (303 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/#comments">16 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/&amp;title=The Orionid Meteor Shower &#8211; What Did You See?">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!</title>
		<link>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/</link>
		<comments>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:12:58 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43104</guid>
		<description><![CDATA[
It&#039;s not often that both hemispheres of the Earth get treated to an annual meteor shower, but in a matter of hours the complex Orionid stream is heading to dark sky your way!  Where and when do you watch?  Will it be as good as this year&#039;s Perseids as filmed by John Chumack [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kqn4SwglCBg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kqn4SwglCBg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#039;s not often that both hemispheres of the <a href="http://www.universetoday.com/guide-to-space/earth/"  class="alinks_links" title=""  rel="external">Earth</a> get treated to an annual <a href="http://www.universetoday.com/guide-to-space/meteors/"  class="alinks_links" title=""  rel="external">meteor</a> shower, but in a matter of hours the complex Orionid stream is heading to dark sky your way!  Where and when do you watch?  Will it be as good as this year&#039;s Perseids as filmed by John Chumack above?  Try even better! Follow me&#8230;  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/">Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!</a> (409 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/#comments">5 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/&amp;title=Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IYA Live Telescope:  Mmmm, Mmmmm, Good!</title>
		<link>http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/</link>
		<comments>http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:09:46 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[IYA 2009]]></category>
		<category><![CDATA[IYA Live Telescope Library]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43097</guid>
		<description><![CDATA[If you&#039;ve had an opportunity over the last few days to check in on our IYA &#034;Live&#034; Telescope, we&#039;ve been keeping an eye on the Messier Catalog Objects for you&#8230;  specifically some bright open clusters named M46, M47 and M48!  If you didn&#039;t get a chance to catch them while they were on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd-82x250.jpg" alt="UTsidebaradd" title="UTsidebaradd" width="40" height="100" class="alignleft size-thumbnail wp-image-43098" /></a>If you&#039;ve had an opportunity over the last few days to check in on our IYA &#034;Live&#034; <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">Telescope</a>, we&#039;ve been keeping an eye on the Messier Catalog Objects for you&#8230;  specifically some bright open clusters named <a href="http://www.universetoday.com/guide-to-space/messier-objects/messier-46/"  class="alinks_links" title=""  rel="external">M46</a>, <a href="http://www.universetoday.com/guide-to-space/messier-objects/messier-47/"  class="alinks_links" title=""  rel="external">M47</a> and <a href="http://www.universetoday.com/guide-to-space/messier-objects/messier-48/"  class="alinks_links" title=""  rel="external">M48</a>!  If you didn&#039;t get a chance to catch them while they were on the air, then feel free to have a look at our video capture&#8230;  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/">IYA Live Telescope:  Mmmm, Mmmmm, Good!</a> (286 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/&amp;title=IYA Live Telescope:  Mmmm, Mmmmm, Good!">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot Crescent Rolls&#8230; A Bubble?</title>
		<link>http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/</link>
		<comments>http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:27:24 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotos]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=42812</guid>
		<description><![CDATA[The Crescent Nebula, also known as NGC 6888, is a very well renown and most intriguing object located in the constellation Cygnus in the northern hemisphere. At an apparent size of about 18 by 13 arc-minutes it is a very pale nebula. Even in a moderate amateur telescope you can&#039;t quite see this one unless [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.universetoday.com/wp-content/uploads/2009/10/cre-small.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/cre-small-580x378.jpg" alt="The Crescent Nebula by Dietmar Hager and Immo Gerber" title="cre-small" width="580" height="378" class="size-medium wp-image-42814" /></a>
<p>The Crescent Nebula, also known as NGC 6888, is a very well renown and most intriguing object located in the constellation <a href="http://www.universetoday.com/guide-to-space/constellations/cygnus/"  class="alinks_links" title=""  rel="external">Cygnus</a> in the northern hemisphere. At an apparent size of about 18 by 13 arc-minutes it is a very pale nebula. Even in a moderate amateur <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">telescope</a> you can&#039;t quite see this one unless you have absolute dark skies (or narrow band filters) and a decent &#034;light bucket&#034;.  So how do we get a chance to study it?  Photographically, of course&#8230;  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/">Hot Crescent Rolls&#8230; A Bubble?</a> (486 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/#comments">63 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/&amp;title=Hot Crescent Rolls&#8230; A Bubble?">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/16/hot-crescent-rolls-a-bubble/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Request For Twilight Observations of U Scorpii</title>
		<link>http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/</link>
		<comments>http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:59:23 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=42801</guid>
		<description><![CDATA[Further to AAVSO Alert Notice 367 and Special Notices 127 and 141, the AAVSO requests twilight observations of the recurrent nova U Scorpii prior to its solar conjunction in late 2009.  These observations are in support of the long-term campaign by Dr. Bradley Schaefer (LSU) to catch this very fast nova during its rise. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/usco.gif"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/usco-249x250.gif" alt="usco" title="usco" width="249" height="250" class="alignleft size-thumbnail wp-image-42802" /></a>Further to AAVSO Alert Notice 367 and Special Notices 127 and 141, the <a href="http://www.aavso.org/" target="blank">AAVSO</a> requests twilight observations of the recurrent nova U Scorpii prior to its solar conjunction in late 2009.  These observations are in support of the long-term campaign by Dr. Bradley Schaefer (LSU) to catch this very fast nova during its rise.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/">Request For Twilight Observations of U Scorpii</a> (367 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/&amp;title=Request For Twilight Observations of U Scorpii">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/16/request-for-twilight-observations-of-u-scorpii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend SkyWatcher&#039;s Forecast &#8211; October 16-18, 2009</title>
		<link>http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/</link>
		<comments>http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:11:47 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[Skywatching]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=42784</guid>
		<description><![CDATA[br clear=&#034;all&#034;>
Greetings, fellow Stargazers!  Were you up early this morning?  If so, you were greeted by an awesome scene, much like this one captured by Danilo Pivato.  There&#039;s nothing more eyecatching the a close appearance of Venus and the Moon!  With dark skies this weekend, it will be a good opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/danilo_pivato_moon.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/danilo_pivato_moon-580x364.jpg" alt="Crescent Moon and Venus - Danilo Pivato" title="danilo_pivato_moon" width="580" height="364" class="size-medium wp-image-42789" /></a><br clear="all"></p>
<p>Greetings, fellow Stargazers!  Were you up early this morning?  If so, you were greeted by an awesome scene, much like this one captured by <a href="http://www.danilopivato.com/" target="blank">Danilo Pivato</a>.  There&#039;s nothing more eyecatching the a close appearance <a href="http://www.universetoday.com/guide-to-space/venus/"  class="alinks_links" title=""  rel="external">of Venus</a> and <a href="http://www.universetoday.com/guide-to-space/the-moon/"  class="alinks_links" title=""  rel="external">the Moon</a>!  With dark skies this weekend, it will be a good opportunity to broaden your astronomical horizons by chasing lesser known objects in both binoculars and <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">telescopes</a>.  Of course there are challenges, too!  Whenever you&#039;re ready, I&#039;ll see you in the back yard&#8230;.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/">Weekend SkyWatcher&#039;s Forecast &#8211; October 16-18, 2009</a> (774 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/&amp;title=Weekend SkyWatcher&#039;s Forecast &#8211; October 16-18, 2009">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/16/weekend-skywatchers-forecast-october-16-18-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend SkyWatcher&#039;s Forecast &#8211; October 9-11, 2009</title>
		<link>http://www.universetoday.com/2009/10/09/weekend-skywatchers-forecast-october-9-11-2009/</link>
		<comments>http://www.universetoday.com/2009/10/09/weekend-skywatchers-forecast-october-9-11-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:57:38 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[Skywatching]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=42368</guid>
		<description><![CDATA[Greetings, fellow SkyWatchers!  It&#039;s a much darker weekend &#8211; and just in time for the Draconid Meteor Shower!  If you haven&#039;t been watching the early morning trio of Venus, Mercury and Saturn, there&#039;s still time&#8230; Just as there is time to chase a couple of Caldwell Objects and a very challenging galaxy study [...]]]></description>
