<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universe Today &#187; Tammy Plotner</title>
	<atom:link href="http://www.universetoday.com/author/tammy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend SkyWatcher&#039;s Forecast &#8211; November 20 -22, 2009</title>
		<link>http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/</link>
		<comments>http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:04:13 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=45630</guid>
		<description><![CDATA[Greetings, fellow SkyWatchers!  Yep.  The Moon is back, but this weekend can still present some great opportunities for enjoying astronomy.  If you&#039;re up early or out late?  Well, hey&#8230;  The Leonid meteor shower is still producing activity!  Why not take a few minutes to learn about a great variable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/0030-0904-3022-0262_clip_art_graphic_of_a_night_sky_with_clouds_stars_and_a_crescent_moon.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/0030-0904-3022-0262_clip_art_graphic_of_a_night_sky_with_clouds_stars_and_a_crescent_moon.jpg" alt="Clipart Illustration of a" title="Clipart Illustration of a" width="150" height="143" class="alignleft size-full wp-image-45637" /></a>Greetings, fellow SkyWatchers!  Yep.  The <a href="http://www.universetoday.com/guide-to-space/the-moon/"  class="alinks_links" title=""  rel="external">Moon</a> is back, but this weekend can still present some great opportunities for enjoying <a href="http://www.universetoday.com/guide-to-space/astronomy/"  class="alinks_links" title=""  rel="external">astronomy</a>.  If you&#039;re up early or out late?  Well, hey&#8230;  The <a href="http://www.universetoday.com/guide-to-space/meteors/leonid-meteor-shower/"  class="alinks_links" title=""  rel="external">Leonid meteor shower</a> is still producing activity!  Why not take a few minutes to learn about a great <a href="http://www.universetoday.com/guide-to-space/stars/variable-stars/"  class="alinks_links" title=""  rel="external">variable star</a> you can follow without optical aid or study a new <a href="http://www.universetoday.com/guide-to-space/the-moon/"  class="alinks_links" title=""  rel="external">lunar</a> feature?  There&#039;s plenty to do for binoculars and small <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">telescopes</a> &#8211; and perhaps even a clever new study you haven&#039;t looked at yet!  Whenever you&#039;re ready, I&#039;ll see you in the dark&#8230;  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/">Weekend SkyWatcher&#039;s Forecast &#8211; November 20 -22, 2009</a> (772 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/&amp;title=Weekend SkyWatcher&#039;s Forecast &#8211; November 20 -22, 2009">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#039;s Astronomy: Celestial Birds Migrate West?</title>
		<link>http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/</link>
		<comments>http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:43:47 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy For Kids]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=45330</guid>
		<description><![CDATA[
Hello, Cosmic Kids!  As the seasons change, not only do the Earthly birds migrate, but so do the celestial ones.  In the Northern Hemisphere, it&#039;s not unusual to see large flocks of our feathered friends moving on to warmer climes, but did you know that there are bird constellations that are migrating, too? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/birds_map.gif"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/birds_map.gif" alt="birds_map" title="birds_map" width="550" height="550" class="aligncenter size-full wp-image-45331" /></a><br clear="all"></p>
<p>Hello, Cosmic Kids!  As the <a href="http://www.universetoday.com/guide-to-space/earth/why-earth-has-seasons/"  class="alinks_links" title=""  rel="external">seasons</a> change, not only do the Earthly birds migrate, but so do the celestial ones.  In the Northern Hemisphere, it&#039;s not unusual to see large flocks of our feathered friends moving on to warmer climes, but did you know that there are bird <a href="http://www.universetoday.com/guide-to-space/constellations/"  class="alinks_links" title=""  rel="external">constellations</a> that are migrating, too?  Instead of flying south for the Winter, these ancient avians are headed west&#8230;   (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/">Kid&#039;s Astronomy: Celestial Birds Migrate West?</a> (920 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/&amp;title=Kid&#039;s Astronomy: Celestial Birds Migrate West?">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/17/kids-astronomy-celestial-birds-migrate-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leonids Light Up The Night &#8211; 2009 Leonid Meteor Shower Information</title>
		<link>http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/</link>
		<comments>http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:18:23 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=45159</guid>
		<description><![CDATA[
The annual Leonid Meteor Shower is about to light up the night&#8230; And the time to start watching is now. The year 2009 will not see a Leonid storm, but an outburst for sure. There are still some uncertainties regarding the time of maximum of the 1466 trail.  For those of you seeking a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/M20091111_EarlyLeonids2009_Chumack_Ohio.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/M20091111_EarlyLeonids2009_Chumack_Ohio-580x435.jpg" alt="M20091111_EarlyLeonids2009_Chumack_Ohio" title="M20091111_EarlyLeonids2009_Chumack_Ohio" width="580" height="435" class="aligncenter size-medium wp-image-45166" /></a><br clear="all"></p>
<p>The annual <a href="http://www.universetoday.com/guide-to-space/meteors/leonid-meteor-shower/"  class="alinks_links" title=""  rel="external">Leonid Meteor Shower</a> is about to light up the night&#8230; And the time to start watching is now. The year 2009 will not see a Leonid storm, but an outburst for sure. There are still some uncertainties regarding the time of maximum of the 1466 trail.  For those of you seeking a definitive date and time, it isn&#039;t always possible, but we can learn a whole lot about when and where to look.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/">Leonids Light Up The Night &#8211; 2009 Leonid Meteor Shower Information</a> (874 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/&amp;title=Leonids Light Up The Night &#8211; 2009 Leonid Meteor Shower Information">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/16/leonids-light-up-the-night-2009-leonid-meteor-shower-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend SkyWatcher&#039;s Forecast &#8211; November 13-15, 2009</title>
		<link>http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/</link>
		<comments>http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:45:15 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=44953</guid>
		<description><![CDATA[Greetings, fellow SkyWatchers!  It&#039;s a dark sky weekend and for many of us, the weather scene is improving greatly.  Are you ready to enjoy some astronomy?  Then take the chance to get out in the early morning and admire the alluring dance of the &#034;Old Moon in the New Moon&#039;s Arms&#034; as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/astronomerkid.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/astronomerkid-250x250.jpg" alt="astronomerkid" title="astronomerkid" width="150" height="150" class="alignnone size-thumbnail wp-image-44954" /></a>Greetings, fellow SkyWatchers!  It&#039;s a dark sky weekend and for many of us, the weather scene is improving greatly.  Are you ready to enjoy some <a href="http://www.universetoday.com/guide-to-space/astronomy/"  class="alinks_links" title=""  rel="external">astronomy</a>?  Then take the chance to get out in the early morning and admire the alluring dance of the &#034;Old <a href="http://www.universetoday.com/guide-to-space/the-moon/"  class="alinks_links" title=""  rel="external">Moon</a> in the <a href="http://www.universetoday.com/guide-to-space/the-moon/new-moon/"  class="alinks_links" title=""  rel="external">New Moon</a>&#039;s Arms&#034; as it silently changes planetary partners over the next few days and catch some bright and early Leonid <a href="http://www.universetoday.com/guide-to-space/meteors/"  class="alinks_links" title=""  rel="external">meteors</a>.  You won&#039;t need gigantic optics to enjoy this weekend&#039;s studies as we have a look at some very impressive double <a href="http://www.universetoday.com/guide-to-space/stars/"  class="alinks_links" title=""  rel="external">stars</a>, <a href="http://www.universetoday.com/guide-to-space/galaxies/"  class="alinks_links" title=""  rel="external">galaxies</a> and open clusters.  Dust off those optics!  And meet me in the backyard&#8230;.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/">Weekend SkyWatcher&#039;s Forecast &#8211; November 13-15, 2009</a> (979 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/&amp;title=Weekend SkyWatcher&#039;s Forecast &#8211; November 13-15, 2009">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/13/weekend-skywatchers-forecast-november-13-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter&#039;s Dueling Red Spots</title>
		<link>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/</link>
		<comments>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:56:39 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astrophotos]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43961</guid>
		<description><![CDATA[
Even though most of us have been suffering from poor seeing conditions due to both hemisphere&#039;s seasonal climate changes, the changes we&#039;re experiencing look like nothing compared to what&#039;s happening on Jupiter. If you think we&#039;ve got turbulent atmosphere and more than our fair share of clouds &#8211; then check out what John Chumack&#039;s been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/11/Jupiter_110109_Chumackweb.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/11/Jupiter_110109_Chumackweb-580x386.jpg" alt="Jupiter 11/01/09 by John Chumack" title="Jupiter_110109_Chumackweb" width="580" height="386" class="size-medium wp-image-43959" /></a></p>
<p>Even though most of us have been suffering from poor seeing conditions due to both hemisphere&#039;s seasonal climate changes, the changes we&#039;re experiencing look like nothing compared to what&#039;s happening on <a href="http://www.universetoday.com/guide-to-space/jupiter/"  class="alinks_links" title=""  rel="external">Jupiter</a>. If you think we&#039;ve got turbulent atmosphere and more than our fair share of clouds &#8211; then check out what John Chumack&#039;s been watching! (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/">Jupiter&#039;s Dueling Red Spots</a> (628 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/">Permalink</a> |
<a href="http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/#comments">4 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/&amp;title=Jupiter&#039;s Dueling Red Spots">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/11/02/jupiters-dueling-red-spots/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supernova 2009js&#8230; Another One Bites The Dust!</title>
		<link>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/</link>
		<comments>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:22:26 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotos]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43561</guid>
		<description><![CDATA[Far away in the constellation of Aries, in a 14th magnitude barred spiral galaxy designated as NGC 918&#8230; a star exploded with enough candlepower to briefly outshine its home.  Discovered independently by Lick Observatory Supernova Search (LOSS) and Koichi Itagaki (Japan) on October 11, 2009, this Type II supernova might be hiding in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43562" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.universetoday.com/wp-content/uploads/2009/10/SN-2009-JS-in-NGC-918.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/SN-2009-JS-in-NGC-918-580x439.jpg" alt="SN 2009 JS in NGC 918 by Joe Brimacombe" title="SN 2009 JS in NGC 918" width="580" height="439" class="size-medium wp-image-43562" /></a><p class="wp-caption-text">SN 2009 JS in NGC 918 by Joe Brimacombe</p></div>
<p>Far away in the constellation of Aries, in a 14th magnitude <a href="http://www.universetoday.com/guide-to-space/galaxies/barred-spiral-galaxy/"  class="alinks_links" title=""  rel="external">barred spiral galaxy</a> designated as NGC 918&#8230; a <a href="http://www.universetoday.com/guide-to-space/stars/"  class="alinks_links" title=""  rel="external">star</a> exploded with enough candlepower to briefly outshine its home.  Discovered independently by Lick Observatory Supernova Search (LOSS) and Koichi Itagaki (Japan) on October 11, 2009, this Type II supernova might be hiding in the <a href="http://www.universetoday.com/guide-to-space/galaxies/intergalactic-space/"  class="alinks_links" title=""  rel="external">intergalactic</a> dust, but it isn&#039;t hiding from Joe Brimacombe.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/">Supernova 2009js&#8230; Another One Bites The Dust!</a> (610 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/#comments">11 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/&amp;title=Supernova 2009js&#8230; Another One Bites The Dust!">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/28/supernova-2009js-another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>IYA Live Telescope &#8211; M50</title>
		<link>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/</link>
		<comments>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:18:32 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[IYA 2009]]></category>
		<category><![CDATA[IYA Live Telescope Library]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43452</guid>
		<description><![CDATA[Did you get a chance to check out the IYA Live Telescope?  Our last object was Messier 50 (also known as M 50 or NGC 2323) is an open cluster in the constellation Monoceros. It was perhaps discovered by G. D. Cassini before 1711 and independently discovered by Charles Messier in 1772. M50 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd1.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/UTsidebaradd1-82x250.jpg" alt="UTsidebaradd" title="UTsidebaradd" width="41" height="125" class="alignleft size-thumbnail wp-image-43453" /></a>Did you get a chance to check out the IYA Live <a href="http://www.universetoday.com/guide-to-space/telescopes/"  class="alinks_links" title=""  rel="external">Telescope</a>?  Our last object was Messier 50 (also known as M 50 or NGC 2323) is an open cluster in the constellation <a href="http://www.universetoday.com/guide-to-space/constellations/monoceros/"  class="alinks_links" title=""  rel="external">Monoceros</a>. It was perhaps discovered by G. D. Cassini before 1711 and independently discovered by Charles Messier in 1772. <a href="http://www.universetoday.com/guide-to-space/messier-objects/messier-50/"  class="alinks_links" title=""  rel="external">M50</a> is at a distance of about 3,000 light-years away from <a href="http://www.universetoday.com/guide-to-space/earth/"  class="alinks_links" title=""  rel="external">Earth</a>. It is described as a &#039;heart-shaped&#039; figure.  You&#039;ll find the video inside!  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/">IYA Live Telescope &#8211; M50</a> (237 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/&amp;title=IYA Live Telescope &#8211; M50">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/27/iya-live-telescope-m50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orionid Meteor Shower &#8211; What Did You See?</title>
		<link>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/</link>
		<comments>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:00:58 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43126</guid>
		<description><![CDATA[br clear=&#034;all&#034;>
If you had the opportunity this morning to witness the offspring of Comet Halley, then I&#039;m curious as to what you might have noticed about this reliable annual meteor shower.  (...)Read the rest of The Orionid Meteor Shower &#8211; What Did You See? (303 words)

&#169; tammy for Universe Today, 2009. &#124;
Permalink &#124;
16 comments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2009/10/M20091021_050939_Chumack_Ohio_D_02P.jpg"><img src="http://www.universetoday.com/wp-content/uploads/2009/10/M20091021_050939_Chumack_Ohio_D_02P-580x435.jpg" alt="2009 Orionid Meteor by John Chumack" title="2009 Orionid Meteor by John Chumack" width="580" height="435" class="size-medium wp-image-43127" /></a><br clear="all"></p>
<p>If you had the opportunity this morning to witness the offspring of <a href="http://www.universetoday.com/guide-to-space/comets/"  class="alinks_links" title=""  rel="external">Comet</a> Halley, then I&#039;m curious as to what you might have noticed about this reliable annual meteor shower.  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/">The Orionid Meteor Shower &#8211; What Did You See?</a> (303 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/#comments">16 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/&amp;title=The Orionid Meteor Shower &#8211; What Did You See?">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/21/the-orionid-meteor-shower-what-did-you-see/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!</title>
		<link>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/</link>
		<comments>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:12:58 +0000</pubDate>
		<dc:creator>Tammy Plotner</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=43104</guid>
		<description><![CDATA[
It&#039;s not often that both hemispheres of the Earth get treated to an annual meteor shower, but in a matter of hours the complex Orionid stream is heading to dark sky your way!  Where and when do you watch?  Will it be as good as this year&#039;s Perseids as filmed by John Chumack [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kqn4SwglCBg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kqn4SwglCBg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#039;s not often that both hemispheres of the <a href="http://www.universetoday.com/guide-to-space/earth/"  class="alinks_links" title=""  rel="external">Earth</a> get treated to an annual <a href="http://www.universetoday.com/guide-to-space/meteors/"  class="alinks_links" title=""  rel="external">meteor</a> shower, but in a matter of hours the complex Orionid stream is heading to dark sky your way!  Where and when do you watch?  Will it be as good as this year&#039;s Perseids as filmed by John Chumack above?  Try even better! Follow me&#8230;  (...)<br/>Read the rest of <a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/">Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!</a> (409 words)</p>
<hr />
<p><small>&copy; tammy for <a href="http://www.universetoday.com">Universe Today</a>, 2009. |
<a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/">Permalink</a> |
<a href="http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/#comments">5 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/&amp;title=Skies Sparkle For Both Hemispheres &#8211; The Annual Orionid Meteor Shower!">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universetoday.com/2009/10/20/skies-sparkle-for-both-hemispheres-the-annual-orionid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IYA Live Telescope:  Mmmm, Mmmmm, Good!</title>
		<link>http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/</link>
		<comments>http://www.universetoday.com/2009/10/20/iya-live-telescope-mmmm-mmmmm-good/#comments</comments>
