<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chandrayaan-1 Feeling the Heat</title>
	<atom:link href="http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 05:58:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: neil</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43997</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43997</guid>
		<description>the spacecraft could be orbiting in continuous sunlight if it were in a polar orbit that from our point of view here on earth would seem to trace a circle around the moon.  did that make any sense?</description>
		<content:encoded><![CDATA[<p>the spacecraft could be orbiting in continuous sunlight if it were in a polar orbit that from our point of view here on earth would seem to trace a circle around the moon.  did that make any sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Glover</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43690</link>
		<dc:creator>Frank Glover</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43690</guid>
		<description>&quot;The nearest celestial place for us to do &quot;terraforming&quot; is this moon of us with its dead surface.&quot;

A large, low-gravity but stable platform with unlimited hard vacuum over all of its surface, not very far away, no existing ecology to damage, just waiting for all kinds of research and commercial activities that would be more difficult or impossible in most other places?

Terraform Mars if you must (though I question the ethics of that, if anything already lives there), terraform Venus if you can, (good luck!) but I submit that the Moon is far more valuable to us just as it is...</description>
		<content:encoded><![CDATA[<p>&#034;The nearest celestial place for us to do &#034;terraforming&#034; is this moon of us with its dead surface.&#034;</p>
<p>A large, low-gravity but stable platform with unlimited hard vacuum over all of its surface, not very far away, no existing ecology to damage, just waiting for all kinds of research and commercial activities that would be more difficult or impossible in most other places?</p>
<p>Terraform Mars if you must (though I question the ethics of that, if anything already lives there), terraform Venus if you can, (good luck!) but I submit that the Moon is far more valuable to us just as it is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: only_moin</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43680</link>
		<dc:creator>only_moin</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43680</guid>
		<description>although i am not very sure MrCurt, but i guess it has something to do with that fact that the orbital velocites and orbital period of the moon and Earth are so matched that only one surface of the moon is visible from Earth and the other side always remains in the dark, something very similar could be happening with the spacecraft - ie it might slowly be progressing towards the lunar dark side but might take half a month or more to do so, ie the lunar month being of 29 days.

am i making any sense? dont know if this helps or not.</description>
		<content:encoded><![CDATA[<p>although i am not very sure MrCurt, but i guess it has something to do with that fact that the orbital velocites and orbital period of the moon and Earth are so matched that only one surface of the moon is visible from Earth and the other side always remains in the dark, something very similar could be happening with the spacecraft &#8211; ie it might slowly be progressing towards the lunar dark side but might take half a month or more to do so, ie the lunar month being of 29 days.</p>
<p>am i making any sense? dont know if this helps or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43622</link>
		<dc:creator>curt</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43622</guid>
		<description>I&#039;m having difficulty understanding how the spacecraft can be in continuous sunlight (&quot;experiencing summer&quot;) while orbiting the moon.  Shouldn&#039;t each orbit be half and half sunlight and darkness?  What am I missing?</description>
		<content:encoded><![CDATA[<p>I&#039;m having difficulty understanding how the spacecraft can be in continuous sunlight (&#034;experiencing summer&#034;) while orbiting the moon.  Shouldn&#039;t each orbit be half and half sunlight and darkness?  What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43554</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43554</guid>
		<description>Good work to the Indian crew monitoring Chandrayaan1. I wish them lots of success.</description>
		<content:encoded><![CDATA[<p>Good work to the Indian crew monitoring Chandrayaan1. I wish them lots of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dollhopf</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43553</link>
		<dc:creator>dollhopf</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43553</guid>
		<description>The nearest celestial place for us to do &quot;terraforming&quot; is this moon of us with its dead surface. 

How strange it might be if you would look up in the sky in dark night and find its disk no longer shine in silver. Would mankind be deadly shocked if the light of the moon would change due to all-encompassing experiments?

The Moon cannot be terraformed, of course. Earth - terra - is a godsend, a unique place in the whole universe. The features of the moon, its mass and  its magnetosphere, its formation are completely different, as me and everybody already knows. But could we not try to change the density of the absolute thin atmosphere of the moon a little bit at least?  Terraforming need not mean to create a second Earth. Is the moon really without every resource that could be used to create something new on it?

We have a place for experiments of global dimensions right in front of our doorstep. Do we need to preserve the appearance of the Moon? Would it not be nice to arrange terrifying experiments over there? For to change the dead surface of the moon!</description>
		<content:encoded><![CDATA[<p>The nearest celestial place for us to do &#034;terraforming&#034; is this moon of us with its dead surface. </p>
<p>How strange it might be if you would look up in the sky in dark night and find its disk no longer shine in silver. Would mankind be deadly shocked if the light of the moon would change due to all-encompassing experiments?</p>
<p>The Moon cannot be terraformed, of course. Earth &#8211; terra &#8211; is a godsend, a unique place in the whole universe. The features of the moon, its mass and  its magnetosphere, its formation are completely different, as me and everybody already knows. But could we not try to change the density of the absolute thin atmosphere of the moon a little bit at least?  Terraforming need not mean to create a second Earth. Is the moon really without every resource that could be used to create something new on it?</p>
<p>We have a place for experiments of global dimensions right in front of our doorstep. Do we need to preserve the appearance of the Moon? Would it not be nice to arrange terrifying experiments over there? For to change the dead surface of the moon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43544</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43544</guid>
		<description>It looks like their mission scientists will have to be patient.</description>
		<content:encoded><![CDATA[<p>It looks like their mission scientists will have to be patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Bausewein</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43523</link>
		<dc:creator>Hans Bausewein</dc:creator>
		<pubDate>Fri, 28 Nov 2008 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43523</guid>
		<description>The mms URL is good if one cannot run Internet Explorer.

Works well with mplayer on Linux (Debian)</description>
		<content:encoded><![CDATA[<p>The mms URL is good if one cannot run Internet Explorer.</p>
<p>Works well with mplayer on Linux (Debian)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edu</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43512</link>
		<dc:creator>edu</dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43512</guid>
		<description>how much of rise in temperature was expected?what is the set temperature upper limit?</description>
		<content:encoded><![CDATA[<p>how much of rise in temperature was expected?what is the set temperature upper limit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Atkinson</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43480</link>
		<dc:creator>Nancy Atkinson</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43480</guid>
		<description>The folks at ISRO have been upfront in saying their movies only work in IE.  I will add that in the article above.</description>
		<content:encoded><![CDATA[<p>The folks at ISRO have been upfront in saying their movies only work in IE.  I will add that in the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolter</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43440</link>
		<dc:creator>Wolter</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43440</guid>
		<description>The movie link provided in the article here does work in IE but not in Firefox. 
Alternativly you could open the following url in windows media player: &quot;mms://msrv2.wstream.net/isro_archive/TMC02.wmv&quot;</description>
		<content:encoded><![CDATA[<p>The movie link provided in the article here does work in IE but not in Firefox.<br />
Alternativly you could open the following url in windows media player: &#034;mms://msrv2.wstream.net/isro_archive/TMC02.wmv&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feenixx</title>
		<link>http://www.universetoday.com/2008/11/27/chandrayaan-1-feeling-the-heat/comment-page-1/#comment-43434</link>
		<dc:creator>Feenixx</dc:creator>
		<pubDate>Fri, 28 Nov 2008 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=21576#comment-43434</guid>
		<description>They are certainly not spending as much on &quot;Web Coolness&quot; as NASA  does - hopefully to focus on cool science instead.... and not having to cut budgets for missions in the future.

The downside is that I have yet to see a link to one of their movies and animations that actually works - ah, well, I can live without them. Great work, so far, and I like the cautious approach - learn how to walk before you run.</description>
		<content:encoded><![CDATA[<p>They are certainly not spending as much on &#034;Web Coolness&#034; as NASA  does &#8211; hopefully to focus on cool science instead&#8230;. and not having to cut budgets for missions in the future.</p>
<p>The downside is that I have yet to see a link to one of their movies and animations that actually works &#8211; ah, well, I can live without them. Great work, so far, and I like the cautious approach &#8211; learn how to walk before you run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
