<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Herschel Anniversary &#8211; NGC 891 by Ken Crawford</title>
	<atom:link href="http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:17:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alphonso</title>
		<link>http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/comment-page-1/#comment-35816</link>
		<dc:creator>Alphonso</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=19217#comment-35816</guid>
		<description>stunning photo, great detective work. Science isas much about stories &amp; histories behind discoveries as it is about displaying long lists of facts.
It should engage &amp; inspire. I hope this story helps do that</description>
		<content:encoded><![CDATA[<p>stunning photo, great detective work. Science isas much about stories &amp; histories behind discoveries as it is about displaying long lists of facts.<br />
It should engage &amp; inspire. I hope this story helps do that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Plotner</title>
		<link>http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/comment-page-1/#comment-35458</link>
		<dc:creator>Tammy Plotner</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=19217#comment-35458</guid>
		<description>marcellus!

you&#039;re sharp....  ;)</description>
		<content:encoded><![CDATA[<p>marcellus!</p>
<p>you&#039;re sharp&#8230;.  <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/comment-page-1/#comment-35339</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=19217#comment-35339</guid>
		<description>If your telescope is properly polar aligned, simply point your telescope at the lovely double star Gamma Andromeda, turn the declination knob and travel towards the open cluster M34 in Perseus.

 NGC 891 will be found almost exactly halfway between those objects.</description>
		<content:encoded><![CDATA[<p>If your telescope is properly polar aligned, simply point your telescope at the lovely double star Gamma Andromeda, turn the declination knob and travel towards the open cluster M34 in Perseus.</p>
<p> NGC 891 will be found almost exactly halfway between those objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alonzo</title>
		<link>http://www.universetoday.com/2008/10/06/a-herschel-anniversary-ngc-891-by-ken-crawford/comment-page-1/#comment-35262</link>
		<dc:creator>Alonzo</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=19217#comment-35262</guid>
		<description>What a stunning photograph...Great Job!</description>
		<content:encoded><![CDATA[<p>What a stunning photograph&#8230;Great Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
