<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blinding Gamma Ray Burst Was Directed at Earth</title>
	<atom:link href="http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 08:15:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob (Not my real name)</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-60225</link>
		<dc:creator>Bob (Not my real name)</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-60225</guid>
		<description>Wow, it&#039;s amazing at what can happen in the Universe.</description>
		<content:encoded><![CDATA[<p>Wow, it&#039;s amazing at what can happen in the Universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Keinath</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-46419</link>
		<dc:creator>Brian Keinath</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-46419</guid>
		<description>It&#039;s amazing to me that most comments are splitting hairs over the common usage of the word &quot;AIMED&quot; ....</description>
		<content:encoded><![CDATA[<p>It&#039;s amazing to me that most comments are splitting hairs over the common usage of the word &#034;AIMED&#034; &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachariah mcnaughton</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-40082</link>
		<dc:creator>zachariah mcnaughton</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-40082</guid>
		<description>It&#039;s amazing to realize how little we understand. For example the  velocity of our sun relative to the black hole at the center of our galaxy. There are too many vectors to be taken into consideration. Even for an entire planet of astrophysicists.</description>
		<content:encoded><![CDATA[<p>It&#039;s amazing to realize how little we understand. For example the  velocity of our sun relative to the black hole at the center of our galaxy. There are too many vectors to be taken into consideration. Even for an entire planet of astrophysicists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maccas</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-36112</link>
		<dc:creator>Maccas</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-36112</guid>
		<description>re Leigh, September 10th, 2008 at 6:42 pm
&quot;im sure iv seen one once i was looking up at the stars in my garden and one came and went in 5 seconds it was very bright and then just nothing strange i still wonder what it was i saw that night the sky was very clear and full of stars thanks~&quot;

Back about Sept 2000 in the southerly direction of the Southern Cross (am in Australia) I saw a similar event in the sky to that you describe but which lasted for about 20sec before fading &amp; was very bright similar to other stars around it if not brighter if I recall correctly (long ago now). It illuminated to maximum brightness quickly, caught my attention, was steady in brightness &amp; without motion &amp; I remember thinking it couldn&#039;t possibly be a meteor &amp; looked as though it was there to stay but then faded away.
I assumed it may have been a supernova at the time but didn&#039;t know what to do about it or who to call etc. &amp; assumed somebody more important than a casual observer would have spotted it. I would like to know more about what it may have been if anybody knows of such an event around that time &amp; location. I think I could reconstruct more detail as the event stuck in my mind thats for sure &amp; made a good mental note of it, time, date, approximate location in the sky. Trouble is I thought that if it was something very far away then even a small amount area of sky is still a huge area. Regret not following up at the time now.

Re comments about &quot;aimed&quot; etc. - Guys don&#039;t get your knickers in a knot :) - I think we all know it wasn&#039;t actually &quot;aimed&quot; how stupid do you think we are.....&amp; if you actually are that stupid to believe it was &quot;aimed&quot; well may the force be with you and keep you safe, warp 10 Scotty! ;) Cheers.</description>
		<content:encoded><![CDATA[<p>re Leigh, September 10th, 2008 at 6:42 pm<br />
&#034;im sure iv seen one once i was looking up at the stars in my garden and one came and went in 5 seconds it was very bright and then just nothing strange i still wonder what it was i saw that night the sky was very clear and full of stars thanks~&#034;</p>
<p>Back about Sept 2000 in the southerly direction of the Southern Cross (am in Australia) I saw a similar event in the sky to that you describe but which lasted for about 20sec before fading &amp; was very bright similar to other stars around it if not brighter if I recall correctly (long ago now). It illuminated to maximum brightness quickly, caught my attention, was steady in brightness &amp; without motion &amp; I remember thinking it couldn&#039;t possibly be a meteor &amp; looked as though it was there to stay but then faded away.<br />
I assumed it may have been a supernova at the time but didn&#039;t know what to do about it or who to call etc. &amp; assumed somebody more important than a casual observer would have spotted it. I would like to know more about what it may have been if anybody knows of such an event around that time &amp; location. I think I could reconstruct more detail as the event stuck in my mind thats for sure &amp; made a good mental note of it, time, date, approximate location in the sky. Trouble is I thought that if it was something very far away then even a small amount area of sky is still a huge area. Regret not following up at the time now.</p>
<p>Re comments about &#034;aimed&#034; etc. &#8211; Guys don&#039;t get your knickers in a knot <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; I think we all know it wasn&#039;t actually &#034;aimed&#034; how stupid do you think we are&#8230;..&amp; if you actually are that stupid to believe it was &#034;aimed&#034; well may the force be with you and keep you safe, warp 10 Scotty! <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Rivas</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-36111</link>
		<dc:creator>Javier Rivas</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-36111</guid>
		<description>Just some brief comments:

It may have been aimed in that direction, where Earth is now; however, neither our planet existed then- event ocurred before it&#039;s creation-, nor was our planet- then- where it is now, thus it is not feasible for GRB to have been &quot;aimed&quot; at our planet. One can be just a tad more realistic and see that the GRB ocurred as part of it&#039;s process, and by shear &quot;luck, we have been in the path of one of it&#039;s lines of travel, we can be realistic, hopeful, and with our feet solidly on the ground, and then we can evaluate things with more coherence, which allows us to see with more clarity any and all events that happen out there. Thank you. Javier</description>
		<content:encoded><![CDATA[<p>Just some brief comments:</p>
<p>It may have been aimed in that direction, where Earth is now; however, neither our planet existed then- event ocurred before it&#039;s creation-, nor was our planet- then- where it is now, thus it is not feasible for GRB to have been &#034;aimed&#034; at our planet. One can be just a tad more realistic and see that the GRB ocurred as part of it&#039;s process, and by shear &#034;luck, we have been in the path of one of it&#039;s lines of travel, we can be realistic, hopeful, and with our feet solidly on the ground, and then we can evaluate things with more coherence, which allows us to see with more clarity any and all events that happen out there. Thank you. Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maritz</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-34287</link>
		<dc:creator>Maritz</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-34287</guid>
		<description>@ GRaBoid -

You got the impression that the article was saying this was purposely &#039;aimed&#039; ? That strikes me as odd !

And yes, if it&#039;s 7.5 billion light years away, that means it happened 7.5 billion years ago. The Sun wasn&#039;t even a twinkle in the eye of cold interstellar gas.</description>
		<content:encoded><![CDATA[<p>@ GRaBoid -</p>
<p>You got the impression that the article was saying this was purposely &#039;aimed&#039; ? That strikes me as odd !</p>
<p>And yes, if it&#039;s 7.5 billion light years away, that means it happened 7.5 billion years ago. The Sun wasn&#039;t even a twinkle in the eye of cold interstellar gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-33213</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-33213</guid>
		<description>&quot;Burrows said if a similar event happened at our own galaxy, we would be in considerable trouble. &quot;It&#039;s been postulated that a nearby gamma ray burst directed at earth could affect our atmosphere, causing something like a nuclear winter.&quot;&quot;

So THAT&#039;S what killed the dinosaurs!  I always thought the &quot;big rock falling from the sky&quot; theory was a bit silly....</description>
		<content:encoded><![CDATA[<p>&#034;Burrows said if a similar event happened at our own galaxy, we would be in considerable trouble. &#034;It&#039;s been postulated that a nearby gamma ray burst directed at earth could affect our atmosphere, causing something like a nuclear winter.&#034;"</p>
<p>So THAT&#039;S what killed the dinosaurs!  I always thought the &#034;big rock falling from the sky&#034; theory was a bit silly&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stuff</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-33094</link>
		<dc:creator>Hot Stuff</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-33094</guid>
		<description>I had a GRB once after eating at Taco Bell</description>
		<content:encoded><![CDATA[<p>I had a GRB once after eating at Taco Bell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32984</link>
		<dc:creator>Horace</dc:creator>
		<pubDate>Tue, 16 Sep 2008 06:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32984</guid>
		<description>your diagram is too small. the wording cannot be made out even if we click the diagram and see if it expands.</description>
		<content:encoded><![CDATA[<p>your diagram is too small. the wording cannot be made out even if we click the diagram and see if it expands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noob slurpee</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32980</link>
		<dc:creator>noob slurpee</dc:creator>
		<pubDate>Tue, 16 Sep 2008 05:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32980</guid>
		<description>The road of assumption is lined with coffins.</description>
		<content:encoded><![CDATA[<p>The road of assumption is lined with coffins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggita stephen</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32939</link>
		<dc:creator>ggita stephen</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32939</guid>
		<description>help out here seem to be a little lost with the usage of the present tense you made seem like the burst just occured inspite of that great distance of 7.5 billion light years away i would presume that burst occured alittle 7.5 billion years ago more in respect to the seep of the gamma rays 99.9999...... am right ?</description>
		<content:encoded><![CDATA[<p>help out here seem to be a little lost with the usage of the present tense you made seem like the burst just occured inspite of that great distance of 7.5 billion light years away i would presume that burst occured alittle 7.5 billion years ago more in respect to the seep of the gamma rays 99.9999&#8230;&#8230; am right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRaBoid</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32932</link>
		<dc:creator>GRaBoid</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32932</guid>
		<description>A GRB traveled 7.5 billion light-years in a direction that
allowed wonderful observations from Earth and satellites.

How could that have been &quot;aimed&quot; or &quot;directed&quot; toward an
Earth that would not exist for another ~3 billion years?

From the article:

Covino:  &quot;... down the barrel of the ...  jet.&quot;
Burrows: &quot;... postulated that a nearby GRB directed at earth ...&quot;

NA: ... aimed almost directly at Earth.
NA: ... shot material directly toward Earth ...
NA: A head-on burst directed towards Earth ...
NA: The team believes the jet directed toward Earth ...

Perhaps a future version of this writeup could use
constructions that does not imply intent or foreknowledge,
such as &quot;in the direction of&quot; or &quot;jet that travelled toward
Earth&#039;s current location&quot;, rather than risking readers taking
&quot;aimed&quot; and &quot;directed towards&quot; as clear evidence of the
FSM&#039;s far-reaching and all-knowing powers and capabilities.</description>
		<content:encoded><![CDATA[<p>A GRB traveled 7.5 billion light-years in a direction that<br />
allowed wonderful observations from Earth and satellites.</p>
<p>How could that have been &#034;aimed&#034; or &#034;directed&#034; toward an<br />
Earth that would not exist for another ~3 billion years?</p>
<p>From the article:</p>
<p>Covino:  &#034;&#8230; down the barrel of the &#8230;  jet.&#034;<br />
Burrows: &#034;&#8230; postulated that a nearby GRB directed at earth &#8230;&#034;</p>
<p>NA: &#8230; aimed almost directly at Earth.<br />
NA: &#8230; shot material directly toward Earth &#8230;<br />
NA: A head-on burst directed towards Earth &#8230;<br />
NA: The team believes the jet directed toward Earth &#8230;</p>
<p>Perhaps a future version of this writeup could use<br />
constructions that does not imply intent or foreknowledge,<br />
such as &#034;in the direction of&#034; or &#034;jet that travelled toward<br />
Earth&#039;s current location&#034;, rather than risking readers taking<br />
&#034;aimed&#034; and &#034;directed towards&#034; as clear evidence of the<br />
FSM&#039;s far-reaching and all-knowing powers and capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timepest</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32923</link>
		<dc:creator>Timepest</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32923</guid>
		<description>@Xenophon: The nearest galaxy is more like 2 million light years away. As for Hubble, it wasn&#039;t looking in the Milky Way as Burrows said (apologies for the entire quote): &#039;Burrows said if a similar event happened at our own galaxy, we would be in considerable trouble. &quot;It&#039;s been postulated that a nearby gamma ray burst directed at earth, could affect our atmosphere, causing something like a nuclear winter. We are fortunate in that we don&#039;t believe there are any stars in our galas that will produce a gamma ray burst.&quot; &#039;

Moreover, if the Hubble&#039;s limit is 13 billion light years, then 7.5 billion is within reach for the Hubble to detect. What is it that doesn&#039;t add up? Perhaps... the wording in the article?

&#039;</description>
		<content:encoded><![CDATA[<p>@Xenophon: The nearest galaxy is more like 2 million light years away. As for Hubble, it wasn&#039;t looking in the Milky Way as Burrows said (apologies for the entire quote): &#039;Burrows said if a similar event happened at our own galaxy, we would be in considerable trouble. &#034;It&#039;s been postulated that a nearby gamma ray burst directed at earth, could affect our atmosphere, causing something like a nuclear winter. We are fortunate in that we don&#039;t believe there are any stars in our galas that will produce a gamma ray burst.&#034; &#039;</p>
<p>Moreover, if the Hubble&#039;s limit is 13 billion light years, then 7.5 billion is within reach for the Hubble to detect. What is it that doesn&#039;t add up? Perhaps&#8230; the wording in the article?</p>
<p>&#039;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-2/#comment-32920</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32920</guid>
		<description>The article was correct:
http://apod.nasa.gov/apod/ap080328.html

&quot; The source of that burst has been discovered to lie over halfway across the Universe at a distance of about 7.5 billion light-years. Now holding the distinction of the most distant object that could be seen by the unaided eye and the intrinsically brightest object ever detected&quot;</description>
		<content:encoded><![CDATA[<p>The article was correct:<br />
<a href="http://apod.nasa.gov/apod/ap080328.html" rel="nofollow">http://apod.nasa.gov/apod/ap080328.html</a></p>
<p>&#034; The source of that burst has been discovered to lie over halfway across the Universe at a distance of about 7.5 billion light-years. Now holding the distinction of the most distant object that could be seen by the unaided eye and the intrinsically brightest object ever detected&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenophon</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32889</link>
		<dc:creator>Xenophon</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32889</guid>
		<description>&quot;Incredibly, the dying star was 7.5 billion light-years away. &quot;

Is this a typo?  Our own galaxy is &quot;only&quot; 100 thousand light years across.  The nearest galaxy to ours is about 4 million light years distant.  The farthest out that Hubble has seen is around 13 billion light years.  Something doesn&#039;t add up.</description>
		<content:encoded><![CDATA[<p>&#034;Incredibly, the dying star was 7.5 billion light-years away. &#034;</p>
<p>Is this a typo?  Our own galaxy is &#034;only&#034; 100 thousand light years across.  The nearest galaxy to ours is about 4 million light years distant.  The farthest out that Hubble has seen is around 13 billion light years.  Something doesn&#039;t add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Alexander</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32886</link>
		<dc:creator>Don Alexander</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32886</guid>
		<description>@Vern Wall: Someone told you wrong. Try &quot;per cubic centimeter&quot;. And while this is still better than almost any vacuum that can be produced on earth, we are talking of HUGE spaces here. This stuff scales, it&#039;s dependent upon the free mean path. While a particle may need to travel 50 AU to collide with another one, you have that space! So collisions and shocks do take place, there&#039;s a speed of sound etc.</description>
		<content:encoded><![CDATA[<p>@Vern Wall: Someone told you wrong. Try &#034;per cubic centimeter&#034;. And while this is still better than almost any vacuum that can be produced on earth, we are talking of HUGE spaces here. This stuff scales, it&#039;s dependent upon the free mean path. While a particle may need to travel 50 AU to collide with another one, you have that space! So collisions and shocks do take place, there&#039;s a speed of sound etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern Wall</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32878</link>
		<dc:creator>Vern Wall</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32878</guid>
		<description>I don&#039;t know much, but I&#039;m told that even a relatively dense concentration of matter in space has only a few particles per cubic kilometer. How is a shock wave produced in such a low density?</description>
		<content:encoded><![CDATA[<p>I don&#039;t know much, but I&#039;m told that even a relatively dense concentration of matter in space has only a few particles per cubic kilometer. How is a shock wave produced in such a low density?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haplo</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32661</link>
		<dc:creator>Haplo</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32661</guid>
		<description>I told them not to turn on the LHC, now face it! :P</description>
		<content:encoded><![CDATA[<p>I told them not to turn on the LHC, now face it! <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aodhhan</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32631</link>
		<dc:creator>Aodhhan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32631</guid>
		<description>Don...

You are misreading what I said, and what NASA is saying as well.</description>
		<content:encoded><![CDATA[<p>Don&#8230;</p>
<p>You are misreading what I said, and what NASA is saying as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Alexander</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32626</link>
		<dc:creator>Don Alexander</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32626</guid>
		<description>@Aodhhan: Nope. At ultrarelativistic speeds, there is almost no sideways movement. Everything is travelling along the direction of the jet - GRBs are invisible from a 90Â° angle. also, except for the following subrelativistic supernova, the jets are highly collimated, so there is no &quot;in all directions&quot;.</description>
		<content:encoded><![CDATA[<p>@Aodhhan: Nope. At ultrarelativistic speeds, there is almost no sideways movement. Everything is travelling along the direction of the jet &#8211; GRBs are invisible from a 90Â° angle. also, except for the following subrelativistic supernova, the jets are highly collimated, so there is no &#034;in all directions&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32593</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32593</guid>
		<description>Could have been an Iridium satellite.</description>
		<content:encoded><![CDATA[<p>Could have been an Iridium satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32589</link>
		<dc:creator>leigh</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32589</guid>
		<description>iv seen over 100 shooting stars it did not exploded it faded away like you see a star then its gone it was not moving it was still 
thanks for the reply leigh</description>
		<content:encoded><![CDATA[<p>iv seen over 100 shooting stars it did not exploded it faded away like you see a star then its gone it was not moving it was still<br />
thanks for the reply leigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Near Buffalo</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32583</link>
		<dc:creator>Eric Near Buffalo</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32583</guid>
		<description>~~leigh Says: 
September 10th, 2008 at 6:42 pm 
im sure iv seen one once i was looking up at the stars in my garden and one came and went in 5 seconds it was very bright and then just nothing strange i still wonder what it was i saw that night the sky was very clear and full of stars thanks~~

Most likely what you saw was actually a shooting star heading in your general direction - something coming down thru the atmosphere that started burning up and exploded.</description>
		<content:encoded><![CDATA[<p>~~leigh Says:<br />
September 10th, 2008 at 6:42 pm<br />
im sure iv seen one once i was looking up at the stars in my garden and one came and went in 5 seconds it was very bright and then just nothing strange i still wonder what it was i saw that night the sky was very clear and full of stars thanks~~</p>
<p>Most likely what you saw was actually a shooting star heading in your general direction &#8211; something coming down thru the atmosphere that started burning up and exploded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aodhhan</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32563</link>
		<dc:creator>Aodhhan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32563</guid>
		<description>Don,

They are referring to the energy and lights caused by the concentrated beams on each end and why they are so bright; which is correct. I believe you are referring to the shock wave which propogates in all directions.

Both right, just describing two different things :)</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>They are referring to the energy and lights caused by the concentrated beams on each end and why they are so bright; which is correct. I believe you are referring to the shock wave which propogates in all directions.</p>
<p>Both right, just describing two different things <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quasar9</title>
		<link>http://www.universetoday.com/2008/09/10/blinding-gamma-ray-burst-was-directed-at-earth/comment-page-1/#comment-32535</link>
		<dc:creator>Quasar9</dc:creator>
		<pubDate>Thu, 11 Sep 2008 06:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17898#comment-32535</guid>
		<description>the dragon slayer, the eskimo nebula, the smoking star in eta carinea, the GRB from six months ago, and the LHC closer to home - all in one day
The universe isa busy place
and for its next trick, watch this space.

Great blog, love it!</description>
		<content:encoded><![CDATA[<p>the dragon slayer, the eskimo nebula, the smoking star in eta carinea, the GRB from six months ago, and the LHC closer to home &#8211; all in one day<br />
The universe isa busy place<br />
and for its next trick, watch this space.</p>
<p>Great blog, love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
