<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Eight Minutes of Terror&quot;: Solar Physicists Find a Supersonic Way to See the Transition Region</title>
	<atom:link href="http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 10:14:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Lewis</title>
		<link>http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/comment-page-1/#comment-41601</link>
		<dc:creator>Matthew Lewis</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17786#comment-41601</guid>
		<description>I worked on this project as a summer student and can offer a little insight as to why it was not flown on a satellite.  The main problem is that it is too experimental.  No one has ever tried to do magnetic field mapping in the UV before (it doesn&#039;t make sense unless you&#039;re in a vacuum) .  In general, the cost of putting it on a satellite is too much for an instrument that no one&#039;s ever made before.  This project is much more of a proof of concept and if it works, maybe a similar instrument will earn a place on a future satellite.</description>
		<content:encoded><![CDATA[<p>I worked on this project as a summer student and can offer a little insight as to why it was not flown on a satellite.  The main problem is that it is too experimental.  No one has ever tried to do magnetic field mapping in the UV before (it doesn&#039;t make sense unless you&#039;re in a vacuum) .  In general, the cost of putting it on a satellite is too much for an instrument that no one&#039;s ever made before.  This project is much more of a proof of concept and if it works, maybe a similar instrument will earn a place on a future satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vino</title>
		<link>http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/comment-page-1/#comment-32102</link>
		<dc:creator>Vino</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17786#comment-32102</guid>
		<description>Hi! I am bit  confused by both the article and the comments thereof...I thought that TRACE was a spacecraft dedicated to TR and Coronal exploration and also that such an important region is not so far studied....I am not a solar physicist still was very suprised ...</description>
		<content:encoded><![CDATA[<p>Hi! I am bit  confused by both the article and the comments thereof&#8230;I thought that TRACE was a spacecraft dedicated to TR and Coronal exploration and also that such an important region is not so far studied&#8230;.I am not a solar physicist still was very suprised &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian O'Neill</title>
		<link>http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/comment-page-1/#comment-32090</link>
		<dc:creator>Ian O'Neill</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17786#comment-32090</guid>
		<description>It is odd Astrofiend. As Cirtain said, &quot;it&#039;s bad luck&quot; that this zone hadn&#039;t been studied, it is a bit odd too. The TR holds the key to coronal heating and solar wind acceleration, so these results would be great.. When I was working on TRACE data, I was surprised that the probe didn&#039;t have a spectrometer on board capable of seeing the TR. Although a sounding rocket is a good idea, it probably wont revolutionize solar physics quite yet...

Cheers!

Ian</description>
		<content:encoded><![CDATA[<p>It is odd Astrofiend. As Cirtain said, &#034;it&#039;s bad luck&#034; that this zone hadn&#039;t been studied, it is a bit odd too. The TR holds the key to coronal heating and solar wind acceleration, so these results would be great.. When I was working on TRACE data, I was surprised that the probe didn&#039;t have a spectrometer on board capable of seeing the TR. Although a sounding rocket is a good idea, it probably wont revolutionize solar physics quite yet&#8230;</p>
<p>Cheers!</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrofiend</title>
		<link>http://www.universetoday.com/2008/09/06/eight-minutes-of-terror-solar-physicists-find-a-supersonic-way-to-see-the-transition-region/comment-page-1/#comment-32076</link>
		<dc:creator>Astrofiend</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=17786#comment-32076</guid>
		<description>&quot;so Cirtain&#039;s team will have all the information they&#039;ll ever need about the magnetic field in the transition region: both magnetic filed strength and direction.&quot;

All the data they&#039;ll ever need?! I bet they wish they had this thing flying on Hinode, STEREO or some other dedicated solar observation spacecraft so they could get more data than an eight minute flight will allow...

Still, great to see that somebody is chasing some interesting science - best of luck to them. 

From what&#039;s been described, it sounds like a critically important region in the scheme of solar physics - I&#039;m surprised that it remains completely unexplored...</description>
		<content:encoded><![CDATA[<p>&#034;so Cirtain&#039;s team will have all the information they&#039;ll ever need about the magnetic field in the transition region: both magnetic filed strength and direction.&#034;</p>
<p>All the data they&#039;ll ever need?! I bet they wish they had this thing flying on Hinode, STEREO or some other dedicated solar observation spacecraft so they could get more data than an eight minute flight will allow&#8230;</p>
<p>Still, great to see that somebody is chasing some interesting science &#8211; best of luck to them. </p>
<p>From what&#039;s been described, it sounds like a critically important region in the scheme of solar physics &#8211; I&#039;m surprised that it remains completely unexplored&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
