<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cosmic Void: Could we be in the Middle of it?</title>
	<atom:link href="http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 10:14:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the stranger</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-3/#comment-31925</link>
		<dc:creator>the stranger</dc:creator>
		<pubDate>Sat, 06 Sep 2008 08:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-31925</guid>
		<description>Where&#039;s the category for aliens?

;)</description>
		<content:encoded><![CDATA[<p>Where&#039;s the category for aliens?</p>
<p> <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbb</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-3/#comment-27378</link>
		<dc:creator>robbb</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27378</guid>
		<description>yepper</description>
		<content:encoded><![CDATA[<p>yepper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron stone</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-3/#comment-27251</link>
		<dc:creator>ron stone</dc:creator>
		<pubDate>Sun, 27 Jul 2008 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27251</guid>
		<description>O this I am sure its true,
The Universe is just a clue.</description>
		<content:encoded><![CDATA[<p>O this I am sure its true,<br />
The Universe is just a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Lam</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-27242</link>
		<dc:creator>Chuck Lam</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27242</guid>
		<description>To:  JamesB.,    I share your suspicion that the universe is infinite, always was and always will be.  It is also possible that  we are at the center of what we regard as the &quot;observable universe&quot; is nothing more than a finite spherical volumn of perhaps 25 to 35 billion light years in diameter.  Assuming the current &quot;red-shift&quot; theory is a good one and linear; man or any intelligence will never see beyond their &quot;red-shift one&quot; barrier.  As to what is beyond this barrier?  It is probably the same stuff we currently see in all directions.  There is nothing logical to suggest otherwise.</description>
		<content:encoded><![CDATA[<p>To:  JamesB.,    I share your suspicion that the universe is infinite, always was and always will be.  It is also possible that  we are at the center of what we regard as the &#034;observable universe&#034; is nothing more than a finite spherical volumn of perhaps 25 to 35 billion light years in diameter.  Assuming the current &#034;red-shift&#034; theory is a good one and linear; man or any intelligence will never see beyond their &#034;red-shift one&#034; barrier.  As to what is beyond this barrier?  It is probably the same stuff we currently see in all directions.  There is nothing logical to suggest otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbb</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-27132</link>
		<dc:creator>robbb</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27132</guid>
		<description>thanks JamesB. I don&#039;t have enough understanding of the science to have a strong opinion on your concept, but it&#039;s interesting b/c I havent read much dissent about the Big Bang and pondering alternatives is always fun brain gymnastics. 

I won&#039;t go too far down this road at the moment but I have had some extremely unusual, detailed experiences with what one might call the supernatural, which either means I am nuts (doesnt feel like it) or there is much more to be discovered about the true nature of existence.  I feel it&#039;s not all Out There. Much of it is Right Here. 

One thing I feel I have learned is that an openness to new knowledge and a humility before the great mysteries is somehow the key to incredible discoveries and leaps of mind. I am open to all possibilities.</description>
		<content:encoded><![CDATA[<p>thanks JamesB. I don&#039;t have enough understanding of the science to have a strong opinion on your concept, but it&#039;s interesting b/c I havent read much dissent about the Big Bang and pondering alternatives is always fun brain gymnastics. </p>
<p>I won&#039;t go too far down this road at the moment but I have had some extremely unusual, detailed experiences with what one might call the supernatural, which either means I am nuts (doesnt feel like it) or there is much more to be discovered about the true nature of existence.  I feel it&#039;s not all Out There. Much of it is Right Here. </p>
<p>One thing I feel I have learned is that an openness to new knowledge and a humility before the great mysteries is somehow the key to incredible discoveries and leaps of mind. I am open to all possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hanford</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-27038</link>
		<dc:creator>Jon Hanford</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27038</guid>
		<description>Regarding the suitability of using Type Ia SN as standard candles, this link 	arXiv:astro-ph/0701912v2 addresses the possibility of SN light-curve evolution over large (z&gt;1.5) cosmological distances. It does point out the suitability of using corrected SN Type Ia lightcurves to infer the existence of Dark Energy but also notes that higher accuracy lightcurve corrections will be needed to distinguish between different cosmological models of Dark Energy, especially at higher redshifts.</description>
		<content:encoded><![CDATA[<p>Regarding the suitability of using Type Ia SN as standard candles, this link 	arXiv:astro-ph/0701912v2 addresses the possibility of SN light-curve evolution over large (z&gt;1.5) cosmological distances. It does point out the suitability of using corrected SN Type Ia lightcurves to infer the existence of Dark Energy but also notes that higher accuracy lightcurve corrections will be needed to distinguish between different cosmological models of Dark Energy, especially at higher redshifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesB</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-27000</link>
		<dc:creator>JamesB</dc:creator>
		<pubDate>Fri, 25 Jul 2008 07:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-27000</guid>
		<description>robbb-

Recently I&#039;ve been looking at alternative theories of cosmology and physics and am leaning towards a infinite universe that has always existed and will always exist. One that is not expanding, though there is a horizon beyond which we will never be able to see or know anything about, ever. 

The 3 dimensional universe is bounded by a 4th dimension that isn&#039;t infinite. And while it&#039;s useful sometimes to think of &quot;time&quot; as a &quot;one way dimension&quot; it&#039;s actually isn&#039;t a dimension at all, so the 4 dimensions are all spacial dimensions and are the only dimensions that exist.

Matter and energy is the intrusion of this finite 4th dimension into the 3 dimensions we know and forces are part of how these intrusions are played out in 3d space (which is a very simplified concept, but gets the point across). Under this model, Quantum Mechanics and General Relativity actually dovetail with each other, rather than conflict as under current dogma - they are simply unified as part of the same phenomenon.

The biggest difference mathematically is the concept that &quot;null&quot; is a real value and represents a value that is as real as any other value and has meaning (IE- nothing is something too...).

I&#039;ve posted on this site before that I think the next big breakthru in physics and cosmology will be &quot;dimensional physics&quot;, just like the last big breakthru was &quot;electromagnetic physics&quot; and before that was &quot;kinetic physics&quot;. Einstein touched on this concept in General Relativity, with the idea that gravity was simply warped space.

The infamous Michelson-Moreley experiment was a failure due to applying kinetic physics to an electromagnetic physics problem. I firmly believe that we are applying electromagnetic physics to a dimensional physics problem, and the aether of the Michelson-Moreley experiment is the dark energy of today, and neither exist except in our misunderstanding of the nature of the universe.

You may have guess that I favor a particular alternate theory, and I do. It&#039;s the only one I found incorporates what I call &quot;dimensional physics&quot; into it&#039;s solutions.</description>
		<content:encoded><![CDATA[<p>robbb-</p>
<p>Recently I&#039;ve been looking at alternative theories of cosmology and physics and am leaning towards a infinite universe that has always existed and will always exist. One that is not expanding, though there is a horizon beyond which we will never be able to see or know anything about, ever. </p>
<p>The 3 dimensional universe is bounded by a 4th dimension that isn&#039;t infinite. And while it&#039;s useful sometimes to think of &#034;time&#034; as a &#034;one way dimension&#034; it&#039;s actually isn&#039;t a dimension at all, so the 4 dimensions are all spacial dimensions and are the only dimensions that exist.</p>
<p>Matter and energy is the intrusion of this finite 4th dimension into the 3 dimensions we know and forces are part of how these intrusions are played out in 3d space (which is a very simplified concept, but gets the point across). Under this model, Quantum Mechanics and General Relativity actually dovetail with each other, rather than conflict as under current dogma &#8211; they are simply unified as part of the same phenomenon.</p>
<p>The biggest difference mathematically is the concept that &#034;null&#034; is a real value and represents a value that is as real as any other value and has meaning (IE- nothing is something too&#8230;).</p>
<p>I&#039;ve posted on this site before that I think the next big breakthru in physics and cosmology will be &#034;dimensional physics&#034;, just like the last big breakthru was &#034;electromagnetic physics&#034; and before that was &#034;kinetic physics&#034;. Einstein touched on this concept in General Relativity, with the idea that gravity was simply warped space.</p>
<p>The infamous Michelson-Moreley experiment was a failure due to applying kinetic physics to an electromagnetic physics problem. I firmly believe that we are applying electromagnetic physics to a dimensional physics problem, and the aether of the Michelson-Moreley experiment is the dark energy of today, and neither exist except in our misunderstanding of the nature of the universe.</p>
<p>You may have guess that I favor a particular alternate theory, and I do. It&#039;s the only one I found incorporates what I call &#034;dimensional physics&#034; into it&#039;s solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfwrtr</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26944</link>
		<dc:creator>sfwrtr</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26944</guid>
		<description>Brilliant!  Sometimes the simple explanation can be the correct explanation.  Maybe dark energy will go the way of the luminous aether.  (Remember Michelson-Moreley experiment?)</description>
		<content:encoded><![CDATA[<p>Brilliant!  Sometimes the simple explanation can be the correct explanation.  Maybe dark energy will go the way of the luminous aether.  (Remember Michelson-Moreley experiment?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbb</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26916</link>
		<dc:creator>robbb</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26916</guid>
		<description>thanks JamesB and Aodhhan.  yet more food for thought.    let&#039;s say for the sake of argument that the Big Bang theory is wrong.   what&#039;s your feeling on how the universe actually formed?</description>
		<content:encoded><![CDATA[<p>thanks JamesB and Aodhhan.  yet more food for thought.    let&#039;s say for the sake of argument that the Big Bang theory is wrong.   what&#039;s your feeling on how the universe actually formed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aodhhan</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26892</link>
		<dc:creator>Aodhhan</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26892</guid>
		<description>I don&#039;t buy the &#039;big bang&#039; theory as is, and I believe most don&#039;t; there are too many internal theories about what the universe was just before it.

I can&#039;t totally buy in to the universe as a whole expanding from the &#039;big bang&#039;; however it is hard to dismiss what the doppler affect is displaying. To me, I still wonder why in the large scheme of things it looks like the universe is stretching out, however at a (relatively) smaller scale we don&#039;t see galaxies, dark matter, galaxy clusters etc stretching out equally. I don&#039;t think gravity alone can keep the small things in check the way things currently are.

It&#039;s good to be critical and not believe everything you hear. You don&#039;t have to totally dismiss something, but if your gut tells you something isn&#039;t right... then you should seek out an answer. Sooner or later, it will get proven; even if it takes a millenia.</description>
		<content:encoded><![CDATA[<p>I don&#039;t buy the &#039;big bang&#039; theory as is, and I believe most don&#039;t; there are too many internal theories about what the universe was just before it.</p>
<p>I can&#039;t totally buy in to the universe as a whole expanding from the &#039;big bang&#039;; however it is hard to dismiss what the doppler affect is displaying. To me, I still wonder why in the large scheme of things it looks like the universe is stretching out, however at a (relatively) smaller scale we don&#039;t see galaxies, dark matter, galaxy clusters etc stretching out equally. I don&#039;t think gravity alone can keep the small things in check the way things currently are.</p>
<p>It&#039;s good to be critical and not believe everything you hear. You don&#039;t have to totally dismiss something, but if your gut tells you something isn&#039;t right&#8230; then you should seek out an answer. Sooner or later, it will get proven; even if it takes a millenia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesB</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26872</link>
		<dc:creator>JamesB</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26872</guid>
		<description>robbb-

Part of the problem with the &quot;Big Bang&quot; is that is it trying to explain why everything is traveling out-wards. Except that much of the recent work is starting to show that it may not be. The only real &quot;evidence&quot; of an expanding universe is the &quot;standard candle&quot; supernovas that aren&#039;t really standard and the red-shift of galaxies.

The first one is like trying to measure the size of the universe in cubits - there is no standard length of a cubit, it changed depending on who you were talking too. And it was measured in terms of things that had no standard lengths themselves (the Romans measured the cubit as the measure from a man&#039;s hip to the fingers of the outstretched opposite arm).

The second one is the real problem. While &#039;tired light&#039; has been discounted, it&#039;s not the only hypothesis on why the red shift might occur. Given a recent experiment where light was slowed down to 38MPH (yes - MILES PER HOUR) in a laboratory under conditions similar to deep space, how can we say that light traveling 8 billion lightyears won&#039;t be affected in ways that create a blue or red shift?</description>
		<content:encoded><![CDATA[<p>robbb-</p>
<p>Part of the problem with the &#034;Big Bang&#034; is that is it trying to explain why everything is traveling out-wards. Except that much of the recent work is starting to show that it may not be. The only real &#034;evidence&#034; of an expanding universe is the &#034;standard candle&#034; supernovas that aren&#039;t really standard and the red-shift of galaxies.</p>
<p>The first one is like trying to measure the size of the universe in cubits &#8211; there is no standard length of a cubit, it changed depending on who you were talking too. And it was measured in terms of things that had no standard lengths themselves (the Romans measured the cubit as the measure from a man&#039;s hip to the fingers of the outstretched opposite arm).</p>
<p>The second one is the real problem. While &#039;tired light&#039; has been discounted, it&#039;s not the only hypothesis on why the red shift might occur. Given a recent experiment where light was slowed down to 38MPH (yes &#8211; MILES PER HOUR) in a laboratory under conditions similar to deep space, how can we say that light traveling 8 billion lightyears won&#039;t be affected in ways that create a blue or red shift?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Durden</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26827</link>
		<dc:creator>Tyler Durden</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26827</guid>
		<description>Of course we&#039;re in a void. It&#039;s only prudent to quarantine a virus somewhere it can&#039;t harm anyone.</description>
		<content:encoded><![CDATA[<p>Of course we&#039;re in a void. It&#039;s only prudent to quarantine a virus somewhere it can&#039;t harm anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sili</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26825</link>
		<dc:creator>Sili</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26825</guid>
		<description>But doesn&#039;t the fitting of the CMB require dark energy? How does that look if that isn&#039;t included then?</description>
		<content:encoded><![CDATA[<p>But doesn&#039;t the fitting of the CMB require dark energy? How does that look if that isn&#039;t included then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbb</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26807</link>
		<dc:creator>robbb</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26807</guid>
		<description>thanks Aodhhan.  appreciate your thoughts.  i find this stuff fascinating.   

seems like the big bang will be hard to dethrone on the whole, not that it needs toppling.   how else to account for the expansion of matter in all directions if not some &#039;bang&#039; at the start, whether or not it was from a singularity or some branes clanging together.

it continues to astound me how some of the ideas/forces that underlie the universe are so simple (like gravity) while others are so complex and strange (like quantum particle behavior).   

one way or the other though the universe exists for the propagation of life.   whereever life is able to exist, it does.  it gets wiped out in massive waves, then starts again.  at least until all the stars go out. or maybe we can slide out through another dimension.  ok i&#039;m rambling now.</description>
		<content:encoded><![CDATA[<p>thanks Aodhhan.  appreciate your thoughts.  i find this stuff fascinating.   </p>
<p>seems like the big bang will be hard to dethrone on the whole, not that it needs toppling.   how else to account for the expansion of matter in all directions if not some &#039;bang&#039; at the start, whether or not it was from a singularity or some branes clanging together.</p>
<p>it continues to astound me how some of the ideas/forces that underlie the universe are so simple (like gravity) while others are so complex and strange (like quantum particle behavior).   </p>
<p>one way or the other though the universe exists for the propagation of life.   whereever life is able to exist, it does.  it gets wiped out in massive waves, then starts again.  at least until all the stars go out. or maybe we can slide out through another dimension.  ok i&#039;m rambling now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ell Jay</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26802</link>
		<dc:creator>Ell Jay</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26802</guid>
		<description>&quot;After all, good science should not be akin to religion where an assumption (or belief) becomes unquestionable.&quot;

Now, go and try to question &quot;climate change...&quot;</description>
		<content:encoded><![CDATA[<p>&#034;After all, good science should not be akin to religion where an assumption (or belief) becomes unquestionable.&#034;</p>
<p>Now, go and try to question &#034;climate change&#8230;&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hanford</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26780</link>
		<dc:creator>Jon Hanford</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26780</guid>
		<description>I must agree with alphonso that Science is all about refining models, ideas &amp; theories. While the original theory of the Big Bang may not fit well with current theories of quantum cosmology, it&#039;s certainly no reason to dump the theory as a whole. Just look at inflation, multidimensional string theory, spontaneous inflation, multiverse theory developed not to disprove the Big Bang theory but to expand on it&#039;s framework to help explain and-or match observations made in the past several years. Remember, even Einstein spent his last years trying to bring a mathematical explanation of gravity into general relativity, whereupon he eventually failed. Now quantum theory is undergoing the same problem trying to develop a quantum theory of gravity, to incorporate it into a framework with quantum mechanical explanations of the electromagnetic , weak (electroweak) &amp; strong forces. Surely an inspiring &amp; worthwhile pursuit. Anyway, great article Ian &amp; quite thought provoking.</description>
		<content:encoded><![CDATA[<p>I must agree with alphonso that Science is all about refining models, ideas &amp; theories. While the original theory of the Big Bang may not fit well with current theories of quantum cosmology, it&#039;s certainly no reason to dump the theory as a whole. Just look at inflation, multidimensional string theory, spontaneous inflation, multiverse theory developed not to disprove the Big Bang theory but to expand on it&#039;s framework to help explain and-or match observations made in the past several years. Remember, even Einstein spent his last years trying to bring a mathematical explanation of gravity into general relativity, whereupon he eventually failed. Now quantum theory is undergoing the same problem trying to develop a quantum theory of gravity, to incorporate it into a framework with quantum mechanical explanations of the electromagnetic , weak (electroweak) &amp; strong forces. Surely an inspiring &amp; worthwhile pursuit. Anyway, great article Ian &amp; quite thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphonso richardson</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26766</link>
		<dc:creator>alphonso richardson</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26766</guid>
		<description>I may be missing the point, but surely, isn&#039;t this part of what Science is about: refining models, ideas &amp; theories, checking assumptions &amp; seeing wether the assumptions can hold true/be supported by evidence/observations when scaled up, down or generally pushed to extremes?</description>
		<content:encoded><![CDATA[<p>I may be missing the point, but surely, isn&#039;t this part of what Science is about: refining models, ideas &amp; theories, checking assumptions &amp; seeing wether the assumptions can hold true/be supported by evidence/observations when scaled up, down or generally pushed to extremes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesB</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26764</link>
		<dc:creator>JamesB</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26764</guid>
		<description>Of course, remember that the &quot;Big Bang&quot; hypothesis is also called into question by the same things that bring concepts like dark energy into question. &quot;Dark Energy&quot; is invoked to try to explain some of the persistent holes in the &quot;Big Bang&quot; hypothesis, so where there is no need for &quot;Dark Energy&quot; there may also no longer be a need for the &quot;Big Bang&quot;. So don&#039;t continue to try and shoehorn the &quot;Big Bang&quot; into a reasonable picture of the state of our universe if it no longer makes sense.

I also want to point out that a LOT of money gets spent on research that is popular. So even when the research tends to demonstrate that the assumptions of the theory or hypothesis are wrong, don&#039;t expect the researchers to embrace the facts. It&#039;s hard to pay your mortgage and send your kids to college when your career is in a discredited scientific field (something we are seeing now in the AGW field).</description>
		<content:encoded><![CDATA[<p>Of course, remember that the &#034;Big Bang&#034; hypothesis is also called into question by the same things that bring concepts like dark energy into question. &#034;Dark Energy&#034; is invoked to try to explain some of the persistent holes in the &#034;Big Bang&#034; hypothesis, so where there is no need for &#034;Dark Energy&#034; there may also no longer be a need for the &#034;Big Bang&#034;. So don&#039;t continue to try and shoehorn the &#034;Big Bang&#034; into a reasonable picture of the state of our universe if it no longer makes sense.</p>
<p>I also want to point out that a LOT of money gets spent on research that is popular. So even when the research tends to demonstrate that the assumptions of the theory or hypothesis are wrong, don&#039;t expect the researchers to embrace the facts. It&#039;s hard to pay your mortgage and send your kids to college when your career is in a discredited scientific field (something we are seeing now in the AGW field).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aodhhan</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26756</link>
		<dc:creator>Aodhhan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26756</guid>
		<description>Robb,

Think of the universe (just after the big bang) as a compacted sponge. Pick your shape... square, cube, circular, rectangular, pony shape etc. 
As time goes by, the sponge expands. No matter where you are located inside this sponge everything is moving away from you; current theory suggests this... with the exception of objects which are gravitationally affected by one another; such as local groups of galaxies.
With this being the case, then certainly voids are created over time.

Take into account that about every 5 years or so, we seem to find out we are misjudging distances somewhat, and the universe is a different age than we previously thought.

Every time we find technology to see something new or better we do come up with new answers, however we come up with a lot more questions!</description>
		<content:encoded><![CDATA[<p>Robb,</p>
<p>Think of the universe (just after the big bang) as a compacted sponge. Pick your shape&#8230; square, cube, circular, rectangular, pony shape etc.<br />
As time goes by, the sponge expands. No matter where you are located inside this sponge everything is moving away from you; current theory suggests this&#8230; with the exception of objects which are gravitationally affected by one another; such as local groups of galaxies.<br />
With this being the case, then certainly voids are created over time.</p>
<p>Take into account that about every 5 years or so, we seem to find out we are misjudging distances somewhat, and the universe is a different age than we previously thought.</p>
<p>Every time we find technology to see something new or better we do come up with new answers, however we come up with a lot more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hanford</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26746</link>
		<dc:creator>Jon Hanford</dc:creator>
		<pubDate>Wed, 23 Jul 2008 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26746</guid>
		<description>My thanks to Sceptic Tim for the arXiv eprint references. Lots of reading for the next few days. Also, might Type Ia SN &#039;standard candles&#039; not be so standard after all? It seems that under or over luminous examples of these SN are being found with increasing regularity. If this is so, where does this leave Dark Energy &amp; cosmic acceleration?</description>
		<content:encoded><![CDATA[<p>My thanks to Sceptic Tim for the arXiv eprint references. Lots of reading for the next few days. Also, might Type Ia SN &#039;standard candles&#039; not be so standard after all? It seems that under or over luminous examples of these SN are being found with increasing regularity. If this is so, where does this leave Dark Energy &amp; cosmic acceleration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Lam</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26745</link>
		<dc:creator>Chuck Lam</dc:creator>
		<pubDate>Wed, 23 Jul 2008 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26745</guid>
		<description>I have this visceral feeling that the observeable universe, that is, all we can ever see in any direction,  is nothing more then a finite speck, a sphere in shape, in an unimaginable void.  The &quot;big bang&quot; might be a simple morphing of energy in this unimaginable void into matter.  And the expansion we perceive may be nothing more than the equivalent of &quot;like polarity&quot; repulsion&quot; where one day we will see to the red-shift one limit and not beyond.</description>
		<content:encoded><![CDATA[<p>I have this visceral feeling that the observeable universe, that is, all we can ever see in any direction,  is nothing more then a finite speck, a sphere in shape, in an unimaginable void.  The &#034;big bang&#034; might be a simple morphing of energy in this unimaginable void into matter.  And the expansion we perceive may be nothing more than the equivalent of &#034;like polarity&#034; repulsion&#034; where one day we will see to the red-shift one limit and not beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26736</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15719#comment-26736</guid>
		<description>What New Scientist is to science equates to what super market tabloids are to science. I don&#039;t mind alternative theories, but anything from NS leaves me suspicious.</description>
		<content:encoded><![CDATA[<p>What New Scientist is to science equates to what super market tabloids are to science. I don&#039;t mind alternative theories, but anything from NS leaves me suspicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Sofista - Â¿PodrÃ­amos estar en el centro de un vacÃ­o cÃ³smico?</title>
		<link>http://www.universetoday.com/2008/07/21/the-cosmic-void-could-we-be-in-the-middle-of-it/comment-page-2/#comment-26729</link>
		<dc:creator>El Sofista - Â¿PodrÃ­amos estar en el centro de un vacÃ­o cÃ³smico?</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:31:21 +0000</pubDate>
