<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding Asteroid Theory Gains Evidence</title>
	<atom:link href="http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 10:14:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Hanford</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-2/#comment-25651</link>
		<dc:creator>Jon Hanford</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25651</guid>
		<description>I seem to remember a recent science article published regarding the find of mammoth bones showing evidence of preferential penetrations of tiny particles on one side of their bones, as if they were blasted by a shower of a disintegrating body (comet-asteroid?). But I strongly agree with Kevin M that these fossils must be in the right strata. Also, I wonder if any Kimberlite pipes or formations are located near the area in Canada where these diamonds are found? Just curious.</description>
		<content:encoded><![CDATA[<p>I seem to remember a recent science article published regarding the find of mammoth bones showing evidence of preferential penetrations of tiny particles on one side of their bones, as if they were blasted by a shower of a disintegrating body (comet-asteroid?). But I strongly agree with Kevin M that these fossils must be in the right strata. Also, I wonder if any Kimberlite pipes or formations are located near the area in Canada where these diamonds are found? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paracelse</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-2/#comment-25648</link>
		<dc:creator>Paracelse</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25648</guid>
		<description>There are many theories about the end of the glaciation, one of them by Charles Hapgood who was supported all heartedly by Einstein, it is called the &quot;earth crust displacement&quot;, where all the tectonic plate would move at the same time.  At the time when the tectonic plate theory was barely admitted by general science, Hapgood suggested that the plates, situated on top of magma would be for reasons of weight at poles would be sliding simultaneously on the entire planet.  This would explain why the North pole was in Labrador at one time and is no longer.  Of course a asteroid could have created the displacement also.  The results would have been automatically a massive eruption all over the entire world.
just my 2 cents.</description>
		<content:encoded><![CDATA[<p>There are many theories about the end of the glaciation, one of them by Charles Hapgood who was supported all heartedly by Einstein, it is called the &#034;earth crust displacement&#034;, where all the tectonic plate would move at the same time.  At the time when the tectonic plate theory was barely admitted by general science, Hapgood suggested that the plates, situated on top of magma would be for reasons of weight at poles would be sliding simultaneously on the entire planet.  This would explain why the North pole was in Labrador at one time and is no longer.  Of course a asteroid could have created the displacement also.  The results would have been automatically a massive eruption all over the entire world.<br />
just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M.</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-2/#comment-25582</link>
		<dc:creator>Kevin M.</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25582</guid>
		<description>A good theory, but hardly &quot;done, complete&quot;, these are merely indications. I find it hard to believe that any such event could create 1300 years of cooling, though perhaps with a subsequent volcanic episode, this could explain the prolongation. The volcanic evidence has to be at the same time and strata level, however. I&#039;d like to hear more about this Canadian &quot;metal sheild&quot; that would not produce any crater! Regarding mammoth fossils, it has been noted that many archaic bird fossils are found in shapes of writhing agony - backs arched, beaks agape -  that is, they did nto die peacefully, but fell out of the sky in flames. But again, it has to be the right strata to be simultaneous with cataclysms. 

It is a fascinating and tragic new chapter of human history that the brilliant Clovis people may have been wiped out by a single natural disaster. But not before they left their great toolmaking breakthrough to human intellectual history. Isn&#039;t it the clovis point which marks the first and most profound threshold between ape and human? I also find it interesting that these meteor &quot;visitations&quot; always seem to happen at the right moment in history to shut down something which threatens to send life down too &quot;non-diverse&quot; and tangential a path, and spur a new general burst of growth. Perhaps Clovis was so revolutionary an awakening, that it had unbearable social repercussions for these barely human peoples, though any evidence of this is probably unrecoverable. I believe there is strong archeological evidence that the clovis discovery had spread to other parts of the world by the time the originators were (theoretically) decimated.</description>
		<content:encoded><![CDATA[<p>A good theory, but hardly &#034;done, complete&#034;, these are merely indications. I find it hard to believe that any such event could create 1300 years of cooling, though perhaps with a subsequent volcanic episode, this could explain the prolongation. The volcanic evidence has to be at the same time and strata level, however. I&#039;d like to hear more about this Canadian &#034;metal sheild&#034; that would not produce any crater! Regarding mammoth fossils, it has been noted that many archaic bird fossils are found in shapes of writhing agony &#8211; backs arched, beaks agape &#8211;  that is, they did nto die peacefully, but fell out of the sky in flames. But again, it has to be the right strata to be simultaneous with cataclysms. </p>
<p>It is a fascinating and tragic new chapter of human history that the brilliant Clovis people may have been wiped out by a single natural disaster. But not before they left their great toolmaking breakthrough to human intellectual history. Isn&#039;t it the clovis point which marks the first and most profound threshold between ape and human? I also find it interesting that these meteor &#034;visitations&#034; always seem to happen at the right moment in history to shut down something which threatens to send life down too &#034;non-diverse&#034; and tangential a path, and spur a new general burst of growth. Perhaps Clovis was so revolutionary an awakening, that it had unbearable social repercussions for these barely human peoples, though any evidence of this is probably unrecoverable. I believe there is strong archeological evidence that the clovis discovery had spread to other parts of the world by the time the originators were (theoretically) decimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kootstar</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-2/#comment-25550</link>
		<dc:creator>Kootstar</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25550</guid>
		<description>I have seen so much dissent between the &quot;commet/meteor explosion&quot; theory and the &quot;volcano&quot; theory that my simple little mind has taken the two and glued them together. Would not the shockwave from the &quot;comet/meteor&quot; explosion be enough to set off some large, simmering volcano(s) on this still volcano active globe? Archeology has discovered a thin, yet worldwide layer of volcanic dust that also coordinates with one of the largest extinction periods ever. from what I can read and watch, this layer is worldwide and &quot;chemistry&quot; similar,  ie: minerals point to one source. So tell me, please, could these two not go hand-in-hand, one shockwave setting off the other eruption, and the effects of both being the major cause?</description>
		<content:encoded><![CDATA[<p>I have seen so much dissent between the &#034;commet/meteor explosion&#034; theory and the &#034;volcano&#034; theory that my simple little mind has taken the two and glued them together. Would not the shockwave from the &#034;comet/meteor&#034; explosion be enough to set off some large, simmering volcano(s) on this still volcano active globe? Archeology has discovered a thin, yet worldwide layer of volcanic dust that also coordinates with one of the largest extinction periods ever. from what I can read and watch, this layer is worldwide and &#034;chemistry&#034; similar,  ie: minerals point to one source. So tell me, please, could these two not go hand-in-hand, one shockwave setting off the other eruption, and the effects of both being the major cause?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel duchaine</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-2/#comment-25519</link>
		<dc:creator>michel duchaine</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25519</guid>
		<description>In the northern Quebec,we have two asteroid lakes originate from this period .I agree also with this theory because that&#039;sa explain a lot of things.Actually ,we don&#039;t need of an asteroid for stated the sixth massive extinction...It&#039;s begin...and it&#039;s writing somewhere that we will ...disappear massively!</description>
		<content:encoded><![CDATA[<p>In the northern Quebec,we have two asteroid lakes originate from this period .I agree also with this theory because that&#039;sa explain a lot of things.Actually ,we don&#039;t need of an asteroid for stated the sixth massive extinction&#8230;It&#039;s begin&#8230;and it&#039;s writing somewhere that we will &#8230;disappear massively!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Illis</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25518</link>
		<dc:creator>Bill Illis</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25518</guid>
		<description>If glacial deposition is capable of explaining the diamonds and metals, why invoke a comet?</description>
		<content:encoded><![CDATA[<p>If glacial deposition is capable of explaining the diamonds and metals, why invoke a comet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtis</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25517</link>
		<dc:creator>curtis</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25517</guid>
		<description>Essel:

As far as your point about the size of the asteroid, I can point out that it is explainable that there was no crater.  The suspected impact area is basically on the Canadian Sheild, which is essentially a gigantic metal plate.  It is conceivable that a massive object would not create a crater there, as it would on any part of the world.  There would still have to be evidence there though.  Looking in the Midwest of the US won&#039;t give us all the answers.</description>
		<content:encoded><![CDATA[<p>Essel:</p>
<p>As far as your point about the size of the asteroid, I can point out that it is explainable that there was no crater.  The suspected impact area is basically on the Canadian Sheild, which is essentially a gigantic metal plate.  It is conceivable that a massive object would not create a crater there, as it would on any part of the world.  There would still have to be evidence there though.  Looking in the Midwest of the US won&#039;t give us all the answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbb</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25516</link>
		<dc:creator>robbb</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25516</guid>
		<description>so interesting.  i wonder which will win - the technology to divert the next killer comet, or the comet?</description>
		<content:encoded><![CDATA[<p>so interesting.  i wonder which will win &#8211; the technology to divert the next killer comet, or the comet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendenhall</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25514</link>
		<dc:creator>John Mendenhall</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25514</guid>
		<description>Re KK above.  True.  Occam&#039;s Razor applies.  Bang.  Done.  Neat, simple, complete.</description>
		<content:encoded><![CDATA[<p>Re KK above.  True.  Occam&#039;s Razor applies.  Bang.  Done.  Neat, simple, complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Koski</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25513</link>
		<dc:creator>Kevin Koski</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25513</guid>
		<description>Very good threory, Makes alot of sense to what happened.</description>
		<content:encoded><![CDATA[<p>Very good threory, Makes alot of sense to what happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neoguru</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25508</link>
		<dc:creator>neoguru</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25508</guid>
		<description>Amazing comments. Ignorance and stupidity abound.</description>
		<content:encoded><![CDATA[<p>Amazing comments. Ignorance and stupidity abound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RetardedFishFrog</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25500</link>
		<dc:creator>RetardedFishFrog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25500</guid>
		<description>At the end of the ice age, Northern Canada should have been covered in ice.  So what burned?</description>
		<content:encoded><![CDATA[<p>At the end of the ice age, Northern Canada should have been covered in ice.  So what burned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLDIAZ</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25498</link>
		<dc:creator>LLDIAZ</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25498</guid>
		<description>Is this another tugunska or was there an impact we can actually see?</description>
		<content:encoded><![CDATA[<p>Is this another tugunska or was there an impact we can actually see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veeger</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25497</link>
		<dc:creator>Veeger</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25497</guid>
		<description>Unfortunately, the blog and website referenced, do not give many details of the research.  The precious metals, diamonds and rare-earths are not rocks traded by paleo-indians, they are micro-spheroids and tiny particles which exist in much higher abundance than background normal.  In many cases they are part of a thin layer of charcoal and carbon rich biomass (evidence of burning) which lies in a strata immediately on top of the Clovis strata.  This is often called the &quot;black mat&quot; and exists at many of the sites examined.  The anomalous spike in rare-earths exist in nearly all the sites.  Those interested, should find the original research publications as the popular media can not report all the details.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the blog and website referenced, do not give many details of the research.  The precious metals, diamonds and rare-earths are not rocks traded by paleo-indians, they are micro-spheroids and tiny particles which exist in much higher abundance than background normal.  In many cases they are part of a thin layer of charcoal and carbon rich biomass (evidence of burning) which lies in a strata immediately on top of the Clovis strata.  This is often called the &#034;black mat&#034; and exists at many of the sites examined.  The anomalous spike in rare-earths exist in nearly all the sites.  Those interested, should find the original research publications as the popular media can not report all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25495</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25495</guid>
		<description>Another question... how much reforrestation had taken place as the ice age retreated?  If the woods caught fire and produced enough atmospheric dimming to extend the ice age, there should be evidence of carbon and possibly fossilized partically burned trees in wide areas across Canada and the USA.

Not all strange disappearences and changes are attributable to coment/asteroids.</description>
		<content:encoded><![CDATA[<p>Another question&#8230; how much reforrestation had taken place as the ice age retreated?  If the woods caught fire and produced enough atmospheric dimming to extend the ice age, there should be evidence of carbon and possibly fossilized partically burned trees in wide areas across Canada and the USA.</p>
<p>Not all strange disappearences and changes are attributable to coment/asteroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25492</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25492</guid>
		<description>Pretty interesting. The precious stones/metals could have been brought to Indiana/Ohio by the Clovis peoples. Trade was widespread even in those days.

When we planted trees down south, we would find different types of arrowheads in areas where that particular stone was not native to the area. Lots of tree planting inspectors were very good amateur archeologists and would offer their insights. 

It made working with the Earth very intruiging.</description>
		<content:encoded><![CDATA[<p>Pretty interesting. The precious stones/metals could have been brought to Indiana/Ohio by the Clovis peoples. Trade was widespread even in those days.</p>
<p>When we planted trees down south, we would find different types of arrowheads in areas where that particular stone was not native to the area. Lots of tree planting inspectors were very good amateur archeologists and would offer their insights. </p>
<p>It made working with the Earth very intruiging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essel</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25489</link>
		<dc:creator>Essel</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25489</guid>
		<description>The theory is remarkable except for:

1. How big was the comet / asteroid? It ought to be bigger than Tunguska to pick-up debris from Canada and throw it over Ohio. It ought to be smaller than chicxulub not to leave a crater.

2. Why would the explosion pick-up only precious metals and diamond and no other geologic material? If seriously scanned such evidence may also be found.

3. Is there a calculation of explosive energy needed to do the above? It has to be just right level of energy to do this. Too much would leave a big crater, too small will not pick-up debris and deposit over 2000 miles away.

4. If it is as recent as 12,900 years, there would be significant tell-tale signs over Canada, has it been found? If not crater significant charring should be seen.

5. Does the dead Mammoth bodies discovered in the recent past show such signs?

6. Is there any evidence in arctic or antarctic ice? It is too recent to be missed.

If one can answer above, the theory would be more credible.</description>
		<content:encoded><![CDATA[<p>The theory is remarkable except for:</p>
<p>1. How big was the comet / asteroid? It ought to be bigger than Tunguska to pick-up debris from Canada and throw it over Ohio. It ought to be smaller than chicxulub not to leave a crater.</p>
<p>2. Why would the explosion pick-up only precious metals and diamond and no other geologic material? If seriously scanned such evidence may also be found.</p>
<p>3. Is there a calculation of explosive energy needed to do the above? It has to be just right level of energy to do this. Too much would leave a big crater, too small will not pick-up debris and deposit over 2000 miles away.</p>
<p>4. If it is as recent as 12,900 years, there would be significant tell-tale signs over Canada, has it been found? If not crater significant charring should be seen.</p>
<p>5. Does the dead Mammoth bodies discovered in the recent past show such signs?</p>
<p>6. Is there any evidence in arctic or antarctic ice? It is too recent to be missed.</p>
<p>If one can answer above, the theory would be more credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yael Dragwyla</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25488</link>
		<dc:creator>Yael Dragwyla</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25488</guid>
		<description>Also, see http://www.youtube.com/watch?v=sHzdsFiBbFc</description>
		<content:encoded><![CDATA[<p>Also, see <a href="http://www.youtube.com/watch?v=sHzdsFiBbFc" rel="nofollow">http://www.youtube.com/watch?v=sHzdsFiBbFc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yael Dragwyla</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25487</link>
		<dc:creator>Yael Dragwyla</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25487</guid>
		<description>Concerning the possibility that imbibing just a bit too much of the crayture accounts for Michael Schmitz&#039;s interesting post, above, I lean more toward the &#039;shroom or LSD theory of same. Moral:  Friends . . . don&#039;t let friends write intoxicated. ;-)</description>
		<content:encoded><![CDATA[<p>Concerning the possibility that imbibing just a bit too much of the crayture accounts for Michael Schmitz&#039;s interesting post, above, I lean more toward the &#039;shroom or LSD theory of same. Moral:  Friends . . . don&#039;t let friends write intoxicated. <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veeger</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25480</link>
		<dc:creator>Veeger</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25480</guid>
		<description>Some cultures may have predated Clovis but the interesting thing being discovered by these researchers is there is a 400-500 year gap after Clovis with no signs of human activity.</description>
		<content:encoded><![CDATA[<p>Some cultures may have predated Clovis but the interesting thing being discovered by these researchers is there is a 400-500 year gap after Clovis with no signs of human activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Thread</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25479</link>
		<dc:creator>Silver Thread</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25479</guid>
		<description>I wonder how long the seismic reverberations of such an impact could be measured accurately? Like the ripples in a pond those energy waves will diminish with time but presumably some indication might remain.</description>
		<content:encoded><![CDATA[<p>I wonder how long the seismic reverberations of such an impact could be measured accurately? Like the ripples in a pond those energy waves will diminish with time but presumably some indication might remain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25475</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25475</guid>
		<description>Actually, there have been several finds in the Western hemisphere that predate the Clovis culture. Check it out.</description>
		<content:encoded><![CDATA[<p>Actually, there have been several finds in the Western hemisphere that predate the Clovis culture. Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25473</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25473</guid>
		<description>Someone&#039;s a bit more than just a little inebriated.</description>
		<content:encoded><![CDATA[<p>Someone&#039;s a bit more than just a little inebriated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25472</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25472</guid>
		<description>ANY LARGE OBJECTS WITH A HEADING TOWARDS EARTH OR OUR UNIVERSE HAS AT LEAST A  KILLER AFTER IT, FROM EACH PLANET BUILT AND LAUNCHED AT LEAST 70 YEARS PRIOR TO COLLISION. THIS OR THESE KILLERS ARE CALLED COMETS. THESE ARE BUILT SPECIFICALLY TO RAM ANY LARGE OBJECT INBOUND. THIS IS THEIR PRIMARY FUNCTION. THEIR LAUNCHED EARLY SO THEY CAN GAIN SPEEDS AND COLLECT DEBRI  ON THEIR COURSE TO RAM INTO THEIR TARGET AND THEIRS A POSSIBIBLY MORE FROM OTHER PLANETS BUILT AND LAUNCHED FOR THE SAME PURPOSE.   MICHAEL J. SCHMITZ  http://www.inventube.com/ooojay/</description>
		<content:encoded><![CDATA[<p>ANY LARGE OBJECTS WITH A HEADING TOWARDS EARTH OR OUR UNIVERSE HAS AT LEAST A  KILLER AFTER IT, FROM EACH PLANET BUILT AND LAUNCHED AT LEAST 70 YEARS PRIOR TO COLLISION. THIS OR THESE KILLERS ARE CALLED COMETS. THESE ARE BUILT SPECIFICALLY TO RAM ANY LARGE OBJECT INBOUND. THIS IS THEIR PRIMARY FUNCTION. THEIR LAUNCHED EARLY SO THEY CAN GAIN SPEEDS AND COLLECT DEBRI  ON THEIR COURSE TO RAM INTO THEIR TARGET AND THEIRS A POSSIBIBLY MORE FROM OTHER PLANETS BUILT AND LAUNCHED FOR THE SAME PURPOSE.   MICHAEL J. SCHMITZ  <a href="http://www.inventube.com/ooojay/" rel="nofollow">http://www.inventube.com/ooojay/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald, Walnut Creek, CA</title>
		<link>http://www.universetoday.com/2008/07/07/exploding-asteroid-theory-gains-evidence/comment-page-1/#comment-25470</link>
		<dc:creator>Gerald, Walnut Creek, CA</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15423#comment-25470</guid>
		<description>Interesting source for the first image!</description>
		<content:encoded><![CDATA[<p>Interesting source for the first image!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
