<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reaching for the Ring:  M57 by Dietmar Hager</title>
	<atom:link href="http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 08:15:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walter</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-28086</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-28086</guid>
		<description>last night as i was sitting outside looking at the sky as i do every night the smoke i blew out ( as i was thinking of my dearly departed mother) turned into a 9&quot; perfect diameter red velvet inner ring with a gold, brightest gold outer ring . It happened seven times in a row, all of them seemingly going up so high and disapearing what seemed like ten miles up, i ran inside woke my wife came back down, blew smoke and it was just smoke, my mind is in tact and i know what i saw. Was this a gas in the air thing or a sign. the wind was blowing side to side but these rings were clear and apeared six feet from my face and rose to the heavens , please contact me at graniteworldutah @hotmail if you can explain this, thank you, walter</description>
		<content:encoded><![CDATA[<p>last night as i was sitting outside looking at the sky as i do every night the smoke i blew out ( as i was thinking of my dearly departed mother) turned into a 9&#034; perfect diameter red velvet inner ring with a gold, brightest gold outer ring . It happened seven times in a row, all of them seemingly going up so high and disapearing what seemed like ten miles up, i ran inside woke my wife came back down, blew smoke and it was just smoke, my mind is in tact and i know what i saw. Was this a gas in the air thing or a sign. the wind was blowing side to side but these rings were clear and apeared six feet from my face and rose to the heavens , please contact me at graniteworldutah @hotmail if you can explain this, thank you, walter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherry</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-28058</link>
		<dc:creator>Cherry</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-28058</guid>
		<description>http://www.universetoday.com/wp-content/uploads/2008/06/m57-crop.jpg are those faint galaxies near M57?</description>
		<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/wp-content/uploads/2008/06/m57-crop.jpg" rel="nofollow">http://www.universetoday.com/wp-content/uploads/2008/06/m57-crop.jpg</a> are those faint galaxies near M57?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hanford</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24918</link>
		<dc:creator>Jon Hanford</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24918</guid>
		<description>By the way, the prominent spiral to the upper right of     M 57 is IC 1296. Also, notice several faint, anonymous galaxies also visible in the field. Congrats to Dr Hager not only for the ultra-deep exposures obtained for this color composite but also his apparent skill in processing these images to produce this thrilling image. I&#039;ve been a longtime fan of your astroimages. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>By the way, the prominent spiral to the upper right of     M 57 is IC 1296. Also, notice several faint, anonymous galaxies also visible in the field. Congrats to Dr Hager not only for the ultra-deep exposures obtained for this color composite but also his apparent skill in processing these images to produce this thrilling image. I&#039;ve been a longtime fan of your astroimages. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dietmar</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24734</link>
		<dc:creator>Dietmar</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24734</guid>
		<description>hello friends of the celestial wonders,

first off let me thank you Tammy for this great distinction, chosing one of my images for an article in UT. 
as this is the second story around one of my images, I do have high hopes, this is gonna become a sort of &quot;tradition&quot;... :)

secondly,
thanks everyone for the nice comments, which I do appreciate very much!

light buckett or not...
well, it is a matter of what we want.
deep field or high resolved images.
deep field will always be the domain of super fast astrographs (f/3 - or even faster) and yet provide its operator with a huge flat field of view.
but in high resolved deep sky imaging, I think a non obstructed apo-optics is better:
it is a commonly held &quot;biased thought&quot; - or even a prejudice&quot; in many &quot;astro-imaging-brains&quot; that a huge light buckett in terms of - let&#039;s say 14 or 16&quot; RC - is mandatory when it comes to high resolved deep sky imaginng.
IMHO it is not! 
this policy of deep sky imaging origins back in those days, when unobstructed apochromatic optics were simply not availabe,...at least not for us amateurs.
now they are! and as you see - hopefully - 9&quot; of such an apochromatic refractor are more than suffice to reach out for faint details in deep sky objects such as nebulae and galaxies.
9&quot;es are capable of imaging at a high resolved level way below 1 arc second; a decent focal length granted, of course!
and most of the time, at least at my observatorie&#039;s place, seeing is less well than 1 arc second...
certainly these 9&quot;es need to be of perfect shape in terms of optical quality. 
apochromatic optics in refractors do have 2 major advantages which a mirror-scope does not have:
- the contrast power is at maximum - no mirror scope can catch up (except for a &quot;schief-spiegler maybe...)
- there are no spike-artefacts!

these spike artefacts that are typical for mirror scopes come from the spider-like construction that holds the secondary mirror.
around bright stars, these spikes are very well visible. many people tend to forget that these artefacts are also affecting faint and tiny details, and therefore also have an impact on the image created by such an optics. the spikes are cast around the tiny details as well, certainly, and these very details might get hurt...
a perfect apo does not suffer from that.
this is just a couple explanations, why a 9&quot; apo can easily equal a 16&quot; RC in resolving-power...
is this too much of provocation? I do not intend to provoke at all. it is a fact.

but in amateur astro-photography, it does not make a significant difference in terms of resolution of details, if you use a 16&quot; RC or a 9&quot; apo. seeing will mostly never provide you with conditions, that let you tak all advantage of the theoretical higher resolution power of a larger optics! we are limited to earth&#039;s athmosphere.
certainly the big advantage of huge light bucketts is you can operate these systems at very fast focal length and yet gain a huge flat field of view,...but the price for this is the contrast, which we do need.
also larger mirrors can more easily operate at higher focal length: 20&quot; f/8 results in 4m FL. if I want to operate my system at 4m (which I do!) I have to use a high quality barlow lens, and focal ratio goes down,...to f/18; making my system very slow...but thanks to sensitive CCDs, it is possible!

so, inferring from my personal experience , and also many of my apo-collegues have showed as well, purchasing a huge apo is not only an alternative to a big mirror scope - it is the very best choice in the first place!

be well,
Dietmar Hager
F.R.A.S.
www.stargazer-observatory.com</description>
		<content:encoded><![CDATA[<p>hello friends of the celestial wonders,</p>
<p>first off let me thank you Tammy for this great distinction, chosing one of my images for an article in UT.<br />
as this is the second story around one of my images, I do have high hopes, this is gonna become a sort of &#034;tradition&#034;&#8230; <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>secondly,<br />
thanks everyone for the nice comments, which I do appreciate very much!</p>
<p>light buckett or not&#8230;<br />
well, it is a matter of what we want.<br />
deep field or high resolved images.<br />
deep field will always be the domain of super fast astrographs (f/3 &#8211; or even faster) and yet provide its operator with a huge flat field of view.<br />
but in high resolved deep sky imaging, I think a non obstructed apo-optics is better:<br />
it is a commonly held &#034;biased thought&#034; &#8211; or even a prejudice&#034; in many &#034;astro-imaging-brains&#034; that a huge light buckett in terms of &#8211; let&#039;s say 14 or 16&#034; RC &#8211; is mandatory when it comes to high resolved deep sky imaginng.<br />
IMHO it is not!<br />
this policy of deep sky imaging origins back in those days, when unobstructed apochromatic optics were simply not availabe,&#8230;at least not for us amateurs.<br />
now they are! and as you see &#8211; hopefully &#8211; 9&#034; of such an apochromatic refractor are more than suffice to reach out for faint details in deep sky objects such as nebulae and galaxies.<br />
9&#034;es are capable of imaging at a high resolved level way below 1 arc second; a decent focal length granted, of course!<br />
and most of the time, at least at my observatorie&#039;s place, seeing is less well than 1 arc second&#8230;<br />
certainly these 9&#034;es need to be of perfect shape in terms of optical quality.<br />
apochromatic optics in refractors do have 2 major advantages which a mirror-scope does not have:<br />
- the contrast power is at maximum &#8211; no mirror scope can catch up (except for a &#034;schief-spiegler maybe&#8230;)<br />
- there are no spike-artefacts!</p>
<p>these spike artefacts that are typical for mirror scopes come from the spider-like construction that holds the secondary mirror.<br />
around bright stars, these spikes are very well visible. many people tend to forget that these artefacts are also affecting faint and tiny details, and therefore also have an impact on the image created by such an optics. the spikes are cast around the tiny details as well, certainly, and these very details might get hurt&#8230;<br />
a perfect apo does not suffer from that.<br />
this is just a couple explanations, why a 9&#034; apo can easily equal a 16&#034; RC in resolving-power&#8230;<br />
is this too much of provocation? I do not intend to provoke at all. it is a fact.</p>
<p>but in amateur astro-photography, it does not make a significant difference in terms of resolution of details, if you use a 16&#034; RC or a 9&#034; apo. seeing will mostly never provide you with conditions, that let you tak all advantage of the theoretical higher resolution power of a larger optics! we are limited to earth&#039;s athmosphere.<br />
certainly the big advantage of huge light bucketts is you can operate these systems at very fast focal length and yet gain a huge flat field of view,&#8230;but the price for this is the contrast, which we do need.<br />
also larger mirrors can more easily operate at higher focal length: 20&#034; f/8 results in 4m FL. if I want to operate my system at 4m (which I do!) I have to use a high quality barlow lens, and focal ratio goes down,&#8230;to f/18; making my system very slow&#8230;but thanks to sensitive CCDs, it is possible!</p>
<p>so, inferring from my personal experience , and also many of my apo-collegues have showed as well, purchasing a huge apo is not only an alternative to a big mirror scope &#8211; it is the very best choice in the first place!</p>
<p>be well,<br />
Dietmar Hager<br />
F.R.A.S.<br />
<a href="http://www.stargazer-observatory.com" rel="nofollow">http://www.stargazer-observatory.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kootstar</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24722</link>
		<dc:creator>Kootstar</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24722</guid>
		<description>Fantastic image of one of my favorite views. Also, over the few years I have been able to view with a friend and start really learnining to use the eye at  the eyepiece we seem to have even noted changes in the shape of the &quot;Ring&quot;. In 10 years or less it seems we are seeing more expansion and thinning of the edges. It seems more elongated and  less distinct. We look at it often while we are out , and that is about as often as the sky will allow!</description>
		<content:encoded><![CDATA[<p>Fantastic image of one of my favorite views. Also, over the few years I have been able to view with a friend and start really learnining to use the eye at  the eyepiece we seem to have even noted changes in the shape of the &#034;Ring&#034;. In 10 years or less it seems we are seeing more expansion and thinning of the edges. It seems more elongated and  less distinct. We look at it often while we are out , and that is about as often as the sky will allow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Fitzgerald</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24715</link>
		<dc:creator>Marco Fitzgerald</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24715</guid>
		<description>intresting article!</description>
		<content:encoded><![CDATA[<p>intresting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Plotner</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24699</link>
		<dc:creator>Tammy Plotner</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24699</guid>
		<description>Thank you, marcellus!  Promise me the next time you look through a telescope at M57 that you&#039;ll look around for those envelopes of darkness?  I was always so concerned about picking braiding out of the structure, or resolving the central that I never noticed them.  It took two very good friends to point out I was missing something...  and now I pass it on to you, my friend!

Tom?  There really are fairly inexpensive astro-imaging telescopes and camera and I thank you for encouraging others.  

Dr. Deits has proved that a 9&quot; refractor telescope can give the performance of some of these huge &quot;light bucket&quot; telescopes - thus dispelling a commonly held misconception that bigger is always better.  

The amount of hours and love these fellows at MRO / AORIAI put into these images to share with others is deeply appreciated!</description>
		<content:encoded><![CDATA[<p>Thank you, marcellus!  Promise me the next time you look through a telescope at M57 that you&#039;ll look around for those envelopes of darkness?  I was always so concerned about picking braiding out of the structure, or resolving the central that I never noticed them.  It took two very good friends to point out I was missing something&#8230;  and now I pass it on to you, my friend!</p>
<p>Tom?  There really are fairly inexpensive astro-imaging telescopes and camera and I thank you for encouraging others.  </p>
<p>Dr. Deits has proved that a 9&#034; refractor telescope can give the performance of some of these huge &#034;light bucket&#034; telescopes &#8211; thus dispelling a commonly held misconception that bigger is always better.  </p>
<p>The amount of hours and love these fellows at MRO / AORIAI put into these images to share with others is deeply appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24685</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24685</guid>
		<description>A great article, Tammy! I would love to see more articles that pertain to observational astronomy.</description>
		<content:encoded><![CDATA[<p>A great article, Tammy! I would love to see more articles that pertain to observational astronomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24677</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 27 Jun 2008 04:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24677</guid>
		<description>Doing amateur deep field astrophotogrpahy really isn&#039;t that hard or expensive any more. There is plenty of telescopes, cameras, mounts, books and people who can show you how it do it. All you need is the passion and the will to do it.</description>
		<content:encoded><![CDATA[<p>Doing amateur deep field astrophotogrpahy really isn&#039;t that hard or expensive any more. There is plenty of telescopes, cameras, mounts, books and people who can show you how it do it. All you need is the passion and the will to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrofiend</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24658</link>
		<dc:creator>Astrofiend</dc:creator>
		<pubDate>Thu, 26 Jun 2008 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24658</guid>
		<description>Truly a stunning image. It never ceases to amaze me what talented amateurs with modern equipment can do these days. Next we&#039;ll be seeing amateur Ultra Deep Fields or something!</description>
		<content:encoded><![CDATA[<p>Truly a stunning image. It never ceases to amaze me what talented amateurs with modern equipment can do these days. Next we&#039;ll be seeing amateur Ultra Deep Fields or something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Plotner</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24653</link>
		<dc:creator>Tammy Plotner</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24653</guid>
		<description>Also note in the image the presence of dark dust obscuration areas around the Ring.  This phenomena was pointed out to me at the eyepiece when observing with friends Stephen O&#039;Meara and Brent Archinal.</description>
		<content:encoded><![CDATA[<p>Also note in the image the presence of dark dust obscuration areas around the Ring.  This phenomena was pointed out to me at the eyepiece when observing with friends Stephen O&#039;Meara and Brent Archinal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.universetoday.com/2008/06/26/reaching-for-the-ring-m57-by-dietmar-hager/comment-page-1/#comment-24621</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=15276#comment-24621</guid>
		<description>WOW!</description>
		<content:encoded><![CDATA[<p>WOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
