<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gravity Anomaly Challenges MESSENGER Mission</title>
	<atom:link href="http://www.universetoday.com/2008/05/08/unknowns-in-mercurys-gravity-field-provides-challenges-for-messenger-mission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/05/08/unknowns-in-mercurys-gravity-field-provides-challenges-for-messenger-mission/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:17:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mohsen lotfi</title>
		<link>http://www.universetoday.com/2008/05/08/unknowns-in-mercurys-gravity-field-provides-challenges-for-messenger-mission/comment-page-1/#comment-35137</link>
		<dc:creator>mohsen lotfi</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=14176#comment-35137</guid>
		<description>according to the absolute physics,
the messenger will be deviated gravitatioanlly from the nasa trajectory by an electro anti gravitational effect from mercury on the messneger and the deviation is a precession for messenger perihelion almost lesser than 7 arcsecond generated from two flyby.</description>
		<content:encoded><![CDATA[<p>according to the absolute physics,<br />
the messenger will be deviated gravitatioanlly from the nasa trajectory by an electro anti gravitational effect from mercury on the messneger and the deviation is a precession for messenger perihelion almost lesser than 7 arcsecond generated from two flyby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.universetoday.com/2008/05/08/unknowns-in-mercurys-gravity-field-provides-challenges-for-messenger-mission/comment-page-1/#comment-20204</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Sun, 11 May 2008 13:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=14176#comment-20204</guid>
		<description>They will be surprised to find a variable gravity and magnetic field per revolution and per orbit period. Mercury has a major liquid iron core and its inertia is the reason for the elliptic orbit (and wobble). Many circular Solar magnetic fieldlines are crossed per revolution (&#039;year&#039;) affecting the induced flux of the planet. Messenger will crash or fly past when trying to orbit.</description>
		<content:encoded><![CDATA[<p>They will be surprised to find a variable gravity and magnetic field per revolution and per orbit period. Mercury has a major liquid iron core and its inertia is the reason for the elliptic orbit (and wobble). Many circular Solar magnetic fieldlines are crossed per revolution (&#039;year&#039;) affecting the induced flux of the planet. Messenger will crash or fly past when trying to orbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphonso richardson</title>
		<link>http://www.universetoday.com/2008/05/08/unknowns-in-mercurys-gravity-field-provides-challenges-for-messenger-mission/comment-page-1/#comment-19989</link>
		<dc:creator>alphonso richardson</dc:creator>
		<pubDate>Fri, 09 May 2008 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=14176#comment-19989</guid>
		<description>Cool. Just goes to show that there&#039;s no substitute for observations. Still, even after all those years, the little planet can yeid surprises.</description>
		<content:encoded><![CDATA[<p>Cool. Just goes to show that there&#039;s no substitute for observations. Still, even after all those years, the little planet can yeid surprises.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
