<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Hubble Images Reveal Plethora of Interacting Galaxies</title>
	<atom:link href="http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:07:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: clay</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-35080</link>
		<dc:creator>clay</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-35080</guid>
		<description>WHEN GOD MADE THIS UNIVERSE HE WOULOD NOT WASTE SPACE. LIFE IS OUT THERE IN THE UNIVERSE</description>
		<content:encoded><![CDATA[<p>WHEN GOD MADE THIS UNIVERSE HE WOULOD NOT WASTE SPACE. LIFE IS OUT THERE IN THE UNIVERSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasha</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-22208</link>
		<dc:creator>Tasha</dc:creator>
		<pubDate>Thu, 29 May 2008 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-22208</guid>
		<description>There is nothing more beautiful than sky!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>There is nothing more beautiful than sky!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasha</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-22207</link>
		<dc:creator>Tasha</dc:creator>
		<pubDate>Thu, 29 May 2008 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-22207</guid>
		<description>There is nothing more beutiful then sky!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>There is nothing more beutiful then sky!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tomassoni</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-21020</link>
		<dc:creator>John Tomassoni</dc:creator>
		<pubDate>Tue, 20 May 2008 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-21020</guid>
		<description>Beautiful photos. What do they say about the Big Bang which tells us that &quot;all&quot; galaxies are receding from each other? How many more, that haven&#039;t as yet been discovered, are actually colliding?</description>
		<content:encoded><![CDATA[<p>Beautiful photos. What do they say about the Big Bang which tells us that &#034;all&#034; galaxies are receding from each other? How many more, that haven&#039;t as yet been discovered, are actually colliding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-19034</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-19034</guid>
		<description>to the first one... &quot;SHOOP DA WHOOP!!!&quot;</description>
		<content:encoded><![CDATA[<p>to the first one&#8230; &#034;SHOOP DA WHOOP!!!&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanchai Sawangned</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-19026</link>
		<dc:creator>Hanchai Sawangned</dc:creator>
		<pubDate>Sat, 26 Apr 2008 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-19026</guid>
		<description>cute little galaxies, A ha?</description>
		<content:encoded><![CDATA[<p>cute little galaxies, A ha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanamonde</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-19012</link>
		<dc:creator>Vanamonde</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-19012</guid>
		<description>Has any other mission changed our view of the universe as well as brought as much beauty to us all as Hubble?</description>
		<content:encoded><![CDATA[<p>Has any other mission changed our view of the universe as well as brought as much beauty to us all as Hubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-18973</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-18973</guid>
		<description>These images are absolutely spectacula! I hope Mayall&#039;s Object makes the 2009 Astronomy calendar.

Can you see it in an 8&quot; Schmidt-Cassegrain?</description>
		<content:encoded><![CDATA[<p>These images are absolutely spectacula! I hope Mayall&#039;s Object makes the 2009 Astronomy calendar.</p>
<p>Can you see it in an 8&#034; Schmidt-Cassegrain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-18956</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 25 Apr 2008 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-18956</guid>
		<description>Seems to me God has a great artistic eye and a grim, yet cheeky sense of humor. I look forward to more beauties like these.</description>
		<content:encoded><![CDATA[<p>Seems to me God has a great artistic eye and a grim, yet cheeky sense of humor. I look forward to more beauties like these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Ayers</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-18927</link>
		<dc:creator>Justine Ayers</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-18927</guid>
		<description>The way to determine that would be to figure out how far apart 3 stars in the same arm would be and then compare to the brightness of similar star on earth. Being that our closest star on earth is quite a ways away. I don&#039;t think we could imagine another star being as close as they are toward the black hole in the center. Though at the center of the galaxy you sure would be looking at it a long time considering the temporal slow down there.</description>
		<content:encoded><![CDATA[<p>The way to determine that would be to figure out how far apart 3 stars in the same arm would be and then compare to the brightness of similar star on earth. Being that our closest star on earth is quite a ways away. I don&#039;t think we could imagine another star being as close as they are toward the black hole in the center. Though at the center of the galaxy you sure would be looking at it a long time considering the temporal slow down there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ricard</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-18919</link>
		<dc:creator>John Ricard</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-18919</guid>
		<description>If we were near the center of our galaxy what would our sky look like at night and during the day.  How far apart would the stars be? and would they be small hot stars or large cool ones or mixed.  I cannot picture if night would be almost as bright as day or would there be no change from what we see now.</description>
		<content:encoded><![CDATA[<p>If we were near the center of our galaxy what would our sky look like at night and during the day.  How far apart would the stars be? and would they be small hot stars or large cool ones or mixed.  I cannot picture if night would be almost as bright as day or would there be no change from what we see now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendenhall</title>
		<link>http://www.universetoday.com/2008/04/24/new-hubble-images-reveal-plethora-of-interacting-galaxies/comment-page-1/#comment-18914</link>
		<dc:creator>John Mendenhall</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13845#comment-18914</guid>
		<description>Beautiful photo !!</description>
		<content:encoded><![CDATA[<p>Beautiful photo !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
