<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mars Express:  Looking Beneath Marsâ€™ Surface</title>
	<atom:link href="http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:07:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kootstar</title>
		<link>http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/comment-page-1/#comment-18507</link>
		<dc:creator>Kootstar</dc:creator>
		<pubDate>Sat, 19 Apr 2008 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13710#comment-18507</guid>
		<description>I&#039;m just anxious to hear results of further tests on the ice and it&#039;s complete chemical/mineral contents. I&#039;m certain that NASA has plans that lead to that, and then there will be a much greater picture of the history and activity of that planet. Also, the mapping of the subsurface ice (and maybe water?) will really give a clearer picture of what Mars is today. I cheer NASA and all others associated with these explorations of that fascinating place! I&#039;m ready for Mars - &quot;The Big Picture&quot;!!!  :) ;)</description>
		<content:encoded><![CDATA[<p>I&#039;m just anxious to hear results of further tests on the ice and it&#039;s complete chemical/mineral contents. I&#039;m certain that NASA has plans that lead to that, and then there will be a much greater picture of the history and activity of that planet. Also, the mapping of the subsurface ice (and maybe water?) will really give a clearer picture of what Mars is today. I cheer NASA and all others associated with these explorations of that fascinating place! I&#039;m ready for Mars &#8211; &#034;The Big Picture&#034;!!!  <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/comment-page-1/#comment-18467</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13710#comment-18467</guid>
		<description>Hey PHWilson! If we find a subsurface ocean on Mars, we could name it &quot;The Sea of Liberal Guilt&quot;.</description>
		<content:encoded><![CDATA[<p>Hey PHWilson! If we find a subsurface ocean on Mars, we could name it &#034;The Sea of Liberal Guilt&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHWilson</title>
		<link>http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/comment-page-1/#comment-18457</link>
		<dc:creator>PHWilson</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13710#comment-18457</guid>
		<description>Who would have thought, we&#039;d use up the water on another planet before our own,</description>
		<content:encoded><![CDATA[<p>Who would have thought, we&#039;d use up the water on another planet before our own,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baley</title>
		<link>http://www.universetoday.com/2008/04/17/mars-express-looking-beneath-mars%e2%80%99-surface/comment-page-1/#comment-18448</link>
		<dc:creator>baley</dc:creator>
		<pubDate>Fri, 18 Apr 2008 08:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/?p=13710#comment-18448</guid>
		<description>Nice, 
I am looking forward for the results.</description>
		<content:encoded><![CDATA[<p>Nice,<br />
I am looking forward for the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
