<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining Dark Matter and Contradicting the Big Bang</title>
	<atom:link href="http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:56:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CV</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-19507</link>
		<dc:creator>CV</dc:creator>
		<pubDate>Sat, 03 May 2008 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-19507</guid>
		<description>The red shift can be explained by the clumping of energy in to matter a and the conversion of matter in to heavier and heavier atoms in stars.  This would be much like starting with a flat uinverse that would be constantly building larger gravity wells out of smaller ones.  The larger the gravity wells the more time it would take light to pass by them.  As they are constantly growing any light to come from more distant sourced would have to travel through a larger and larger number of these growing gravity wells.  This would cause the ever increasing red shift we see in light coming from more distant sources.</description>
		<content:encoded><![CDATA[<p>The red shift can be explained by the clumping of energy in to matter a and the conversion of matter in to heavier and heavier atoms in stars.  This would be much like starting with a flat uinverse that would be constantly building larger gravity wells out of smaller ones.  The larger the gravity wells the more time it would take light to pass by them.  As they are constantly growing any light to come from more distant sourced would have to travel through a larger and larger number of these growing gravity wells.  This would cause the ever increasing red shift we see in light coming from more distant sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17263</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17263</guid>
		<description>If their science is correct, the test results will be there.  As for predicting how the universe started, I don&#039;t think its necessary for a theory to explain everything. No theory does that. If the predictions are tested and are found to be true, then everyone has more thinking to do!</description>
		<content:encoded><![CDATA[<p>If their science is correct, the test results will be there.  As for predicting how the universe started, I don&#039;t think its necessary for a theory to explain everything. No theory does that. If the predictions are tested and are found to be true, then everyone has more thinking to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphonso Richardson</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17220</link>
		<dc:creator>Alphonso Richardson</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17220</guid>
		<description>Finally got to read this article - &#039;COSMOIDS&#039;?
Please, that&#039;s got to be a bit dodgy, sorry - even if it&#039;s genuine (which i&#039;m highly suspicious of), it seems a little , well, daft.
Don&#039;t get me wrong, great breakthrougha are often counter-intuitive, but still.....</description>
		<content:encoded><![CDATA[<p>Finally got to read this article &#8211; &#039;COSMOIDS&#039;?<br />
Please, that&#039;s got to be a bit dodgy, sorry &#8211; even if it&#039;s genuine (which i&#039;m highly suspicious of), it seems a little , well, daft.<br />
Don&#039;t get me wrong, great breakthrougha are often counter-intuitive, but still&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steelmarket</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17193</link>
		<dc:creator>steelmarket</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17193</guid>
		<description>The very terms &quot;dark matter&quot; and &quot;dark energy&quot; prejudice us in our thinking about these phenomena.  If Soberman and Dubin had not coined the catchy word &quot;cosmoids&quot;, would we even be discussing their work?</description>
		<content:encoded><![CDATA[<p>The very terms &#034;dark matter&#034; and &#034;dark energy&#034; prejudice us in our thinking about these phenomena.  If Soberman and Dubin had not coined the catchy word &#034;cosmoids&#034;, would we even be discussing their work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17169</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17169</guid>
		<description>The CMB has been thoroughly disproven as being something local. There are holes in the CMB that exist right where the center of masses of  galaxy clusters exist. There is where photons of the CMB are scattered by neutral hydrogen that exists in a greater amount of mass than the entire masses of the cluster&#039;s visible matter by triple the amount. Inependently, at X-ray wavelengths, we can observe the hot hydrogen gases colliding and emitting those X-rays in the exact same spots. The temperature varies with the intensity of the X-rays as one moves measurements across the field and the math crunches out the same amount of mass that was calculated by scattering of the CMB photons...the same 3 to 1 ratio of hydrogen to all of the visible matter in the galaxy clusters.

Even then the amount of mass is not enough to explain the rotation curves of the galaxy clusters..

What has occured recently in cosmology is that MOND has been falling apart since Jacob Beckenstein publish some math that did explain how one could replace the inverse square law of gravity at galactic distances with a 1/r law instead..He was a hero at first until some of the MOND members and followers read into his math and realized that he introduced dark matter and dark energy in order to make it work. 

So now there are spinoffs to save the idea that DM and DE along with the Big Bang must be wrong.

The problem with most alternative theorists is that they view science as &quot;invent and replace&quot; instead of realizing that old measurements are valid to a limit where better measurements from more extensive theories fit condition where one theory breaks down. Kepler&#039;s math was not as complete as Newton&#039;s. Special relativity and general relativity extended upon Newton&#039;s math but did not caste it aside. Quantum physics makes measurements that GR cannot reside with. Once we learn the limits of them we will extend, but not replace General and Special relativity.</description>
		<content:encoded><![CDATA[<p>The CMB has been thoroughly disproven as being something local. There are holes in the CMB that exist right where the center of masses of  galaxy clusters exist. There is where photons of the CMB are scattered by neutral hydrogen that exists in a greater amount of mass than the entire masses of the cluster&#039;s visible matter by triple the amount. Inependently, at X-ray wavelengths, we can observe the hot hydrogen gases colliding and emitting those X-rays in the exact same spots. The temperature varies with the intensity of the X-rays as one moves measurements across the field and the math crunches out the same amount of mass that was calculated by scattering of the CMB photons&#8230;the same 3 to 1 ratio of hydrogen to all of the visible matter in the galaxy clusters.</p>
<p>Even then the amount of mass is not enough to explain the rotation curves of the galaxy clusters..</p>
<p>What has occured recently in cosmology is that MOND has been falling apart since Jacob Beckenstein publish some math that did explain how one could replace the inverse square law of gravity at galactic distances with a 1/r law instead..He was a hero at first until some of the MOND members and followers read into his math and realized that he introduced dark matter and dark energy in order to make it work. </p>
<p>So now there are spinoffs to save the idea that DM and DE along with the Big Bang must be wrong.</p>
<p>The problem with most alternative theorists is that they view science as &#034;invent and replace&#034; instead of realizing that old measurements are valid to a limit where better measurements from more extensive theories fit condition where one theory breaks down. Kepler&#039;s math was not as complete as Newton&#039;s. Special relativity and general relativity extended upon Newton&#039;s math but did not caste it aside. Quantum physics makes measurements that GR cannot reside with. Once we learn the limits of them we will extend, but not replace General and Special relativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17105</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17105</guid>
		<description>it does sound absurd...
as per the article published.....they are producing results AGAINST the big bang theory of CREATION of the universe....but they choose not to say anything about how THEIR universe was created......!!
but yes...the red shift point does seem to be quite valid because thier arent any blue shifts observed....i.e....if everything is moving away from a point...the matter closer to that point should be relatively faster than the ones away.....!</description>
		<content:encoded><![CDATA[<p>it does sound absurd&#8230;<br />
as per the article published&#8230;..they are producing results AGAINST the big bang theory of CREATION of the universe&#8230;.but they choose not to say anything about how THEIR universe was created&#8230;&#8230;!!<br />
but yes&#8230;the red shift point does seem to be quite valid because thier arent any blue shifts observed&#8230;.i.e&#8230;.if everything is moving away from a point&#8230;the matter closer to that point should be relatively faster than the ones away&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shander</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17069</link>
		<dc:creator>David Shander</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17069</guid>
		<description>So why is it not possible that dark matter and energy are the non-baryonic medium in which the big bang (or whatever) occurred. And furthermore, is continuing to occur, and maybe more than once.</description>
		<content:encoded><![CDATA[<p>So why is it not possible that dark matter and energy are the non-baryonic medium in which the big bang (or whatever) occurred. And furthermore, is continuing to occur, and maybe more than once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McVey</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17059</link>
		<dc:creator>Michael McVey</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17059</guid>
		<description>Yes, those ads for Expelled the Movie and The God Argument were a little off-putting. Must be the algorithm Google uses, I guess there aren&#039;t so many cosmologists selling their movies and books through Google.</description>
		<content:encoded><![CDATA[<p>Yes, those ads for Expelled the Movie and The God Argument were a little off-putting. Must be the algorithm Google uses, I guess there aren&#039;t so many cosmologists selling their movies and books through Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Lam</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17055</link>
		<dc:creator>Chuck Lam</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17055</guid>
		<description>Hmm . . . Soberman and Cubin could be onto something really big.</description>
		<content:encoded><![CDATA[<p>Hmm . . . Soberman and Cubin could be onto something really big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed2</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17047</link>
		<dc:creator>Ed2</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17047</guid>
		<description>This story is just conjecture. My conjecture is that the dark matter are simply electron-neutrinos at 2.725 degrees kelvin.</description>
		<content:encoded><![CDATA[<p>This story is just conjecture. My conjecture is that the dark matter are simply electron-neutrinos at 2.725 degrees kelvin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invader Xan</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17033</link>
		<dc:creator>Invader Xan</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17033</guid>
		<description>I don&#039;t know about whether or not this concept will displace Big Bang theory, but it does seem like a plausible explanation for at least some of dark matter.

I mean, come on -- &quot;Dark Matter&quot; was a term coined primarily because people didn&#039;t know what it was. Since then, people seem to take the term a bit too seriously. We know nothing about it, whether or not it&#039;s homogeneous, how it interracts... We also know that there&#039;s an awful lot we don&#039;t know about interstellar space (Diffuse Interstellar Bands, for instance).

If these so-called &quot;cosmoids&quot; could exist, they might help explain a few things. Let&#039;s face it people, it&#039;s a bit embarrassing not knowing where most of the Universe actually is!</description>
		<content:encoded><![CDATA[<p>I don&#039;t know about whether or not this concept will displace Big Bang theory, but it does seem like a plausible explanation for at least some of dark matter.</p>
<p>I mean, come on &#8212; &#034;Dark Matter&#034; was a term coined primarily because people didn&#039;t know what it was. Since then, people seem to take the term a bit too seriously. We know nothing about it, whether or not it&#039;s homogeneous, how it interracts&#8230; We also know that there&#039;s an awful lot we don&#039;t know about interstellar space (Diffuse Interstellar Bands, for instance).</p>
<p>If these so-called &#034;cosmoids&#034; could exist, they might help explain a few things. Let&#039;s face it people, it&#039;s a bit embarrassing not knowing where most of the Universe actually is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17020</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17020</guid>
		<description>It&#039;s 1st April guys.</description>
		<content:encoded><![CDATA[<p>It&#039;s 1st April guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17017</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17017</guid>
		<description>On the NASA archive site you can find three papers written by Soberman and Dubin dated 1989, 1990 and 1991.  So why is this being rated as a new breaking story?  And why didn&#039;t anyone take it seriously earlier?</description>
		<content:encoded><![CDATA[<p>On the NASA archive site you can find three papers written by Soberman and Dubin dated 1989, 1990 and 1991.  So why is this being rated as a new breaking story?  And why didn&#039;t anyone take it seriously earlier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesB</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17013</link>
		<dc:creator>JamesB</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17013</guid>
		<description>BTW - likely not an April Fool&#039;s joke as article is dated 31 March, rather than April 1.</description>
		<content:encoded><![CDATA[<p>BTW &#8211; likely not an April Fool&#039;s joke as article is dated 31 March, rather than April 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesB</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-2/#comment-17012</link>
		<dc:creator>JamesB</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17012</guid>
		<description>And this after a Prophet of the CMB school was prognosticating in the latest issue of Sky &amp; Telescope (May&#039;08) about how the Bing Bang and the CMB were &quot;good science&quot;. Hope this Prophet didn&#039;t break his arm patting himself on the back because is &quot;good science&quot; isn&#039;t looking that good anymore. These &quot;cosmoids&quot; make better sense than a mythological &quot;aether&quot;... er sorry... &quot;Dark Matter&quot;.</description>
		<content:encoded><![CDATA[<p>And this after a Prophet of the CMB school was prognosticating in the latest issue of Sky &amp; Telescope (May&#039;08) about how the Bing Bang and the CMB were &#034;good science&#034;. Hope this Prophet didn&#039;t break his arm patting himself on the back because is &#034;good science&#034; isn&#039;t looking that good anymore. These &#034;cosmoids&#034; make better sense than a mythological &#034;aether&#034;&#8230; er sorry&#8230; &#034;Dark Matter&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilip</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-17000</link>
		<dc:creator>dilip</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-17000</guid>
		<description>A friend and colleague Narayan Chandra Rana examined (in the 1980s) Chandra Wickramasinghe&#039;s (and perhaps also Jayant Vishnu Narlikar&#039;s) (possibly also Fred Hoyle&#039;s) hypothesis that graphite needles sprinkled thoughout space shape the spectrum of background light to give appearance of a low-temperature blackbody. This was a genuine break from explaining cosmic microwave background without applying Geroge Gamow&#039;s hot big bang theory. Later Patrick Das Gupta went on to examine Jayant&#039;s later hypothesis (which possibly had support from Halton Arp and Geoffrey Burbidge and Fred) of an oscillating universe, which is not really a genuine break from George&#039;s hot big bang.

[The above comments assume, of course, that cosmoids made of frozen H and He (perhaps to get the universal light element abundances right!) are a genuine hypothesis rather than just an April Fool&#039;s joke for 2008 - although I add that George would have approved of such an elaborate joke!]</description>
		<content:encoded><![CDATA[<p>A friend and colleague Narayan Chandra Rana examined (in the 1980s) Chandra Wickramasinghe&#039;s (and perhaps also Jayant Vishnu Narlikar&#039;s) (possibly also Fred Hoyle&#039;s) hypothesis that graphite needles sprinkled thoughout space shape the spectrum of background light to give appearance of a low-temperature blackbody. This was a genuine break from explaining cosmic microwave background without applying Geroge Gamow&#039;s hot big bang theory. Later Patrick Das Gupta went on to examine Jayant&#039;s later hypothesis (which possibly had support from Halton Arp and Geoffrey Burbidge and Fred) of an oscillating universe, which is not really a genuine break from George&#039;s hot big bang.</p>
<p>[The above comments assume, of course, that cosmoids made of frozen H and He (perhaps to get the universal light element abundances right!) are a genuine hypothesis rather than just an April Fool's joke for 2008 - although I add that George would have approved of such an elaborate joke!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Castillo</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16999</link>
		<dc:creator>Bob Castillo</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16999</guid>
		<description>If these &quot;cosmoids&quot; are just clumps of hydrogen at the CMB temperature wouldn&#039;t they tend to collapse to form galaxy clusters just like any other large clump of hydrogen in the universe? Now we&#039;ve seen gravitational &quot;maps&quot; of dark matter. (Or at least maps of the gravitational microlensing that dark matter is supposed to cause.) Wouldn&#039;t these dark matter clumps like the one we see in the Bullet Cluster and in cluster CL0024+17 always collapsing into galaxy clusters? Yet we don&#039;t always see galaxies embedded in dark matter maps: http://startswithabang.com/?p=109. This theory sounds incomplete.</description>
		<content:encoded><![CDATA[<p>If these &#034;cosmoids&#034; are just clumps of hydrogen at the CMB temperature wouldn&#039;t they tend to collapse to form galaxy clusters just like any other large clump of hydrogen in the universe? Now we&#039;ve seen gravitational &#034;maps&#034; of dark matter. (Or at least maps of the gravitational microlensing that dark matter is supposed to cause.) Wouldn&#039;t these dark matter clumps like the one we see in the Bullet Cluster and in cluster CL0024+17 always collapsing into galaxy clusters? Yet we don&#039;t always see galaxies embedded in dark matter maps: <a href="http://startswithabang.com/?p=109" rel="nofollow">http://startswithabang.com/?p=109</a>. This theory sounds incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qev</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16995</link>
		<dc:creator>Qev</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16995</guid>
		<description>Wouldn&#039;t Compton scattering kind of nix their redshift argument?  If there were enough of these &#039;cosmoids&#039; out there to produce the observed redshift, wouldn&#039;t everything be rather blurry out there?</description>
		<content:encoded><![CDATA[<p>Wouldn&#039;t Compton scattering kind of nix their redshift argument?  If there were enough of these &#039;cosmoids&#039; out there to produce the observed redshift, wouldn&#039;t everything be rather blurry out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Plait</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16993</link>
		<dc:creator>Phil Plait</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16993</guid>
		<description>This theory is DOA unless it can also explain why high-redshift objects like supernovae exhibit a time dilation exactly in accordance with their redshift velocity away from us. 

I have to bring this up every time someone comes up with an alternative to an expanding Universe. It&#039;s the one major test it MUST pass, or else i won&#039;t even look at it. :-) 

Ned Wright has something about this on his site too: http://www.astro.ucla.edu/~wright/tiredlit.htm</description>
		<content:encoded><![CDATA[<p>This theory is DOA unless it can also explain why high-redshift objects like supernovae exhibit a time dilation exactly in accordance with their redshift velocity away from us. </p>
<p>I have to bring this up every time someone comes up with an alternative to an expanding Universe. It&#039;s the one major test it MUST pass, or else i won&#039;t even look at it. <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Ned Wright has something about this on his site too: <a href="http://www.astro.ucla.edu/~wright/tiredlit.htm" rel="nofollow">http://www.astro.ucla.edu/~wright/tiredlit.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigger bang</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16990</link>
		<dc:creator>bigger bang</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16990</guid>
		<description>I have to agree with Spacer. &quot;Universe Today&quot; is full of nonsense with Astronomy Cast&#039;s Fraser Cain (Universe Today) and Dr. Pamela L. Gay (who believes in the myth of Christian doctrine).</description>
		<content:encoded><![CDATA[<p>I have to agree with Spacer. &#034;Universe Today&#034; is full of nonsense with Astronomy Cast&#039;s Fraser Cain (Universe Today) and Dr. Pamela L. Gay (who believes in the myth of Christian doctrine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Vondel</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16988</link>
		<dc:creator>Max Vondel</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16988</guid>
		<description>Lets celebrate the principles of science, new theories and new ways to look at the universe round us. This new theory is interesting in that it makes a few testable predictions. I can see other readers getting a bit flustered by the possibility that the Big Bang Theory might need revision. Rejoice in the ability to discuss and dissagree because a few hundred years ago this could be a life threatening experience. In some parts of the world your life is still in danger if you disagree with the mainstream. Be careful that you don&#039;t become one of the accusers of Galileo 400 years ago.</description>
		<content:encoded><![CDATA[<p>Lets celebrate the principles of science, new theories and new ways to look at the universe round us. This new theory is interesting in that it makes a few testable predictions. I can see other readers getting a bit flustered by the possibility that the Big Bang Theory might need revision. Rejoice in the ability to discuss and dissagree because a few hundred years ago this could be a life threatening experience. In some parts of the world your life is still in danger if you disagree with the mainstream. Be careful that you don&#039;t become one of the accusers of Galileo 400 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spacer</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16986</link>
		<dc:creator>Spacer</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16986</guid>
		<description>Come on people :)
That&#039;s just an April fool&#039;s day article, quite imaginative I must say so you&#039;ve all believed in it. :D :D :D
Nancy, you&#039;re a great sci-fi  writer.
Hats off to Nancy Atkinson!!!</description>
		<content:encoded><![CDATA[<p>Come on people <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
That&#039;s just an April fool&#039;s day article, quite imaginative I must say so you&#039;ve all believed in it. <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Nancy, you&#039;re a great sci-fi  writer.<br />
Hats off to Nancy Atkinson!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inflaton</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16985</link>
		<dc:creator>inflaton</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16985</guid>
		<description>The theory cant be right because it contradicts the second thermodynamic law. 
There is nothing to disproof, because this theory has nothing to do with science.</description>
		<content:encoded><![CDATA[<p>The theory cant be right because it contradicts the second thermodynamic law.<br />
There is nothing to disproof, because this theory has nothing to do with science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/comment-page-1/#comment-16983</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/31/explaining-dark-matter-and-contradicting-the-big-bang/#comment-16983</guid>
		<description>No experiment has directly observed evidence proving that dark matter and dark energy exist. They have been invoked to explain inconsistencies in the big bang theory. Right now this competing theory is just as valid as the other until experimental evidence proves or disproves it. The one thing I like about this is that is fairly easily testable so it will go away quickly if the necessary experiments disprove rather than prove it. I do think it is a little too convenient to be true.</description>
		<content:encoded><![CDATA[<p>No experiment has directly observed evidence proving that dark matter and dark energy exist. They have been invoked to explain inconsistencies in the big bang theory. Right now this competing theory is just as valid as the other until experimental evidence proves or disproves it. The one thing I like about this is that is fairly easily testable so it will go away quickly if the necessary experiments disprove rather than prove it. I do think it is a little too convenient to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inflaton</title>
