<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13.73 Billion Years &#8211; The Most Precise Measurement of the Age of the Universe Yet</title>
	<atom:link href="http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 12:45:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jameylynne</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-57573</link>
		<dc:creator>Jameylynne</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-57573</guid>
		<description>I wonder why no one has considered that calculation of the age of the universe is dependent on the actual size of the universe, not just the small part we can see.  If, in the interest of mediocrity, we suppose that the observible universe is half of what there is, then the universe is 27.46 billion years old plus or minus 240 million years.</description>
		<content:encoded><![CDATA[<p>I wonder why no one has considered that calculation of the age of the universe is dependent on the actual size of the universe, not just the small part we can see.  If, in the interest of mediocrity, we suppose that the observible universe is half of what there is, then the universe is 27.46 billion years old plus or minus 240 million years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridiculous</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-25077</link>
		<dc:creator>ridiculous</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-25077</guid>
		<description>How many of you have even studied at the level which you criticize? 

Trust me, you haven&#039;t room for debate because you aren&#039;t in the same league. Interesting thoughts about the redshift, where did you hear them from? I bet you couldn&#039;t have come up with them on your own. 

You let your favorite scientists tell you what to think and you believe them no matter what their reasons are because you aren&#039;t scientists yourselves and are incapable of understanding anything about the laws of nature. 

You have the right to believe whatever you want, and you are not ignorant if you remain skeptical of popular science. But don&#039;t pretend you understand and start debating because you will lose if you don&#039;t have the education. 

Please stop giving your own cause a bad reputation by your ignorant flames. Investigate the matter using your own brain and then you can begin to ask questions. Are you searching for understanding and knowledge, or are you just trying to prove that you don&#039;t know how to use the brain that God gave you?

Stop being stupid!</description>
		<content:encoded><![CDATA[<p>How many of you have even studied at the level which you criticize? </p>
<p>Trust me, you haven&#039;t room for debate because you aren&#039;t in the same league. Interesting thoughts about the redshift, where did you hear them from? I bet you couldn&#039;t have come up with them on your own. </p>
<p>You let your favorite scientists tell you what to think and you believe them no matter what their reasons are because you aren&#039;t scientists yourselves and are incapable of understanding anything about the laws of nature. </p>
<p>You have the right to believe whatever you want, and you are not ignorant if you remain skeptical of popular science. But don&#039;t pretend you understand and start debating because you will lose if you don&#039;t have the education. </p>
<p>Please stop giving your own cause a bad reputation by your ignorant flames. Investigate the matter using your own brain and then you can begin to ask questions. Are you searching for understanding and knowledge, or are you just trying to prove that you don&#039;t know how to use the brain that God gave you?</p>
<p>Stop being stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JN</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-18511</link>
		<dc:creator>JN</dc:creator>
		<pubDate>Sat, 19 Apr 2008 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-18511</guid>
		<description>Hi Frend
http://www.hypothesis-of-universe.com/en/index.php?nav=home</description>
		<content:encoded><![CDATA[<p>Hi Frend<br />
<a href="http://www.hypothesis-of-universe.com/en/index.php?nav=home" rel="nofollow">http://www.hypothesis-of-universe.com/en/index.php?nav=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p tanwani</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-17251</link>
		<dc:creator>p tanwani</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-17251</guid>
		<description>i agree with dave</description>
		<content:encoded><![CDATA[<p>i agree with dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-17168</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-17168</guid>
		<description>Alex, I&#039;m not disputing the fact that the galaxy is moving through the universe.  I understand that and fully believe that.  I asked a question and instead of getting an answer I&#039;m just getting redshift, redshift and oh, more redshift.  I guess that&#039;s par for the course because any little thing I&#039;ve brought up as an idea - not in opposition to widely believed theories, but as just basic thoughts - has gotten me nothing.

Markus, have you heard or seen the clip from &quot;The View&quot; where one of the women on the show said that nothing preceded Jesus or that she never thought about whether the Earth was flat or round, but only worried about how she was going to feed her child.</description>
		<content:encoded><![CDATA[<p>Alex, I&#039;m not disputing the fact that the galaxy is moving through the universe.  I understand that and fully believe that.  I asked a question and instead of getting an answer I&#039;m just getting redshift, redshift and oh, more redshift.  I guess that&#039;s par for the course because any little thing I&#039;ve brought up as an idea &#8211; not in opposition to widely believed theories, but as just basic thoughts &#8211; has gotten me nothing.</p>
<p>Markus, have you heard or seen the clip from &#034;The View&#034; where one of the women on the show said that nothing preceded Jesus or that she never thought about whether the Earth was flat or round, but only worried about how she was going to feed her child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-17150</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-17150</guid>
		<description>The scary thing is that half of the religious folk here in the states don&#039;t believe in world older than 6000 years.</description>
		<content:encoded><![CDATA[<p>The scary thing is that half of the religious folk here in the states don&#039;t believe in world older than 6000 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-17135</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-17135</guid>
		<description>Eric,

Our galaxy is moving through the universe. This can be measured by looking at the cosmic background radiation. That gives us the speed and direction.

From there, it is easy to correct for this when measuring redshift&#039;s of other galaxies.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Our galaxy is moving through the universe. This can be measured by looking at the cosmic background radiation. That gives us the speed and direction.</p>
<p>From there, it is easy to correct for this when measuring redshift&#039;s of other galaxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belinda birdleg</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16982</link>
		<dc:creator>belinda birdleg</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16982</guid>
		<description>It sounds beautiful to me.
Now Ian should write an article about it.
I love his articles.
He can explain everithing right.
Also Eric&#039;s great idea.
Or is it already a theory ?
Ian, please explain for me.</description>
		<content:encoded><![CDATA[<p>It sounds beautiful to me.<br />
Now Ian should write an article about it.<br />
I love his articles.<br />
He can explain everithing right.<br />
Also Eric&#039;s great idea.<br />
Or is it already a theory ?<br />
Ian, please explain for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16952</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16952</guid>
		<description>If that ^ makes any sense.</description>
		<content:encoded><![CDATA[<p>If that ^ makes any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16951</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16951</guid>
		<description>Could an increase in expansion velocity be linked to galaxies getting further away from eachother with less effects from gravity or would most people venture to say it&#039;s just that the further away from the point of origin the forward momentum is getting stronger?</description>
		<content:encoded><![CDATA[<p>Could an increase in expansion velocity be linked to galaxies getting further away from eachother with less effects from gravity or would most people venture to say it&#039;s just that the further away from the point of origin the forward momentum is getting stronger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencebabble</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16874</link>
		<dc:creator>sciencebabble</dc:creator>
		<pubDate>Sun, 30 Mar 2008 21:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16874</guid>
		<description>yes sciencebabble allows easily esoteric exegesis.
Ian is the high priest of dark matter, dark energy and black hole babbling.
Dont miss his next black hole DM article as a devotion to the sciencebabble religion.

Damn you are right. The old fashioned religions are so boring with their commandments.
sciencebabble allows to speculate and medidate without the need to follow rules.

Great</description>
		<content:encoded><![CDATA[<p>yes sciencebabble allows easily esoteric exegesis.<br />
Ian is the high priest of dark matter, dark energy and black hole babbling.<br />
Dont miss his next black hole DM article as a devotion to the sciencebabble religion.</p>
<p>Damn you are right. The old fashioned religions are so boring with their commandments.<br />
sciencebabble allows to speculate and medidate without the need to follow rules.</p>
<p>Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMJay</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16848</link>
		<dc:creator>eMJay</dc:creator>
		<pubDate>Sun, 30 Mar 2008 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16848</guid>
		<description>Hugh Massengill :

That&#039;s very  true. We never saw the concept of dark matter and dark energy until we had no choice but to accept that things happening out there were not fitting the predictions...perhaps dark matter is really just areas of super-dense space-time...anything passing through it slows down, including light itself...

there must be a reason why the universe expansion is increasing in velocity. I&#039;m sure we are only scratching the surface, if at all.</description>
		<content:encoded><![CDATA[<p>Hugh Massengill :</p>
<p>That&#039;s very  true. We never saw the concept of dark matter and dark energy until we had no choice but to accept that things happening out there were not fitting the predictions&#8230;perhaps dark matter is really just areas of super-dense space-time&#8230;anything passing through it slows down, including light itself&#8230;</p>
<p>there must be a reason why the universe expansion is increasing in velocity. I&#039;m sure we are only scratching the surface, if at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Massengill</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16843</link>
		<dc:creator>Hugh Massengill</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16843</guid>
		<description>In our arrogance we assume that what we see is all that exists. What if the speed of light is in fact variable? At the big bang a lot of the matter would have gone very far, very fast. 
Today, our &quot;Universe&quot; is speeding up as we are now being attracted to that &quot;hidden, higher light speed matter&quot;. And they are slowing down, to their amazement, as they interact with our &quot;universe&quot; built with a lower speed of light.
As Calvin (of &quot;Calvin and Hobbes&quot; fame) says, genius is often unappreciated by those with deficient imaginations.</description>
		<content:encoded><![CDATA[<p>In our arrogance we assume that what we see is all that exists. What if the speed of light is in fact variable? At the big bang a lot of the matter would have gone very far, very fast.<br />
Today, our &#034;Universe&#034; is speeding up as we are now being attracted to that &#034;hidden, higher light speed matter&#034;. And they are slowing down, to their amazement, as they interact with our &#034;universe&#034; built with a lower speed of light.<br />
As Calvin (of &#034;Calvin and Hobbes&#034; fame) says, genius is often unappreciated by those with deficient imaginations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMJay</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16806</link>
		<dc:creator>eMJay</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16806</guid>
		<description>Actually the visible universe is estimated at 46 billion light years in any direction. That figure only represents a tiny portion of the actual size of the universe...the reason why it&#039;s 46 billion and not 13.7 is that the universe has been expanding at the speed of light ever since since the big bang. 

The photon particles being measured are reaching us from matter at the edge of the visible universe 46 billion light years away and they are coming at us from many  directions (from matter that actually used to be located much closer to us in fact).Why there? They represent the oldest photons ever, because they were created when the expanding proton and electron plasma universe that was devoid of light for 400000 years after the big bang began to form hydrogen due to cooling (caused by expansion). At that point the first ever photons were created all over the universe and spread across the universe in all directions. They&#039;re still spreading because the universe is expanding as they cross it. 


I sort of use this scenario when i think about it...imagine a man is asked to cross a bridge made out of a giant rubberband held unstretched from end to end. He runs across the bridge but, as he&#039;s running, the bridge is being stretched and lengthens at a rate equal to the rate at which he travels across it...it can be seen that as he travels, the total distance he needs to travel gets longer with time...therefore he takes a much much longer time to cross the rubberband bridge than if the bridge was never stretched in the first place. 

I saw an estimate which indicated that, at the time these photons that we are now measuring left the mass that they were emitted from (now the galaxies at the edge of visible space), the distance between the distant mass and the mass that formed earth was only about 40 million light years. Since then the distance has expanded to more than 46 billion light years!!!

The photons will continue to reach us as the visible universe expands and will allow us to calculate increasingly accurate estimations of the age of the universe as long as we continue to measure them.</description>
		<content:encoded><![CDATA[<p>Actually the visible universe is estimated at 46 billion light years in any direction. That figure only represents a tiny portion of the actual size of the universe&#8230;the reason why it&#039;s 46 billion and not 13.7 is that the universe has been expanding at the speed of light ever since since the big bang. </p>
<p>The photon particles being measured are reaching us from matter at the edge of the visible universe 46 billion light years away and they are coming at us from many  directions (from matter that actually used to be located much closer to us in fact).Why there? They represent the oldest photons ever, because they were created when the expanding proton and electron plasma universe that was devoid of light for 400000 years after the big bang began to form hydrogen due to cooling (caused by expansion). At that point the first ever photons were created all over the universe and spread across the universe in all directions. They&#039;re still spreading because the universe is expanding as they cross it. </p>
<p>I sort of use this scenario when i think about it&#8230;imagine a man is asked to cross a bridge made out of a giant rubberband held unstretched from end to end. He runs across the bridge but, as he&#039;s running, the bridge is being stretched and lengthens at a rate equal to the rate at which he travels across it&#8230;it can be seen that as he travels, the total distance he needs to travel gets longer with time&#8230;therefore he takes a much much longer time to cross the rubberband bridge than if the bridge was never stretched in the first place. </p>
<p>I saw an estimate which indicated that, at the time these photons that we are now measuring left the mass that they were emitted from (now the galaxies at the edge of visible space), the distance between the distant mass and the mass that formed earth was only about 40 million light years. Since then the distance has expanded to more than 46 billion light years!!!</p>
<p>The photons will continue to reach us as the visible universe expands and will allow us to calculate increasingly accurate estimations of the age of the universe as long as we continue to measure them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-3/#comment-16780</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16780</guid>
		<description>Hey, I DO believe in a Creator.  I just dont see said Creator as having a vested interest in every thing I do.  And I dont see us as an actual creation. More as a by-product of a created set of circumstances.</description>
		<content:encoded><![CDATA[<p>Hey, I DO believe in a Creator.  I just dont see said Creator as having a vested interest in every thing I do.  And I dont see us as an actual creation. More as a by-product of a created set of circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Lam</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16737</link>
		<dc:creator>Chuck Lam</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16737</guid>
		<description>I suspect the edge of the observable portion of our universe is about 13.73 billion light years distance in any direction we look.  Why the same distance in every direction?  Because a red-shift of one creates a threshold that we simply can not see beyond.  I believe the day will come in our life time when all we will eventually see with new technology, is a black velvet-like nothing, and why?  Because at that point the universal expansion, which I believe is a fact,  will cause all matter that passed beyond this edge, due to the limitations of the speed of light,  to no longer be visible. Are there a physical laws violated?  I don&#039;t think so.  I believe what we call the observable universe is just an unimaginable small part of an unbounded whole.  The universe is not open, closed, donut shaped or anything theological.  It is an unbounded nothing.</description>
		<content:encoded><![CDATA[<p>I suspect the edge of the observable portion of our universe is about 13.73 billion light years distance in any direction we look.  Why the same distance in every direction?  Because a red-shift of one creates a threshold that we simply can not see beyond.  I believe the day will come in our life time when all we will eventually see with new technology, is a black velvet-like nothing, and why?  Because at that point the universal expansion, which I believe is a fact,  will cause all matter that passed beyond this edge, due to the limitations of the speed of light,  to no longer be visible. Are there a physical laws violated?  I don&#039;t think so.  I believe what we call the observable universe is just an unimaginable small part of an unbounded whole.  The universe is not open, closed, donut shaped or anything theological.  It is an unbounded nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHWilson</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16730</link>
		<dc:creator>PHWilson</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16730</guid>
		<description>Whew, time to drop the entire term &quot;age of the universe&quot;.  Once said, it is as a toggle switch. Science...Religion...Science...Religion.  I can&#039;t remember the last time I actually read the OFF or ON printed on a light switch.  Just work with the results, not argue which is best on top.</description>
		<content:encoded><![CDATA[<p>Whew, time to drop the entire term &#034;age of the universe&#034;.  Once said, it is as a toggle switch. Science&#8230;Religion&#8230;Science&#8230;Religion.  I can&#039;t remember the last time I actually read the OFF or ON printed on a light switch.  Just work with the results, not argue which is best on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16724</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16724</guid>
		<description>FOR THE LULZ!</description>
		<content:encoded><![CDATA[<p>FOR THE LULZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16723</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16723</guid>
		<description>To Mek...

Yes, I agree with your definition of fringe, but I believe tacitus was using the word &quot;fringe&quot; when he was actually meaning &quot;lunatic fringe&quot;.

In other words, he was being sarcastic, which just shows his bias.</description>
		<content:encoded><![CDATA[<p>To Mek&#8230;</p>
<p>Yes, I agree with your definition of fringe, but I believe tacitus was using the word &#034;fringe&#034; when he was actually meaning &#034;lunatic fringe&#034;.</p>
<p>In other words, he was being sarcastic, which just shows his bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mek</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16717</link>
		<dc:creator>Mek</dc:creator>
		<pubDate>Sat, 29 Mar 2008 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16717</guid>
		<description>I think the effect of the uncertainty principle as it relates to larger and larger objects decreases to the point where it is not measurable. 

Otherwise radar use in airports, military jets, police cruisers etc also wouldn&#039;t be able to use the Doppler effect (which IIRC involves a shifting of frequencies as they are bounced off moving objects) to measure velocity and direction.

Mikel, concerning Arp and him being fringe, a fringe opinion or theory is fringe by virtue of not being in the mainstream. Many of the currently accepted theories were at one time or another fringe, but that is no basis for deciding on their validity as for every fringe theory that is widely accepted there&#039;s a hell of a lot of forgotten fringe theories that have fallen by the wayside.</description>
		<content:encoded><![CDATA[<p>I think the effect of the uncertainty principle as it relates to larger and larger objects decreases to the point where it is not measurable. </p>
<p>Otherwise radar use in airports, military jets, police cruisers etc also wouldn&#039;t be able to use the Doppler effect (which IIRC involves a shifting of frequencies as they are bounced off moving objects) to measure velocity and direction.</p>
<p>Mikel, concerning Arp and him being fringe, a fringe opinion or theory is fringe by virtue of not being in the mainstream. Many of the currently accepted theories were at one time or another fringe, but that is no basis for deciding on their validity as for every fringe theory that is widely accepted there&#039;s a hell of a lot of forgotten fringe theories that have fallen by the wayside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16710</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16710</guid>
		<description>How can redshift both reveal how far something is and how fast it&#039;s moving away?  Wouldn&#039;t that violate the uncertainty principle where you cannot both know somethings position and velocity at the same time?</description>
		<content:encoded><![CDATA[<p>How can redshift both reveal how far something is and how fast it&#039;s moving away?  Wouldn&#039;t that violate the uncertainty principle where you cannot both know somethings position and velocity at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lord</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16708</link>
		<dc:creator>James Lord</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16708</guid>
		<description>If all matter and energy started at one point; how can we see outwardly to the edge, when we should be at that edge. Perhaps we are looking back;  thinking we are looking out,  as in an endless curve, like one would see if one could look at ones own reflection in an endless progression of mirrors, you looking back, at you looking back . Thus at some point causing a shift in spectral light and hence maybe a false but real shift in a sense of time..</description>
		<content:encoded><![CDATA[<p>If all matter and energy started at one point; how can we see outwardly to the edge, when we should be at that edge. Perhaps we are looking back;  thinking we are looking out,  as in an endless curve, like one would see if one could look at ones own reflection in an endless progression of mirrors, you looking back, at you looking back . Thus at some point causing a shift in spectral light and hence maybe a false but real shift in a sense of time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16700</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16700</guid>
		<description>Thanks for sharing that now let us get on with the real task at hand: discovering or rediscovering ways to live as intelligent life.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that now let us get on with the real task at hand: discovering or rediscovering ways to live as intelligent life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noosh</title>
		<link>http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/comment-page-2/#comment-16698</link>
		<dc:creator>Noosh</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/03/28/1373-billion-years-the-most-accurate-measurement-of-the-age-of-the-universe-yet/#comment-16698</guid>
		<description>Uh to be fair, Emission, Dawkins doesn&#039;t state that &quot;if there was no religion there would be no wars&quot;. Have you actually read his book or are you just generalising?
 
Rather, he lists a sizable number of wars which WERE fought on purely ideological religious grounds, which one would logically suppose wouldn&#039;t have taken place did religion not exist.

Sure, there&#039;d still be wars over resources and race and whatever else but there&#039;d be less wars than there are now.

Eric, there are many reasons to suspect that the universe wasn&#039;t created by a supreme being, even though I concede that it remains possible.</description>
		<content:encoded><![CDATA[<p>Uh to be fair, Emission, Dawkins doesn&#039;t state that &#034;if there was no religion there would be no wars&#034;. Have you actually read his book or are you just generalising?</p>
<p>Rather, he lists a sizable number of wars which WERE fought on purely ideological religious grounds, which one would logically suppose wouldn&#039;t have taken place did religion not exist.</p>
<p>Sure, there&#039;d still be wars over resources and race and whatever else but there&#039;d be less wars than there are now.</p>
<p>Eric, there are many reasons to suspect that the universe wasn&#039;t created by a supreme being, even though I concede that it remains possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMJay</title>
