<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble Experiment Fails to Find Dark Matter</title>
	<atom:link href="http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 08:15:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-63455</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-63455</guid>
		<description>I can tell that this is not the first time   you write about the topic. Why have you decided to write about it again?</description>
		<content:encoded><![CDATA[<p>I can tell that this is not the first time   you write about the topic. Why have you decided to write about it again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tissa Perera</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-14515</link>
		<dc:creator>Tissa Perera</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-14515</guid>
		<description>It does not even exist,  and therefore will not be found. Stop wasting time. There is
my hypothesis, explaining the reality of DM.
See my Web site:
cosmicdarkmatter.com</description>
		<content:encoded><![CDATA[<p>It does not even exist,  and therefore will not be found. Stop wasting time. There is<br />
my hypothesis, explaining the reality of DM.<br />
See my Web site:<br />
cosmicdarkmatter.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrofiend</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13372</link>
		<dc:creator>Astrofiend</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13372</guid>
		<description>&quot; Al Stanley Says:
February 20th, 2008 at 12:05 am

Does the mere presence of &quot;Dark Matter&quot; mean that science has to take a second look at the The standard model of particle physics, or is string theory able to explain its existence?&quot;

The Standard Model does an extraordinary job of explaining the vast majority of our current observations related to particle physics, making predications that have proven to be highly accurate and precisely verified. However, it is almost universally acknowledged by physicists as being incomplete; it is not the full story. The current Standard Model may well end up being to the ultimate theory of particles as Newton&#039;s view of gravity currently compares to Einstien&#039;s General Relativity - it works effectively and accurately in a broad range of situations, but is only a &#039;limiting case&#039; of a  more broadly applicable and comprehensive theory. This doesn&#039;t mean it is wrong per se, just that it isn&#039;t quite the whole story.  

The standard model does not predict dark matter, but some of the extensions to the theory that aim to go further may. For example, supersymmetry predicts that there should exist some particles that are good candidates for dark matter, specifically the neutralino. Supersymmetry has not been tested in any meaningful way as far as I know, but the Large Hadron Collider may be able to provide some more definitive answers when it fires up around mid 2008. 

I&#039;d forget, for the moment, about any dark matter predictions string theory may or may not make; even strong proponents of the theory often admit to being not quite sure what it all means. The theory is still very young, is highly untestable (for the moment, anyway), and makes a number of different predictions in any one of it&#039;s many guises. This is not to say that it isn&#039;t a highly worthwhile area of ongoing study - just that it isn&#039;t mature enough yet to start taking toooo seriously.</description>
		<content:encoded><![CDATA[<p>&#034; Al Stanley Says:<br />
February 20th, 2008 at 12:05 am</p>
<p>Does the mere presence of &#034;Dark Matter&#034; mean that science has to take a second look at the The standard model of particle physics, or is string theory able to explain its existence?&#034;</p>
<p>The Standard Model does an extraordinary job of explaining the vast majority of our current observations related to particle physics, making predications that have proven to be highly accurate and precisely verified. However, it is almost universally acknowledged by physicists as being incomplete; it is not the full story. The current Standard Model may well end up being to the ultimate theory of particles as Newton&#039;s view of gravity currently compares to Einstien&#039;s General Relativity &#8211; it works effectively and accurately in a broad range of situations, but is only a &#039;limiting case&#039; of a  more broadly applicable and comprehensive theory. This doesn&#039;t mean it is wrong per se, just that it isn&#039;t quite the whole story.  </p>
<p>The standard model does not predict dark matter, but some of the extensions to the theory that aim to go further may. For example, supersymmetry predicts that there should exist some particles that are good candidates for dark matter, specifically the neutralino. Supersymmetry has not been tested in any meaningful way as far as I know, but the Large Hadron Collider may be able to provide some more definitive answers when it fires up around mid 2008. </p>
<p>I&#039;d forget, for the moment, about any dark matter predictions string theory may or may not make; even strong proponents of the theory often admit to being not quite sure what it all means. The theory is still very young, is highly untestable (for the moment, anyway), and makes a number of different predictions in any one of it&#039;s many guises. This is not to say that it isn&#039;t a highly worthwhile area of ongoing study &#8211; just that it isn&#039;t mature enough yet to start taking toooo seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcellus</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13332</link>
		<dc:creator>marcellus</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13332</guid>
		<description>Maybe MOND &quot;isn&#039;t in&quot;, but this has to give those people hope thery&#039;re on the right track.</description>
		<content:encoded><![CDATA[<p>Maybe MOND &#034;isn&#039;t in&#034;, but this has to give those people hope thery&#039;re on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter K</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13328</link>
		<dc:creator>Peter K</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13328</guid>
		<description>Darrin, attempt to make sense. We can&#039;t see what isn&#039;t here? What does THAT mean? We see our galaxy. We see other galaxies. They aren&#039;t &quot;here&quot;. Dark matter has only been detected where it may exist in rarefied, gaseous mode. And only in mass quantity.  If it exists, it&#039;s here. We can&#039;t detect the gravitational pull of small units of gas so we simply can&#039;t MEASURE it here. 
The mystery deepens and the questions abound. I think the search is the fascinating part and I welcome all new information.</description>
		<content:encoded><![CDATA[<p>Darrin, attempt to make sense. We can&#039;t see what isn&#039;t here? What does THAT mean? We see our galaxy. We see other galaxies. They aren&#039;t &#034;here&#034;. Dark matter has only been detected where it may exist in rarefied, gaseous mode. And only in mass quantity.  If it exists, it&#039;s here. We can&#039;t detect the gravitational pull of small units of gas so we simply can&#039;t MEASURE it here.<br />
The mystery deepens and the questions abound. I think the search is the fascinating part and I welcome all new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13296</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13296</guid>
		<description>i like the first theory because it&#039;s simplier;however,nature will have surprises.</description>
		<content:encoded><![CDATA[<p>i like the first theory because it&#039;s simplier;however,nature will have surprises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trinitree88</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13293</link>
		<dc:creator>trinitree88</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13293</guid>
		<description>An experiment that should have seen hundreds of interactions, conducted at Fermilab, showed none. Published , peer reviewed, in Science. 
                       Thank you.    pete</description>
		<content:encoded><![CDATA[<p>An experiment that should have seen hundreds of interactions, conducted at Fermilab, showed none. Published , peer reviewed, in Science.<br />
                       Thank you.    pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Scott</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13287</link>
		<dc:creator>W. Scott</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13287</guid>
		<description>The astronomical lensing that is attributed to dark matter, and the anomalous gravitational effects which we observe to be contrary to Newton in the distribution of matter in galaxies certainly says &quot;there&#039;s something we haven&#039;t accounted for.  

But I still consider it a leap to name the unknown something &#039;dark matter&quot; and then assert &quot;we know it&#039;s there.&quot;  NO WE DON&#039;T.  What we know is that our current models don&#039;t explain the observations, and one explanation that would certainly work is:  &quot;There&#039;s matter which we cannot see.&quot;  That&#039;s not the only possible explanation.  

Another explanation is that gravity waves have modulations like EM waves, and the modulations cause interractive interference patterns which reinforce or cancel each other, depending on their interaction.  Opposed energies cancelling each other would, during their expansion, contain scalar quanta of energy, which would affect the surrounding spacetime, but would then be cancelled by an opposing modulation, leaving spacetime to snap-back to it&#039;s original shape, dragging everything else along with it.  This effect could look like a kind of &quot;space-time&quot; surface tension.  Consider that empty space apparently has a slight negative energy (which it shouldn&#039;t) and this explanation becomes even more intriguing.  

And that&#039;s one of hundreds of possibilities besides &quot;unidentified, invisible particles.&quot;  

There&#039;s something causing the effects we observe.  Let&#039;s first admit that we do not know what it is, or whether it&#039;s dark, or matter at all.  It could just be a previously uncalculated property of spacetime.</description>
		<content:encoded><![CDATA[<p>The astronomical lensing that is attributed to dark matter, and the anomalous gravitational effects which we observe to be contrary to Newton in the distribution of matter in galaxies certainly says &#034;there&#039;s something we haven&#039;t accounted for.  </p>
<p>But I still consider it a leap to name the unknown something &#039;dark matter&#034; and then assert &#034;we know it&#039;s there.&#034;  NO WE DON&#039;T.  What we know is that our current models don&#039;t explain the observations, and one explanation that would certainly work is:  &#034;There&#039;s matter which we cannot see.&#034;  That&#039;s not the only possible explanation.  </p>
<p>Another explanation is that gravity waves have modulations like EM waves, and the modulations cause interractive interference patterns which reinforce or cancel each other, depending on their interaction.  Opposed energies cancelling each other would, during their expansion, contain scalar quanta of energy, which would affect the surrounding spacetime, but would then be cancelled by an opposing modulation, leaving spacetime to snap-back to it&#039;s original shape, dragging everything else along with it.  This effect could look like a kind of &#034;space-time&#034; surface tension.  Consider that empty space apparently has a slight negative energy (which it shouldn&#039;t) and this explanation becomes even more intriguing.  </p>
<p>And that&#039;s one of hundreds of possibilities besides &#034;unidentified, invisible particles.&#034;  </p>
<p>There&#039;s something causing the effects we observe.  Let&#039;s first admit that we do not know what it is, or whether it&#039;s dark, or matter at all.  It could just be a previously uncalculated property of spacetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13256</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13256</guid>
		<description>One of the possible incarnations of dark matter are primordial black holes, although these would not really qualify as wimps.</description>
		<content:encoded><![CDATA[<p>One of the possible incarnations of dark matter are primordial black holes, although these would not really qualify as wimps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Stanley</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13228</link>
		<dc:creator>Al Stanley</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13228</guid>
		<description>Does the mere presence of  &quot;Dark Matter&quot; mean that science has to take a second look at the The standard model of particle physics, or is string theory able to explain its existence?</description>
		<content:encoded><![CDATA[<p>Does the mere presence of  &#034;Dark Matter&#034; mean that science has to take a second look at the The standard model of particle physics, or is string theory able to explain its existence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13215</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13215</guid>
		<description>It seems that scientists keep assuming that Dark Matter is a subatomic particle that they should be able to detect. The problem is that we really know nothing about it other than the fact that is probably exists. Is it not possible that it is neither a particle, nor is it present on Earth? We can&#039;t observe a black hole, or a neutron star from Earth because they do not exist here. How do we know that dark matter isn&#039;t some sort of framework of actual matter binding the universe together than can only be detected and studied where it actually exists? We don&#039;t.</description>
		<content:encoded><![CDATA[<p>It seems that scientists keep assuming that Dark Matter is a subatomic particle that they should be able to detect. The problem is that we really know nothing about it other than the fact that is probably exists. Is it not possible that it is neither a particle, nor is it present on Earth? We can&#039;t observe a black hole, or a neutron star from Earth because they do not exist here. How do we know that dark matter isn&#039;t some sort of framework of actual matter binding the universe together than can only be detected and studied where it actually exists? We don&#039;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Siegel</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13198</link>
		<dc:creator>Ethan Siegel</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13198</guid>
		<description>It&#039;s good that the DAMA results, which CDMS and Edelweiss have conflicted with, have something else telling them they&#039;ve analyzed their data wrong.

What DAMA sees is a change in its background detections, annually, as the Earth goes around the Sun.  Any ideas on what&#039;s causing this annual modulation, or only word that whatever it is, it ain&#039;t those WIMPy particles?</description>
		<content:encoded><![CDATA[<p>It&#039;s good that the DAMA results, which CDMS and Edelweiss have conflicted with, have something else telling them they&#039;ve analyzed their data wrong.</p>
<p>What DAMA sees is a change in its background detections, annually, as the Earth goes around the Sun.  Any ideas on what&#039;s causing this annual modulation, or only word that whatever it is, it ain&#039;t those WIMPy particles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser Cain</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13197</link>
		<dc:creator>Fraser Cain</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13197</guid>
		<description>No, it just means there&#039;s one aspect of WIMP that has been ruled out.</description>
		<content:encoded><![CDATA[<p>No, it just means there&#039;s one aspect of WIMP that has been ruled out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Lapp</title>
		<link>http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/comment-page-1/#comment-13188</link>
		<dc:creator>Jordan Lapp</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/19/bubble-experiment-fails-to-find-dark-matter/#comment-13188</guid>
		<description>So that means MOND is in?</description>
		<content:encoded><![CDATA[<p>So that means MOND is in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
