<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble Finds One of the Earliest, Brightest Galaxies in the Universe</title>
	<atom:link href="http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 12:25:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Whitehead</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-26196</link>
		<dc:creator>James Whitehead</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-26196</guid>
		<description>Not sure about this big bang theory, I well remember the &#039;space scientists&#039; imaging the darkest past of the distant universe with Hubble telescope for something like a week, just to see what would be there.
I said to my wife there will be thousands more galaxies there-and there was!!
I wish I were a &#039;space scientist&#039; and come up with marvellous theories like Dr S Hawkins who suggested 20 years ago that the universe was about 10-12 billion light years old.
Didnt believe him then and dont believe in the big bang theory now.
I&#039;m looking forward to seeing thousands more galaxies when the new generation of space telescopes are launched!
The images are just mind blowing and beautiful to behold.</description>
		<content:encoded><![CDATA[<p>Not sure about this big bang theory, I well remember the &#039;space scientists&#039; imaging the darkest past of the distant universe with Hubble telescope for something like a week, just to see what would be there.<br />
I said to my wife there will be thousands more galaxies there-and there was!!<br />
I wish I were a &#039;space scientist&#039; and come up with marvellous theories like Dr S Hawkins who suggested 20 years ago that the universe was about 10-12 billion light years old.<br />
Didnt believe him then and dont believe in the big bang theory now.<br />
I&#039;m looking forward to seeing thousands more galaxies when the new generation of space telescopes are launched!<br />
The images are just mind blowing and beautiful to behold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-17370</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-17370</guid>
		<description>Gee fellas, who cares if the Hubble cost a couple of billion dollars. That&#039;s about the same price as ONE stealth bomber in a country where the total GNP is approaching  14 trillion.
And it still blows my mind that space itself is expanding. If we can see 13 billion light-years into the distant past with Hubble, imagine what we&#039;re going to be able to do with the new instruments coming on line. If all this isn&#039;t worth a &#039;hot diggity damn&#039; I don&#039;t know what is.</description>
		<content:encoded><![CDATA[<p>Gee fellas, who cares if the Hubble cost a couple of billion dollars. That&#039;s about the same price as ONE stealth bomber in a country where the total GNP is approaching  14 trillion.<br />
And it still blows my mind that space itself is expanding. If we can see 13 billion light-years into the distant past with Hubble, imagine what we&#039;re going to be able to do with the new instruments coming on line. If all this isn&#039;t worth a &#039;hot diggity damn&#039; I don&#039;t know what is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-16391</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-16391</guid>
		<description>I can&#039;t find a viable explanation anywhere for this, much as I try:  If they are claiming that they are viewing a galaxy just 700 million years after the big bang, (implying that the big bang could be viewed by viewing an additional 700 million light years deeper/distant), what if they looked in the opposite direction, (from Earth), just as distantly?  Can they also claim the same age of a viewed galaxy and nearness to the big bang?  
These explanations/descriptions seem to imply a big bang originally taking place near earth, as though we were and are the center of it all with all matter moving outward and away from us- and other times, as though the big bang occurred at 13.7 billion light years distance at all points - in all directions.
The age of the shown galaxy - 700 million years old - implies that 13 billion years has past since the big bang - (at the location of that galaxy) - but it took 13 billion years for the light to reach us.
What of a similar galaxy - with similar stats - in a completely different direction from us?
And with a fairly well establish age of the universe at 13.7 billion years - how is the universe supposedly over 150 billion light years across?
Well, back to earth.  I&#039;m off to fix a dripping faucet...::smiles::</description>
		<content:encoded><![CDATA[<p>I can&#039;t find a viable explanation anywhere for this, much as I try:  If they are claiming that they are viewing a galaxy just 700 million years after the big bang, (implying that the big bang could be viewed by viewing an additional 700 million light years deeper/distant), what if they looked in the opposite direction, (from Earth), just as distantly?  Can they also claim the same age of a viewed galaxy and nearness to the big bang?<br />
These explanations/descriptions seem to imply a big bang originally taking place near earth, as though we were and are the center of it all with all matter moving outward and away from us- and other times, as though the big bang occurred at 13.7 billion light years distance at all points &#8211; in all directions.<br />
The age of the shown galaxy &#8211; 700 million years old &#8211; implies that 13 billion years has past since the big bang &#8211; (at the location of that galaxy) &#8211; but it took 13 billion years for the light to reach us.<br />
What of a similar galaxy &#8211; with similar stats &#8211; in a completely different direction from us?<br />
And with a fairly well establish age of the universe at 13.7 billion years &#8211; how is the universe supposedly over 150 billion light years across?<br />
Well, back to earth.  I&#039;m off to fix a dripping faucet&#8230;::smiles::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakib</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12801</link>
		<dc:creator>Sakib</dc:creator>
		<pubDate>Sun, 17 Feb 2008 13:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12801</guid>
		<description>I can&#039;t wait for the ATLAS scope, that&#039;ll be even better than the James Webb and it might be able to image extrasolar planets!</description>
		<content:encoded><![CDATA[<p>I can&#039;t wait for the ATLAS scope, that&#039;ll be even better than the James Webb and it might be able to image extrasolar planets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12230</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12230</guid>
		<description>The History Channel or Discovery Channel just did a whole show on the Hubble. I don&#039;t remember them quoting a total for the entire package, but they did say that the mirror cost $450 million alone. Now add to that the cost of everything to go with it and the fact that it launched 20 years late ant was WAY more thab a couple billion.</description>
		<content:encoded><![CDATA[<p>The History Channel or Discovery Channel just did a whole show on the Hubble. I don&#039;t remember them quoting a total for the entire package, but they did say that the mirror cost $450 million alone. Now add to that the cost of everything to go with it and the fact that it launched 20 years late ant was WAY more thab a couple billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaussling</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12216</link>
		<dc:creator>gaussling</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12216</guid>
		<description>I guess I would suggest that the Hubble Telescope be described as sensitive rather than powerful. Powerful as a descriptor should be reserved for devices that do work on things.</description>
		<content:encoded><![CDATA[<p>I guess I would suggest that the Hubble Telescope be described as sensitive rather than powerful. Powerful as a descriptor should be reserved for devices that do work on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev.</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12215</link>
		<dc:creator>Rev.</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12215</guid>
		<description>For those who don&#039;t recall Joel&#039;s reference to the &quot;War on Poverty,&quot; ewad below.  Hubble is money well spent, the scientific value gained is immeasurable. . .

During President Johnsonâ€™s administration, his government fought what was identified as being a â€œWar on Povertyâ€? under the auspicious of his â€œThe Great Societyâ€? the slogan under which heâ€™d campaigned and  was elected in 1964.  After decades of dashed hopes and expenditures there were no lasting tangible benefits realized by the nation, apparently, accepting the war on poverty had been fought and poverty had won.  Congress passed in 1996, the â€œPersonal Responsibility and Employment Opportunity Actâ€? â€“ being little more than a frustrated withdrawal from the U.S. War on Poverty.</description>
		<content:encoded><![CDATA[<p>For those who don&#039;t recall Joel&#039;s reference to the &#034;War on Poverty,&#034; ewad below.  Hubble is money well spent, the scientific value gained is immeasurable. . .</p>
<p>During President Johnsonâ€™s administration, his government fought what was identified as being a â€œWar on Povertyâ€? under the auspicious of his â€œThe Great Societyâ€? the slogan under which heâ€™d campaigned and  was elected in 1964.  After decades of dashed hopes and expenditures there were no lasting tangible benefits realized by the nation, apparently, accepting the war on poverty had been fought and poverty had won.  Congress passed in 1996, the â€œPersonal Responsibility and Employment Opportunity Actâ€? â€“ being little more than a frustrated withdrawal from the U.S. War on Poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Raupe</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12201</link>
		<dc:creator>Joel Raupe</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12201</guid>
		<description>Actually, &quot;Dwight,&quot; it was more than a &quot;couple of billion,&quot; it was the project that shaped the design of the Space Shuttle, both originally scheduled for delivery around the time of the Bicentennial. Fifteen years and many a Shuttle mission, including the loss of seven extraordinary astronauts and the Challenger, would pass before the near-sighted thing was finally flown. The hard knowledge we have learned from the bureaucratic and design failures, the servicing missions, not to mention the fantastic science that can only be appreciated with a study of where that science was prior to the Hubble, was worth every penny. Compare the Trillions spent on the Johnson Administration&#039;s &quot;unconditional War on Poverty&quot; since 1965, and note that poverty has, since then, bumped up. Ask yourself which effort will be better remembered five centuries from now.

If we can salvage from The Vision (itself a legacy of disaster, &quot;the rugged way to the stars&quot;) a program that takes advantage of the platform for science available to us on Earth&#039;s Moon, then the completed book on the experimental spacecraft called the Space Shuttle, which began as a truck to carry up the Hubble, will have been worth every penny and all the hard won knowledge that can only come from failures. We learn by losing, not winning.</description>
		<content:encoded><![CDATA[<p>Actually, &#034;Dwight,&#034; it was more than a &#034;couple of billion,&#034; it was the project that shaped the design of the Space Shuttle, both originally scheduled for delivery around the time of the Bicentennial. Fifteen years and many a Shuttle mission, including the loss of seven extraordinary astronauts and the Challenger, would pass before the near-sighted thing was finally flown. The hard knowledge we have learned from the bureaucratic and design failures, the servicing missions, not to mention the fantastic science that can only be appreciated with a study of where that science was prior to the Hubble, was worth every penny. Compare the Trillions spent on the Johnson Administration&#039;s &#034;unconditional War on Poverty&#034; since 1965, and note that poverty has, since then, bumped up. Ask yourself which effort will be better remembered five centuries from now.</p>
<p>If we can salvage from The Vision (itself a legacy of disaster, &#034;the rugged way to the stars&#034;) a program that takes advantage of the platform for science available to us on Earth&#039;s Moon, then the completed book on the experimental spacecraft called the Space Shuttle, which began as a truck to carry up the Hubble, will have been worth every penny and all the hard won knowledge that can only come from failures. We learn by losing, not winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12197</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12197</guid>
		<description>Hmmm.  Another picture of a couple of fuzzy dots.  Good thing we spent a couple of billion on the Hubble.</description>
		<content:encoded><![CDATA[<p>Hmmm.  Another picture of a couple of fuzzy dots.  Good thing we spent a couple of billion on the Hubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendenhall</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12188</link>
		<dc:creator>John Mendenhall</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12188</guid>
		<description>That&#039;s it !  The entire universe is an enormous dust bunny !</description>
		<content:encoded><![CDATA[<p>That&#039;s it !  The entire universe is an enormous dust bunny !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Blues</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12187</link>
		<dc:creator>Johnny Blues</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12187</guid>
		<description>&quot;What ended the dark ages?  Dust.  Gravitational attraction finally sparks fusion in a dust filled region of space.  This one starbirth upsests the apple cart by blasting swaths of nearby dust crashing into other dust clusters.  I suppose you could use a billiard table analogy.  Where there&#039;s dust, there&#039;s light.</description>
		<content:encoded><![CDATA[<p>&#034;What ended the dark ages?  Dust.  Gravitational attraction finally sparks fusion in a dust filled region of space.  This one starbirth upsests the apple cart by blasting swaths of nearby dust crashing into other dust clusters.  I suppose you could use a billiard table analogy.  Where there&#039;s dust, there&#039;s light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev.</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12164</link>
		<dc:creator>Rev.</dc:creator>
		<pubDate>Wed, 13 Feb 2008 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12164</guid>
		<description>That&#039;s a supposition that there was a &quot;Big Bang?&quot;  &quot;Like the story of the tree falling in a forest and no one&#039;s around to hear it, does it make a sound?&quot;  Was the sound a... &quot;Crack&quot;... &quot;Bang&quot;... or &quot;Boom&quot;?

What is it to say that it exists when such an existence avoids all knowing? George Berkeley in the 18th century developed subjective idealism, a metaphysical theory to respond to these questions, coined famously as &quot;to be is to be perceived.&quot; Today metaphysicians are split. According to substance theory, a substance is distinct from its properties. According to bundle theory, an object is merely its sense data. -- Wikipedia.com

As to Fraser Cain&#039;s question: &quot;What ended the dark ages?&quot;  Answer: Enlightenment (lol)

But seriously, the concept of magnification is a real interest, especially, if they&#039;ll be able to use this method with the &quot;Atacama Large Millimeter Array&quot; after 2012.  Possibly, getting close enuf&#039; to see (hear) the &quot;Bang&quot;, or not.

Rev.</description>
		<content:encoded><![CDATA[<p>That&#039;s a supposition that there was a &#034;Big Bang?&#034;  &#034;Like the story of the tree falling in a forest and no one&#039;s around to hear it, does it make a sound?&#034;  Was the sound a&#8230; &#034;Crack&#034;&#8230; &#034;Bang&#034;&#8230; or &#034;Boom&#034;?</p>
<p>What is it to say that it exists when such an existence avoids all knowing? George Berkeley in the 18th century developed subjective idealism, a metaphysical theory to respond to these questions, coined famously as &#034;to be is to be perceived.&#034; Today metaphysicians are split. According to substance theory, a substance is distinct from its properties. According to bundle theory, an object is merely its sense data. &#8212; Wikipedia.com</p>
<p>As to Fraser Cain&#039;s question: &#034;What ended the dark ages?&#034;  Answer: Enlightenment (lol)</p>
<p>But seriously, the concept of magnification is a real interest, especially, if they&#039;ll be able to use this method with the &#034;Atacama Large Millimeter Array&#034; after 2012.  Possibly, getting close enuf&#039; to see (hear) the &#034;Bang&#034;, or not.</p>
<p>Rev.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fool</title>
		<link>http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/comment-page-1/#comment-12125</link>
		<dc:creator>The Fool</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/02/12/hubble-finds-one-of-the-earliest-brightest-galaxies-in-the-universe/#comment-12125</guid>
		<description>Very cool, hopefully this will turn up some good data, especially when the Webb scope is up.</description>
		<content:encoded><![CDATA[<p>Very cool, hopefully this will turn up some good data, especially when the Webb scope is up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
