<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble Sees a Double Einstein Ring</title>
	<atom:link href="http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:56:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BronzyIan</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-10892</link>
		<dc:creator>BronzyIan</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-10892</guid>
		<description>Hello, 
 
While I was aimlessly browsing yesterday night, I came across a dating site, which had profiles 
from my country/state. 
I registered for free with them. 
 
Btw, the site was http://datesandcams.com 
 
Within half hour or so, I was able to get in touch with 10-15 girls within my locality. 
I could not believe this. 
I got hooked with some of the pretiest girls, whom I would never dare to aproach directly. 
 
What I want to know is, how are the promoters of this site, able to provide service for free? 
 
I wouldnt mind paying for such a great site too. 
 
-------------</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>While I was aimlessly browsing yesterday night, I came across a dating site, which had profiles<br />
from my country/state.<br />
I registered for free with them. </p>
<p>Btw, the site was <a href="http://datesandcams.com" rel="nofollow">http://datesandcams.com</a> </p>
<p>Within half hour or so, I was able to get in touch with 10-15 girls within my locality.<br />
I could not believe this.<br />
I got hooked with some of the pretiest girls, whom I would never dare to aproach directly. </p>
<p>What I want to know is, how are the promoters of this site, able to provide service for free? </p>
<p>I wouldnt mind paying for such a great site too. </p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knewjet</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-9922</link>
		<dc:creator>knewjet</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-9922</guid>
		<description>So lets say about the double einstein ring, that like einstein&#039;s  daughter lieserl died ,or did she? Someone knows,and really think who einstein knows and what. The double einstein rings effect gravity that effect light, this is also what is happening to our galaxy, so our view is then very different from what we are seeing, even from short distances. Just like the example of the cat in the box whether it is alive or dead.The point is you have to know what your seeing that is fact in how slectromagnetic field and gravity works ,so you do have to know your stuff whether some thing is alive thought or dead thought from any point.</description>
		<content:encoded><![CDATA[<p>So lets say about the double einstein ring, that like einstein&#039;s  daughter lieserl died ,or did she? Someone knows,and really think who einstein knows and what. The double einstein rings effect gravity that effect light, this is also what is happening to our galaxy, so our view is then very different from what we are seeing, even from short distances. Just like the example of the cat in the box whether it is alive or dead.The point is you have to know what your seeing that is fact in how slectromagnetic field and gravity works ,so you do have to know your stuff whether some thing is alive thought or dead thought from any point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niles</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7497</link>
		<dc:creator>Niles</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7497</guid>
		<description>Is your name really Fraser Cane?</description>
		<content:encoded><![CDATA[<p>Is your name really Fraser Cane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raldes</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7495</link>
		<dc:creator>raldes</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7495</guid>
		<description>i think it is more entertaining to view Geoff Offenhuber comments as ironic.  makes them hilarious to read!</description>
		<content:encoded><![CDATA[<p>i think it is more entertaining to view Geoff Offenhuber comments as ironic.  makes them hilarious to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7491</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7491</guid>
		<description>Can&#039;t we just be amazed and awed by this without the homeland security gheyness?  Swear to god right wingers see politics in everything and it is tiring. I find this imaging amazing. Wondering and pondering the universe and where we fit is way more profound and meaningful than this political BS.</description>
		<content:encoded><![CDATA[<p>Can&#039;t we just be amazed and awed by this without the homeland security gheyness?  Swear to god right wingers see politics in everything and it is tiring. I find this imaging amazing. Wondering and pondering the universe and where we fit is way more profound and meaningful than this political BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7488</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7488</guid>
		<description>Doesn&#039;t using the most powerful (in the visual spectrum, anyway) telescope in space to watch illegals hopping the border seem like a bit of overkill?

I think the sheer volume of reflected light coming from the Earth would simply overwhelm Hubble&#039;s optics if it were to be pointed at our planet, as Hubble&#039;s visual spectrum instrumentation is highly sensitive, and intented (by design) to view light from very far off sources.

Even if that were not the case, it is my understanding that Hubble cannot orient itself to face the Earth...or if it can it at least does not do so.

I checked the upcoming schedule for the HST, and I don&#039;t see any terrestrial observations on that schedule.  Actually, contrary to your statement, it would seem that Hubble&#039;s primary mission IS to take images (or pretty pictures) of far off galaxies, etc.  

We have many, many satellites in orbit that are specifically designed to watch the Earth and those on it - monitored and run by various military and civillian intelligence agencies.  

Even if we wanted Hubble to watch the Earth it would be unable to, as the visual instruments are currently damaged and are scheduled for repair in August of 2008.  (it is my understanding that this affects HST&#039;s ability to see visible light, but other instruments, like ultraviolet and x-ray arrays are still functional)  

If HST was our only way to &quot;keep our borders safe&quot;, wouldn&#039;t the government want to get the optics packages back to 100% a little faster than they are?

A few examles of upcoming scheduled time on the HST: 

&quot;Search for Extremely Faint z&gt;7 Galaxy Population with Cosmic Lenses &quot;

&quot;A Snapshot Survey of the Sites of Recent, Nearby Supernovae &quot;

&quot;Dissecting An Accretion Disk&quot;

&quot;NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Obscured Universe &quot;

&quot;Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries &quot;

The list goes on and on.

Point here is that the HST&#039;s mission and operating time has absolutely nothing to do with watching our border, and everything to do with discovering the mysteries of the universe.</description>
		<content:encoded><![CDATA[<p>Doesn&#039;t using the most powerful (in the visual spectrum, anyway) telescope in space to watch illegals hopping the border seem like a bit of overkill?</p>
<p>I think the sheer volume of reflected light coming from the Earth would simply overwhelm Hubble&#039;s optics if it were to be pointed at our planet, as Hubble&#039;s visual spectrum instrumentation is highly sensitive, and intented (by design) to view light from very far off sources.</p>
<p>Even if that were not the case, it is my understanding that Hubble cannot orient itself to face the Earth&#8230;or if it can it at least does not do so.</p>
<p>I checked the upcoming schedule for the HST, and I don&#039;t see any terrestrial observations on that schedule.  Actually, contrary to your statement, it would seem that Hubble&#039;s primary mission IS to take images (or pretty pictures) of far off galaxies, etc.  </p>
<p>We have many, many satellites in orbit that are specifically designed to watch the Earth and those on it &#8211; monitored and run by various military and civillian intelligence agencies.  </p>
<p>Even if we wanted Hubble to watch the Earth it would be unable to, as the visual instruments are currently damaged and are scheduled for repair in August of 2008.  (it is my understanding that this affects HST&#039;s ability to see visible light, but other instruments, like ultraviolet and x-ray arrays are still functional)  </p>
<p>If HST was our only way to &#034;keep our borders safe&#034;, wouldn&#039;t the government want to get the optics packages back to 100% a little faster than they are?</p>
<p>A few examles of upcoming scheduled time on the HST: </p>
<p>&#034;Search for Extremely Faint z&gt;7 Galaxy Population with Cosmic Lenses &#034;</p>
<p>&#034;A Snapshot Survey of the Sites of Recent, Nearby Supernovae &#034;</p>
<p>&#034;Dissecting An Accretion Disk&#034;</p>
<p>&#034;NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Obscured Universe &#034;</p>
<p>&#034;Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries &#034;</p>
<p>The list goes on and on.</p>
<p>Point here is that the HST&#039;s mission and operating time has absolutely nothing to do with watching our border, and everything to do with discovering the mysteries of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Offenhuber</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7473</link>
		<dc:creator>Geoff Offenhuber</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7473</guid>
		<description>The thing you have to remember Tom, is that NASA and Hubble are not around to take pretty pictures of distant galaxies or to grow mold in zero gravity. They are used for national security. Such as the Hubble being used to monitor our boarders for illegal immigrants. Occasionally, they have to release items like this fantasy to keep the public happy allowing the government the opportunity to keep funding the program.</description>
		<content:encoded><![CDATA[<p>The thing you have to remember Tom, is that NASA and Hubble are not around to take pretty pictures of distant galaxies or to grow mold in zero gravity. They are used for national security. Such as the Hubble being used to monitor our boarders for illegal immigrants. Occasionally, they have to release items like this fantasy to keep the public happy allowing the government the opportunity to keep funding the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7465</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7465</guid>
		<description>So...let me get this straight.  We&#039;re accusing NASA and the Hubble imaging teams of fabricating this image for...wait....what would they have to gain from a waste of time like that?

Perhaps they made this image in the same super-secret area they faked the moon landing.

The Challenger and Columbia disasters never happened, and we&#039;ve secretly had alien representation in the UN for 50 years now.

Yeah...they faked the image.  You must be right.  About as right as thinking that NASA (and not the military, specifically the US Air Force) are responsible for the design of spy satellites.  

I just want to thank you for opening my eyes!  I think what was really behind this &quot;faked&quot; image was the pearly gates of heaven, and the government, in part with their secret alliance with the Vatican and the aliens, had to keep this discovery from the public.  I mean, we couldn&#039;t have Branson offering to fly people to heaven, now could we?

Noah - FYI, I don&#039;t know the exact odds, but S&amp;T described the chances as rare as winning by betting the same number twice in a row in roulettte. 

(yes, I know that&#039;s spelled wrong, but UT&#039;s filters thought it was spam so I changed the spelling)</description>
		<content:encoded><![CDATA[<p>So&#8230;let me get this straight.  We&#039;re accusing NASA and the Hubble imaging teams of fabricating this image for&#8230;wait&#8230;.what would they have to gain from a waste of time like that?</p>
<p>Perhaps they made this image in the same super-secret area they faked the moon landing.</p>
<p>The Challenger and Columbia disasters never happened, and we&#039;ve secretly had alien representation in the UN for 50 years now.</p>
<p>Yeah&#8230;they faked the image.  You must be right.  About as right as thinking that NASA (and not the military, specifically the US Air Force) are responsible for the design of spy satellites.  </p>
<p>I just want to thank you for opening my eyes!  I think what was really behind this &#034;faked&#034; image was the pearly gates of heaven, and the government, in part with their secret alliance with the Vatican and the aliens, had to keep this discovery from the public.  I mean, we couldn&#039;t have Branson offering to fly people to heaven, now could we?</p>
<p>Noah &#8211; FYI, I don&#039;t know the exact odds, but S&amp;T described the chances as rare as winning by betting the same number twice in a row in roulettte. </p>
<p>(yes, I know that&#039;s spelled wrong, but UT&#039;s filters thought it was spam so I changed the spelling)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FundstÃ¼ck: Hubble Sees a Double Einstein Ring &#171; KOPIS.DE</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7430</link>
		<dc:creator>FundstÃ¼ck: Hubble Sees a Double Einstein Ring &#171; KOPIS.DE</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7430</guid>
		<description>[...] Weiterlesen bei Universe Today Â» Hubble Sees a Double Einstein Ring [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;border: 1px black solid">
<p>[...] Weiterlesen bei Universe Today Â» Hubble Sees a Double Einstein Ring [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Offenhuber</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7418</link>
		<dc:creator>Geoff Offenhuber</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7418</guid>
		<description>Glad you agree with me Kearn! I hope NASA will stop wasting our time with these wild statements and get back to developing spy satellites to protect our nation&#039;s security.</description>
		<content:encoded><![CDATA[<p>Glad you agree with me Kearn! I hope NASA will stop wasting our time with these wild statements and get back to developing spy satellites to protect our nation&#039;s security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freiddie</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7406</link>
		<dc:creator>Freiddie</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7406</guid>
		<description>I like the picture, looks like one that came from a galactic hall of mirrors.</description>
		<content:encoded><![CDATA[<p>I like the picture, looks like one that came from a galactic hall of mirrors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7405</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7405</guid>
		<description>Well, this is absolutely uncanny.

Does anyone know what the numerical odds are?</description>
		<content:encoded><![CDATA[<p>Well, this is absolutely uncanny.</p>
<p>Does anyone know what the numerical odds are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearn Kirkwood</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7402</link>
		<dc:creator>Kearn Kirkwood</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7402</guid>
		<description>Actually, isn&#039;t it one step weirder than that?  Since the light had to travel for billions of years between each galaxy, wouldn&#039;t that mean that there was never one moment in time that they were all perfectly physically aligned?  The light left the first galaxy, 11 billion years ago, 5 billions years later it went past the next galaxy, 3 billion years later it swung past the next one (by that point the first two probably had moved and were not aligned with the third), and then 3 billion years later, this twice bent light hits the Hubble, by which point no three (much less all four counting us) of the galaxies are actually in the same line.  Just shear random coincidence that this light cruising through space happened to bend past 2 galaxies before hitting ours.  And, since we&#039;re on the outer edge of our galaxy, isn&#039;t there a chance some of the light missed us, got bent again, and is going to hit some other galaxy in a few billion more years, with us magnifying the first galaxy even more, creating a triple Einstein ring for them?</description>
		<content:encoded><![CDATA[<p>Actually, isn&#039;t it one step weirder than that?  Since the light had to travel for billions of years between each galaxy, wouldn&#039;t that mean that there was never one moment in time that they were all perfectly physically aligned?  The light left the first galaxy, 11 billion years ago, 5 billions years later it went past the next galaxy, 3 billion years later it swung past the next one (by that point the first two probably had moved and were not aligned with the third), and then 3 billion years later, this twice bent light hits the Hubble, by which point no three (much less all four counting us) of the galaxies are actually in the same line.  Just shear random coincidence that this light cruising through space happened to bend past 2 galaxies before hitting ours.  And, since we&#039;re on the outer edge of our galaxy, isn&#039;t there a chance some of the light missed us, got bent again, and is going to hit some other galaxy in a few billion more years, with us magnifying the first galaxy even more, creating a triple Einstein ring for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Offenhuber</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7401</link>
		<dc:creator>Geoff Offenhuber</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7401</guid>
		<description>I hate it when they fabricate stories like this...but I guess its the only way they can keep funding coming in. Obviously, its a Photoshop filter.</description>
		<content:encoded><![CDATA[<p>I hate it when they fabricate stories like this&#8230;but I guess its the only way they can keep funding coming in. Obviously, its a Photoshop filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Santos</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7399</link>
		<dc:creator>Paul Santos</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7399</guid>
		<description>It&#039;s a Web 2.0 logo!</description>
		<content:encoded><![CDATA[<p>It&#039;s a Web 2.0 logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7398</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7398</guid>
		<description>Wait... so if the furthest galaxy is 11 billion light years away, doesnt that mean that said &quot;perfect alignment&quot; was actually billions of years ago too?

(Yes i know light year is a measurement of distance and not of time, but if the light from that galaxy takes 11 billion years to reach us, then what we are seeing must be the way it was 11 billion years ago...)</description>
		<content:encoded><![CDATA[<p>Wait&#8230; so if the furthest galaxy is 11 billion light years away, doesnt that mean that said &#034;perfect alignment&#034; was actually billions of years ago too?</p>
<p>(Yes i know light year is a measurement of distance and not of time, but if the light from that galaxy takes 11 billion years to reach us, then what we are seeing must be the way it was 11 billion years ago&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerdcore Shortcuts &#187; Hubble Sees a Double Einstein Ring</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7396</link>
		<dc:creator>Nerdcore Shortcuts &#187; Hubble Sees a Double Einstein Ring</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7396</guid>
		<description>[...] Link [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;border: 1px black solid">
<p>[...] Link [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter K</title>
		<link>http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/comment-page-1/#comment-7370</link>
		<dc:creator>Peter K</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2008/01/10/hubble-sees-a-double-einstein-ring/#comment-7370</guid>
		<description>Aren&#039;t all your numbers one off? If we can see two galaxies, one behind  the other, then that is THREE galaxies perfectly lined up, one being our own. In this case it would be FOUR!
Even MORE impressive!</description>
		<content:encoded><![CDATA[<p>Aren&#039;t all your numbers one off? If we can see two galaxies, one behind  the other, then that is THREE galaxies perfectly lined up, one being our own. In this case it would be FOUR!<br />
Even MORE impressive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
