<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hinode Discovers the Sun&#039;s Hidden Sparkle</title>
	<atom:link href="http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sun,  8 Nov 2009 08:15:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pakistan: Now or Never? &#171; Super Information Around The World</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-47589</link>
		<dc:creator>Pakistan: Now or Never? &#171; Super Information Around The World</dc:creator>
		<pubDate>Thu, 25 Dec 2008 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-47589</guid>
		<description>[...] I started writing for the Universe Today a year ago today, exactly five years before the end of the Mayan Long Count calendar. Don&#8217;t go reading too [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;border: 1px black solid">
<p>[...] I started writing for the Universe Today a year ago today, exactly five years before the end of the Mayan Long Count calendar. Don&#039;t go reading too [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: astroengine.com &#124; The Chaotic Nature of Magnetic Reconnection and Coronal Dynamics</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-12550</link>
		<dc:creator>astroengine.com &#124; The Chaotic Nature of Magnetic Reconnection and Coronal Dynamics</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-12550</guid>
		<description>[...] the density it is. Generally, it is agreed that observational instrumentation currently may be of insufficient resolution to detect small-scale waves or flares, but this is cold comfort to solar physicists who continue to [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;border: 1px black solid">
<p>[...] the density it is. Generally, it is agreed that observational instrumentation currently may be of insufficient resolution to detect small-scale waves or flares, but this is cold comfort to solar physicists who continue to [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: astroengine &#124; Hinode Discovers the Sun&#8217;s Hidden Sparkle</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-11912</link>
		<dc:creator>astroengine &#124; Hinode Discovers the Sun&#8217;s Hidden Sparkle</dc:creator>
		<pubDate>Mon, 11 Feb 2008 07:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-11912</guid>
		<description>[...] may yet hold the answers to some of the most puzzling questions about the Sun and its hot corona. [more]          Posted: December 21st, 2007 under Solar Physics, Universe Today. Comments: [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;border: 1px black solid">
<p>[...] may yet hold the answers to some of the most puzzling questions about the Sun and its hot corona. [more]          Posted: December 21st, 2007 under Solar Physics, Universe Today. Comments: [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-7625</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-7625</guid>
		<description>Ian,
Comets acrete in the Oort cloud from ice and dust but some contain material which must have come from the Sun.
Can they both be correct?
When comets approach the Sun they evaporate and form a coma millions of km long.
Could this tail be there always and is only illuminated by the Sun when within range?
Thanks, Phil G.</description>
		<content:encoded><![CDATA[<p>Ian,<br />
Comets acrete in the Oort cloud from ice and dust but some contain material which must have come from the Sun.<br />
Can they both be correct?<br />
When comets approach the Sun they evaporate and form a coma millions of km long.<br />
Could this tail be there always and is only illuminated by the Sun when within range?<br />
Thanks, Phil G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-7028</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-7028</guid>
		<description>John,
This is my point presicely.
I&#039;ve seen this information, any vigilant astronomer has seen this information but true to form it is ignored as it doesnt fit in with the all consuming expanding Universe theory.
When exosolar planets are discovered astronomers are amazed because &#039;&#039; they have formed in the wrong place &#039;&#039;.
Venus, although rotating once in 243 days still managed to acrete to a spheroid. Amazing, don&#039;t you think ? 

Thanks, Phil.</description>
		<content:encoded><![CDATA[<p>John,<br />
This is my point presicely.<br />
I&#039;ve seen this information, any vigilant astronomer has seen this information but true to form it is ignored as it doesnt fit in with the all consuming expanding Universe theory.<br />
When exosolar planets are discovered astronomers are amazed because &#034; they have formed in the wrong place &#034;.<br />
Venus, although rotating once in 243 days still managed to acrete to a spheroid. Amazing, don&#039;t you think ? </p>
<p>Thanks, Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendenhall</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-6387</link>
		<dc:creator>John Mendenhall</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-6387</guid>
		<description>Thats Skylab in 1985, not 1965, of course,

Hmm, little tighter reference, maybe?  I hate to have dig through all the skylab material for solar observations.

Thanks, John M.</description>
		<content:encoded><![CDATA[<p>Thats Skylab in 1985, not 1965, of course,</p>
<p>Hmm, little tighter reference, maybe?  I hate to have dig through all the skylab material for solar observations.</p>
<p>Thanks, John M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-6020</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Sun, 30 Dec 2007 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-6020</guid>
		<description>Hello John, Ian,
Thats Skylab in 1985, not 1965, of course,
thanks</description>
		<content:encoded><![CDATA[<p>Hello John, Ian,<br />
Thats Skylab in 1985, not 1965, of course,<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5791</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Fri, 28 Dec 2007 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5791</guid>
		<description>Hello John,
My ideas are not original as such just that where I make the connection our astronomers do not. All planets are spherical and the clumping together of gas, dust and planetesimals to me was not the answer, but balls of solar material leaping from the surface of the sun, as seen and recorded by scientists onboard Skylab in 1965, was.
Ian,
Just a couple of extras regarding comets.
Some perhaps all comets return, Halleys for instance punctually every 75 years, to me this seems orbital whereas a lump of ice redirected by collision or a passing star to head directly sunwards would, I believe either hit the sun or pass close by and fly off at a tangent, but not go orbital.</description>
		<content:encoded><![CDATA[<p>Hello John,<br />
My ideas are not original as such just that where I make the connection our astronomers do not. All planets are spherical and the clumping together of gas, dust and planetesimals to me was not the answer, but balls of solar material leaping from the surface of the sun, as seen and recorded by scientists onboard Skylab in 1965, was.<br />
Ian,<br />
Just a couple of extras regarding comets.<br />
Some perhaps all comets return, Halleys for instance punctually every 75 years, to me this seems orbital whereas a lump of ice redirected by collision or a passing star to head directly sunwards would, I believe either hit the sun or pass close by and fly off at a tangent, but not go orbital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian O'Neill</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5657</link>
		<dc:creator>Ian O'Neill</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5657</guid>
		<description>Hi Phil, interesting idea about the origin of comets, although incorrect, it is certainly original.

Have a read of this: http://www.infoplease.com/ce6/sci/A0857470.html

Thanks :-)

Ian</description>
		<content:encoded><![CDATA[<p>Hi Phil, interesting idea about the origin of comets, although incorrect, it is certainly original.</p>
<p>Have a read of this: <a href="http://www.infoplease.com/ce6/sci/A0857470.html" rel="nofollow">http://www.infoplease.com/ce6/sci/A0857470.html</a></p>
<p>Thanks <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendenhall</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5655</link>
		<dc:creator>John Mendenhall</dc:creator>
		<pubDate>Thu, 27 Dec 2007 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5655</guid>
		<description>Phil, you certainly have some original ideas about the origin of solar system bodies.  Do you have any references supporting these processes?  (Velikovsky, by the way, and his ilk do not count.)</description>
		<content:encoded><![CDATA[<p>Phil, you certainly have some original ideas about the origin of solar system bodies.  Do you have any references supporting these processes?  (Velikovsky, by the way, and his ilk do not count.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5515</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Wed, 26 Dec 2007 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5515</guid>
		<description>Hello Ian,
Comets are formed within the sun creating instant spherical bodies, and launched by complex magnetic action, such as those recorded, comets into highly eliptical orbits. Some do not return and orbit far out, planets fall into orbits restricted by size and composition.</description>
		<content:encoded><![CDATA[<p>Hello Ian,<br />
Comets are formed within the sun creating instant spherical bodies, and launched by complex magnetic action, such as those recorded, comets into highly eliptical orbits. Some do not return and orbit far out, planets fall into orbits restricted by size and composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian O'Neill</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5459</link>
		<dc:creator>Ian O'Neill</dc:creator>
		<pubDate>Wed, 26 Dec 2007 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5459</guid>
		<description>Hi Phil,

&gt;Could these Xray jets be the sourse of
&gt;comets, perhaps larger ones ,planets?

No, comets are formed outside of the solar system (in the Oort Cloud). The source of planets is the slow accumulation of rocks and dust clouds around the Sun over millions (or billions) of years.. 

The X-rays observed low in the solar atmosphere are created by complex magnetic interactions creating explosions (thus creating the X-ray jet). The only thing this produces is a hot injection of gas into space generating X-rays. Comets or planets cannot be created by such an event (actually it is so close to the Sun that the planet would burn up and the comet would melt very quickly!).

I hope this helped :-)

Ian</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>&gt;Could these Xray jets be the sourse of<br />
&gt;comets, perhaps larger ones ,planets?</p>
<p>No, comets are formed outside of the solar system (in the Oort Cloud). The source of planets is the slow accumulation of rocks and dust clouds around the Sun over millions (or billions) of years.. </p>
<p>The X-rays observed low in the solar atmosphere are created by complex magnetic interactions creating explosions (thus creating the X-ray jet). The only thing this produces is a hot injection of gas into space generating X-rays. Comets or planets cannot be created by such an event (actually it is so close to the Sun that the planet would burn up and the comet would melt very quickly!).</p>
<p>I hope this helped <img src='http://www.universetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glover</title>
		<link>http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/comment-page-1/#comment-5369</link>
		<dc:creator>Phil Glover</dc:creator>
		<pubDate>Tue, 25 Dec 2007 10:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2007/12/21/hinode-discovers-the-suns-hidden-sparkle/#comment-5369</guid>
		<description>Could  these Xray jets be the sourse of 
comets, perhaps larger ones ,planets?</description>
		<content:encoded><![CDATA[<p>Could  these Xray jets be the sourse of<br />
comets, perhaps larger ones ,planets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
