<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrophoto: The Great Andromeda Galaxy- M31 by Takayuki Yoshida</title>
	<atom:link href="http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/</link>
	<description>Space and astronomy news</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:17:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dasven</title>
		<link>http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/comment-page-1/#comment-21952</link>
		<dc:creator>dasven</dc:creator>
		<pubDate>Tue, 27 May 2008 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/#comment-21952</guid>
		<description>For example, if you were to attend a backyard party where the speed of light slowed to one foot per year, your view of friends and relatives at this gathering would be quite different than you would normally expect..
http://besthotsearch.com/</description>
		<content:encoded><![CDATA[<p>For example, if you were to attend a backyard party where the speed of light slowed to one foot per year, your view of friends and relatives at this gathering would be quite different than you would normally expect..<br />
<a href="http://besthotsearch.com/" rel="nofollow">http://besthotsearch.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasven</title>
		<link>http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/comment-page-1/#comment-21951</link>
		<dc:creator>dasven</dc:creator>
		<pubDate>Tue, 27 May 2008 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.universetoday.com/2006/12/05/astrophoto-the-great-andromeda-galaxy-m31-by-takayuki-yoshida/#comment-21951</guid>
		<description>To place this in perspective, consider that the farthest distance between any two points on our planet is about 13,000 miles. Driving an automobile without taking breaks for gasoline, food, sleep or other natural necessities would require about nine days to cover this distance at sixty miles per hour.</description>
		<content:encoded><![CDATA[<p>To place this in perspective, consider that the farthest distance between any two points on our planet is about 13,000 miles. Driving an automobile without taking breaks for gasoline, food, sleep or other natural necessities would require about nine days to cover this distance at sixty miles per hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
